Daily report for April 2008
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :April 2008
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind        Gust      Rain      Max Temp    Min Temp   Av Hum    Av Baro         Av Dir    Wind run   Windchill  Sunshine  ET  Max UV  Max Solar
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     10.4°C    12.2mph    33.4mph    01.2mm      13.8°C      07.7°C     078%     1018.3mb     224 ° ( SW)  287.6miles   04.0°C    06.9    3.2    3.2     809.0
 02     11.0°C    08.4mph    26.5mph    00.0mm      16.1°C      07.9°C     082%     1025.6mb     242 ° (WSW)  200.8miles   04.2°C    04.5    2.5    4.2    1044.0
 03     12.8°C    03.0mph    12.7mph    00.0mm      18.2°C      09.1°C     078%     1030.1mb     274 ° ( W )  072.6miles   07.0°C    06.5    2.5    3.7    1030.0
 04     09.0°C    07.1mph    23.0mph    00.2mm      13.3°C      06.8°C     086%     1027.0mb     221 ° ( SW)  169.2miles   03.4°C    03.0    2.4    3.3     779.0
 05     07.4°C    07.6mph    26.5mph    00.6mm      11.3°C      02.7°C     074%     1016.6mb     323 ° ( NW)  180.1miles   -1.2°C    07.5    2.9    3.3     967.0
 06     02.9°C    05.0mph    34.5mph    01.6mm      06.4°C      -0.1°C     076%     1007.9mb     335 ° (NNW)  118.5miles   -6.7°C    06.9    2.3    2.9     963.0
 07     03.8°C    04.6mph    19.6mph    00.8mm      09.1°C      -0.2°C     076%     1003.6mb     253 ° (WSW)  110.2miles   -4.9°C    05.7    2.1    2.8    1072.0
 08     05.0°C    03.2mph    19.6mph    00.2mm      10.6°C      -0.9°C     074%     1003.0mb     235 ° ( SW)  077.6miles   -3.5°C    09.9    2.2    2.7     819.0
 09     05.9°C    03.3mph    19.6mph    00.2mm      11.0°C      00.6°C     075%     0999.8mb     243 ° (WSW)  079.0miles   -1.1°C    06.4    1.9    2.7    1013.0
 10     06.1°C    03.7mph    19.6mph    02.8mm      11.4°C      01.2°C     082%     0997.5mb     212 ° (SSW)  087.0miles   -0.8°C    04.2    1.8    3.4     933.0
 11     06.4°C    10.1mph    34.5mph    03.4mm      09.9°C      02.8°C     079%     0995.7mb     212 ° (SSW)  240.3miles   -1.8°C    06.5    2.7    3.6     974.0
 12     07.4°C    09.8mph    29.9mph    00.8mm      11.1°C      04.9°C     078%     1002.2mb     226 ° ( SW)  205.9miles   -0.6°C    08.8    3.5    3.5     863.0
 13     07.0°C    03.2mph    18.4mph    04.6mm      12.5°C      03.7°C     082%     1008.3mb     249 ° (WSW)  075.2miles   00.6°C    04.3    2.2    3.4    1072.0
 14     06.9°C    04.3mph    25.3mph    01.2mm      13.0°C      02.8°C     075%     1018.5mb     302 ° (WNW)  103.1miles   -0.2°C    07.2    2.6    3.5    1060.0
 15     06.3°C    03.3mph    20.7mph    00.0mm      12.8°C      00.3°C     074%     1023.3mb     246 ° (WSW)  079.6miles   00.3°C    08.4    2.6    3.3     807.0
 16     06.9°C    04.4mph    17.3mph    00.0mm      11.9°C      01.7°C     072%     1018.5mb     066 ° (ENE)  104.1miles   -1.0°C    07.2    2.5    3.3     896.0
 17     06.4°C    10.9mph    29.9mph    00.0mm      11.0°C      02.9°C     066%     1007.3mb     064 ° (ENE)  258.1miles   -2.5°C    09.4    3.9    3.2     882.0
 18     06.7°C    11.8mph    31.1mph    00.0mm      10.3°C      02.3°C     075%     0997.5mb     046 ° ( NE)  280.9miles   -2.9°C    00.0    2.0    1.3     244.0
 19     07.2°C    10.2mph    28.8mph    04.4mm      08.8°C      06.4°C     082%     0997.8mb     042 ° ( NE)  243.9miles   01.5°C    00.0    1.6    1.8     408.0
 20     08.1°C    06.9mph    20.7mph    00.0mm      10.6°C      06.1°C     086%     1002.5mb     019 ° (NNE)  164.4miles   02.6°C    00.1    1.3    1.9     403.0
 21     09.0°C    11.1mph    29.9mph    03.4mm      13.8°C      06.7°C     082%     1004.9mb     015 ° (NNE)  264.8miles   01.7°C    01.3    3.1    2.7     717.0
 22     10.6°C    05.1mph    19.6mph    00.0mm      17.8°C      06.4°C     078%     1009.9mb     020 ° (NNE)  121.3miles   02.1°C    04.5    3.1    3.3     856.0
 23     12.0°C    06.1mph    26.5mph    01.4mm      16.7°C      08.4°C     075%     1015.4mb     219 ° ( SW)  145.3miles   05.9°C    09.9    3.2    4.2    1030.0
 24     10.9°C    10.4mph    31.1mph    05.6mm      14.4°C      07.7°C     079%     1018.6mb     217 ° ( SW)  247.9miles   04.6°C    08.3    4.2    3.6     965.0
 25     11.9°C    06.0mph    20.7mph    00.2mm      16.3°C      08.6°C     078%     1025.5mb     198 ° (SSW)  144.1miles   05.6°C    02.5    2.6    4.5    1085.0
 26     14.1°C    06.0mph    24.2mph    00.0mm      20.4°C      09.7°C     069%     1021.6mb     179 ° ( S )  143.3miles   07.2°C    03.7    4.1    5.1    1065.0
 27     11.9°C    03.9mph    21.9mph    05.4mm      17.1°C      07.4°C     081%     1012.1mb     216 ° ( SW)  093.8miles   05.5°C    03.9    1.8    4.9    1058.0
 28     09.9°C    07.3mph    26.5mph    00.2mm      14.0°C      06.8°C     077%     1003.4mb     210 ° (SSW)  173.5miles   02.9°C    08.4    3.4    4.5    1035.0
 29     07.3°C    04.9mph    23.0mph    06.2mm      10.4°C      05.1°C     085%     0993.1mb     106 ° (ESE)  117.2miles   02.5°C    02.3    1.6    3.1     663.0
 30     07.5°C    04.3mph    21.9mph    01.0mm      12.1°C      04.1°C     083%     0989.5mb     234 ° ( SW)  101.1miles   00.8°C    01.3    2.3    4.0    1130.0
 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of April 2008
 ---------------------------------------------------------------------------------------------
 Average temperature     = 8.3 °C
 Average humidity        = 78 %
 Average dewpoint        = 4.5 °C
 Average barometer       = 1009.9 mb
 Average windspeed       = 6.6 mph
 Average gustspeed       = 10.1 mph
 Average direction       = 238 ° (WSW)
 Rainfall for month      = 45.4 mm
 Rainfall for year       = 281.6 mm
 Maximum rain per minute = 0.6 mm on day 24 at time 07:19
 Maximum temperature     = 20.4 °C on day 26 at time 15:50
 Minimum temperature     = -0.9 °C on day 08 at time 07:19
 Maximum humidity        = 92 % on day 30 at time 02:41
 Minimum humidity        = 37 % on day 15 at time 15:02
 Maximum pressure        = 1031.3  mb on day 03 at time 09:50
 Minimum pressure        = 986.2  mb on day 30 at time 05:14
 Maximum windspeed       = 23.0 mph from 225 °( SW)  on day 11 at time 11:10
 Maximum gust speed      = 34.5 mph from 203 °(SSW) on day 11 at time 22:35
 Maximum heat index      = 26.0 °C on day 26 at time 18:09
 Sunshine hours month to date= 159.5 hrs
 Sunshine hours year to date= 453.2 hrs
 Frost days= 3
 Avg daily max temp :12.9 °C
 Avg daily min temp :4.7 °C
 Growing degrees days :43.1 GDD
 Total windrun = 4690.3miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.2 mm  on day 1
  00.2 mm  on day 4
  00.6 mm  on day 5
  01.6 mm  on day 6
  00.8 mm  on day 7
  00.2 mm  on day 8
  00.2 mm  on day 9
  02.8 mm  on day 10
  03.4 mm  on day 11
  00.8 mm  on day 12
  04.6 mm  on day 13
  01.2 mm  on day 14
  04.4 mm  on day 19
  03.4 mm  on day 21
  01.4 mm  on day 23
  05.6 mm  on day 24
  00.2 mm  on day 25
  05.4 mm  on day 27
  00.2 mm  on day 28
  06.2 mm  on day 29
  01.0 mm  on day 30