Daily report for April 2009
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :April 2009
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
Day     Temp      Wind       Gust       Rain       Max Temp    Min Temp   Av Hum    Av Baro          Av Dir     Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     10.4°C    04.0mph    18.4mph    00.0mm      15.6°C      05.9°C     074%     1022.2 mb     032 ° (NNE)  094.9miles   03.8°C      03.9   2.2    1051.0    3.9
 02     08.8°C    04.8mph    15.0mph    00.0mm      14.3°C      04.8°C     084%     1020.3 mb     021 ° (NNE)  113.8miles   01.4°C      03.7   2.0     891.0    3.5
 03     07.9°C    02.6mph    15.0mph    00.2mm      15.9°C      04.6°C     084%     1016.6 mb     034 ° (NNE)  062.0miles   00.3°C      02.7   1.7     747.0    3.0
 04     09.4°C    06.5mph    25.3mph    00.4mm      13.1°C      05.0°C     078%     1017.9 mb     228 ° ( SW)  156.4miles   03.9°C      07.3   2.7     962.0    3.6
 05     07.9°C    01.0mph    15.0mph    00.0mm      13.7°C      03.2°C     075%     1021.3 mb     255 ° (WSW)  023.1miles   03.2°C      02.3   1.7     933.0    3.4
 06     08.4°C    05.0mph    24.2mph    01.4mm      13.7°C      03.8°C     082%     1007.9 mb     163 ° (SSE)  121.0miles   00.0°C      02.2   1.7     563.0    3.0
 07     09.2°C    07.8mph    38.0mph    03.8mm      14.1°C      06.9°C     080%     1004.8 mb     191 ° (SSW)  186.7miles   02.5°C      06.1   2.8    1013.0    3.9
 08     09.9°C    09.7mph    42.6mph    03.8mm      13.7°C      06.8°C     076%     1004.7 mb     219 ° ( SW)  232.2miles   02.7°C      11.0   3.5     851.0    3.9
 09     11.0°C    06.2mph    31.1mph    05.0mm      12.9°C      08.1°C     087%     1005.0 mb     164 ° (SSE)  147.9miles   05.1°C      00.1   3.5     311.0    2.1
 10     09.8°C    03.8mph    16.1mph    00.2mm      11.5°C      07.7°C     086%     1001.1 mb     187 ° ( S )  091.8miles   05.1°C      01.3   1.0     425.0    1.7
 11     09.8°C    01.4mph    11.5mph    00.0mm      15.4°C      05.9°C     071%     1008.2 mb     264 ° ( W )  034.5miles   05.3°C      10.4   3.2     905.0    3.7
 12     09.7°C    02.6mph    11.5mph    00.0mm      17.0°C      04.9°C     077%     1013.7 mb     013 ° (NNE)  061.6miles   01.9°C      07.1   3.1     837.0    4.1
 13     10.4°C    02.9mph    20.7mph    00.0mm      16.9°C      04.6°C     070%     1009.8 mb     169 ° (SSE)  070.6miles   02.3°C      11.2   3.6     998.0    4.8
 14     10.3°C    03.1mph    15.0mph    00.2mm      13.8°C      07.4°C     084%     1007.6 mb     113 ° (ESE)  073.4miles   04.5°C      00.9   1.4     763.0    4.3
 15     12.0°C    06.4mph    21.9mph    03.0mm      16.9°C      08.6°C     085%     1004.4 mb     037 ° ( NE)  152.5miles   05.2°C      02.1   2.0     838.0    3.4
 16     11.7°C    05.1mph    19.6mph    12.8mm      15.1°C      08.3°C     085%     1005.5 mb     056 ° ( NE)  123.0miles   06.0°C      00.5   1.6    1074.0    4.9
 17     08.0°C    02.1mph    13.8mph    04.6mm      09.3°C      06.6°C     085%     1010.7 mb     360 ° ( N )  051.0miles   03.7°C      00.0   0.7     195.0    1.0
 18     08.9°C    06.6mph    19.6mph    00.2mm      13.6°C      04.8°C     080%     1017.9 mb     020 ° (NNE)  157.4miles   00.1°C      02.7   2.9    1004.0    4.5
 19     09.2°C    05.3mph    19.6mph    00.0mm      15.6°C      03.6°C     079%     1024.2 mb     015 ° (NNE)  126.3miles   00.1°C      09.7   3.7     824.0    4.4
 20     12.2°C    02.1mph    11.5mph    00.0mm      19.6°C      06.0°C     070%     1026.9 mb     0 2 ° ( N )  050.1miles   04.5°C      12.7   3.6     807.0    4.2
 21     11.6°C    03.8mph    21.9mph    00.0mm      16.7°C      07.0°C     080%     1026.9 mb     229 ° ( SW)  092.2miles   05.2°C      10.3   3.1     837.0    4.8
 22     11.6°C    02.3mph    13.8mph    00.0mm      16.4°C      07.9°C     079%     1026.0 mb     244 ° (WSW)  054.8miles   06.8°C      03.0   2.5     991.0    5.2
 23     12.5°C    02.8mph    16.1mph    00.0mm      19.5°C      07.1°C     072%     1020.7 mb     173 ° ( S )  066.0miles   05.1°C      07.0   3.7     882.0    4.9
 24     12.7°C    07.9mph    26.5mph    00.0mm      18.1°C      09.1°C     065%     1011.5 mb     129 ° ( SE)  188.6miles   05.7°C      02.9   4.5     918.0    4.1
 25     10.7°C    06.6mph    28.8mph    01.8mm      14.2°C      06.4°C     070%     1004.0 mb     163 ° (SSE)  158.1miles   03.8°C      06.0   3.5    1158.0    4.3
 26     09.6°C    03.4mph    18.4mph    00.2mm      13.8°C      05.4°C     078%     1005.9 mb     133 ° ( SE)  081.0miles   02.3°C      03.9   2.4     984.0    4.1
 27     08.2°C    04.7mph    24.2mph    09.0mm      11.2°C      05.1°C     084%     0995.4 mb     222 ° ( SW)  112.8miles   02.4°C      01.5   1.7    1118.0    4.9
 28     07.8°C    02.3mph    16.1mph    00.0mm      13.7°C      02.2°C     079%     1000.6 mb     303 ° (WNW)  054.2miles   00.7°C      07.3   2.4    1120.0    4.0
 29     10.1°C    03.8mph    21.9mph    00.0mm      16.4°C      03.3°C     075%     1007.6 mb     194 ° (SSW)  090.3miles   01.6°C      07.2   3.4    1011.0    5.0
 30     11.8°C    03.5mph    20.7mph    05.0mm      14.5°C      09.8°C     087%     1013.0 mb     174 ° ( S )  084.1miles   07.3°C      00.3   1.8     953.0    5.4
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of April 2009
---------------------------------------------------------------------------------------------
 Average temperature     = 10.1°C
 Average humidity        = 79%
 Average dewpoint        = 6.3°C
 Average barometer       = 1012.1 mb
 Average windspeed       = 4.3 mph
 Average gustspeed       = 7.3 mph
 Average direction       = 168° (SSE)
 Rainfall for month      = 51.6 mm
 Rainfall for year       = 221.0 mm
 Maximum rain per minute = 0.4 mm on day 16 at time 18:20
 Maximum temperature     = 19.6°C on day 20 at time 17:15
 Minimum temperature     = 2.2°C on day 28 at time 06:23
 Maximum humidity        = 94% on day 18 at time 05:36
 Minimum humidity        = 42% on day 23 at time 17:58
 Maximum pressure        = 1028.3 mb on day 21 at time 23:14
 Minimum pressure        = 993.1 mb on day 27 at time 13:16
 Maximum windspeed       = 23.0 mph from 180°( S ) on day 08 at time 01:51
 Maximum gust speed      = 42.6 mph from 180°( S ) on day 08 at time 02:06
 Maximum heat index      = 26.2°C on day 24 at time 14:51
 Sunshine hours month to date= 147.3 hrs
 Avg daily max temp :14.9°C
 Avg daily min temp :6.0°C
 Growing degrees days :73.1 GDD
 Total windrun = 3112.3miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 3
  00.4 mm  on day 4
  01.4 mm  on day 6
  03.8 mm  on day 7
  03.8 mm  on day 8
  05.0 mm  on day 9
  00.2 mm  on day 10
  00.2 mm  on day 14
  03.0 mm  on day 15
  12.8 mm  on day 16
  04.6 mm  on day 17
  00.2 mm  on day 18
  01.8 mm  on day 25
  00.2 mm  on day 26
  09.0 mm  on day 27
  05.0 mm  on day 30