Daily report for April 2010
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :April 2010
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind       Gust       Rain      Max Temp    Min Temp   Av Hum     Av Baro       Av Dir       Wind run  Windchill  Sunshine  ET   Max Solar  Max UV
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     05.2°C    08.3mph    32.2mph    04.2mm      09.7°C      02.0°C     082%     1006.5 mb     224 ° ( SW)  199.4miles   -3.5°C    04.6     2.1     889.0    2.9
 02     06.2°C    05.5mph    28.8mph    11.6mm      10.3°C      04.1°C     094%     0999.1 mb     161 ° (SSE)  132.4miles   -0.4°C    01.6     1.2    1125.0    3.3
 03     06.1°C    04.0mph    19.6mph    06.0mm      08.9°C      04.0°C     092%     0998.4 mb     127 ° ( SE)  095.7miles   00.3°C    02.9     1.3     654.0    2.2
 04     06.5°C    06.7mph    26.5mph    00.0mm      10.0°C      03.6°C     078%     1012.0 mb     250 ° (WSW)  160.7miles   -0.1°C    06.1     2.3    1074.0    3.3
 05     09.3°C    09.6mph    31.1mph    00.0mm      13.0°C      05.4°C     079%     1018.6 mb     186 ° ( S )  231.0miles   01.6°C    01.0     2.2     705.0    3.7
 06     10.6°C    06.9mph    27.6mph    00.0mm      15.9°C      06.4°C     074%     1012.3 mb     173 ° ( S )  164.6miles   01.9°C    02.8     3.0     691.0    2.6
 07     09.7°C    04.5mph    18.4mph    00.4mm      13.3°C      06.5°C     078%     1018.4 mb     312 ° ( NW)  108.9miles   03.7°C    03.6     2.1    1065.0    3.4
 08     08.9°C    03.0mph    15.0mph    00.0mm      15.3°C      01.8°C     071%     1030.1 mb     243 ° (WSW)  072.0miles   01.0°C    11.0     2.9     795.0    3.7
 09     11.1°C    01.6mph    13.8mph    00.0mm      17.8°C      04.8°C     070%     1032.7 mb     240 ° (WSW)  037.2miles   03.7°C    10.4     2.8    1014.0    4.2
 10     12.7°C    03.0mph    15.0mph    00.0mm      18.2°C      07.1°C     064%     1031.9 mb     044 ° ( NE)  072.4miles   04.7°C    08.5     3.4     809.0    3.7
 11     09.9°C    06.9mph    21.9mph    00.0mm      13.8°C      05.7°C     067%     1028.8 mb     027 ° (NNE)  165.7miles   02.1°C    05.3     3.3     891.0    3.5
 12     08.5°C    07.1mph    24.2mph    00.0mm      12.7°C      05.1°C     075%     1027.3 mb     020 ° (NNE)  170.8miles   01.4°C    07.6     3.6     904.0    3.4
 13     09.6°C    08.1mph    24.2mph    00.0mm      13.9°C      03.8°C     067%     1024.8 mb     027 ° (NNE)  194.4miles   -1.2°C    10.2     3.9     853.0    3.8
 14     10.3°C    07.0mph    20.7mph    00.0mm      13.9°C      05.8°C     064%     1021.8 mb     042 ° ( NE)  167.6miles   01.3°C    02.4     2.4     886.0    3.4
 15     06.8°C    07.2mph    23.0mph    00.0mm      10.8°C      03.6°C     081%     1023.9 mb     013 ° (NNE)  173.5miles   -1.3°C    06.0     2.4    1025.0    4.6
 16     09.0°C    06.0mph    19.6mph    00.0mm      14.2°C      04.1°C     069%     1027.0 mb     033 ° (NNE)  143.0miles   00.3°C    11.3     3.6    1097.0    4.1
 17     10.3°C    01.6mph    10.4mph    00.0mm      18.5°C      02.6°C     064%     1021.1 mb     128 ° ( SE)  037.8miles   02.0°C    12.9     3.7     849.0    4.4
 18     10.9°C    02.0mph    12.7mph    00.0mm      18.8°C      03.4°C     068%     1014.5 mb     304 ° ( NW)  047.3miles   02.2°C    12.8     4.1     849.0    4.2
 19     11.0°C    03.0mph    16.1mph    00.0mm      16.8°C      05.7°C     071%     1015.5 mb     332 ° (NNW)  073.2miles   03.9°C    09.1     3.7     874.0    3.9
 20     09.3°C    04.5mph    18.4mph    00.0mm      15.3°C      04.1°C     063%     1018.9 mb     299 ° (WNW)  108.6miles   00.8°C    12.1     3.9    1048.0    4.4
 21     07.5°C    04.4mph    16.1mph    00.0mm      12.8°C      03.0°C     056%     1020.9 mb     357 ° ( N )  105.4miles   -1.1°C    10.0     3.6    1002.0    4.2
 22     09.1°C    02.5mph    12.7mph    00.0mm      15.6°C      02.4°C     053%     1017.8 mb     014 ° (NNE)  059.7miles   -0.6°C    11.6     3.5     881.0    4.0
 23     11.1°C    01.9mph    16.1mph    00.0mm      17.4°C      02.8°C     055%     1015.4 mb     231 ° ( SW)  044.9miles   02.4°C    11.5     3.9     858.0    4.3
 24     12.4°C    03.2mph    19.6mph    00.0mm      20.9°C      04.1°C     055%     1016.2 mb     162 ° (SSE)  076.2miles   01.7°C    07.4     4.5     830.0    4.0
 25     12.7°C    06.7mph    24.2mph    01.0mm      16.9°C      09.7°C     083%     1018.5 mb     223 ° ( SW)  160.0miles   07.3°C    04.5     3.6    1106.0    5.3
 26     12.5°C    08.1mph    24.2mph    00.2mm      16.4°C      10.0°C     085%     1024.6 mb     222 ° ( SW)  193.7miles   06.5°C    04.7     3.4    1109.0    4.4
 27     13.6°C    02.7mph    21.9mph    00.0mm      19.9°C      06.6°C     074%     1025.9 mb     198 ° (SSW)  063.9miles   06.5°C    08.5     3.2     933.0    4.5
 28     15.1°C    04.8mph    25.3mph    00.0mm      22.0°C      08.7°C     067%     1018.0 mb     181 ° ( S )  114.8miles   07.3°C    03.5     3.9     919.0    5.2
 29     11.8°C    03.8mph    18.4mph    05.0mm      13.9°C      08.2°C     095%     1010.0 mb     230 ° ( SW)  090.6miles   05.4°C    00.4     0.9     330.0    1.4
 30     09.2°C    07.0mph    33.4mph    00.4mm      13.9°C      07.6°C     091%     1008.2 mb     227 ° ( SW)  160.9miles   05.1°C    00.4     1.7     983.0    3.6
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of April 2010
 ---------------------------------------------------------------------------------------------
 Average temperature     = 9.9°C
 Average humidity        = 73%
 Average dewpoint        = 4.7°C
 Average barometer       = 1018.7 mb
 Average windspeed       = 5.0 mph
 Average gustspeed       = 8.1 mph
 Average direction       = 238° (WSW)
 Rainfall for month      = 28.8 mm
 Rainfall for year       = 221.8 mm
 Maximum rain per minute = 0.6 mm on day 03 at time 13:02
 Maximum temperature     = 22.0°C on day 28 at time 14:23
 Minimum temperature     = 1.8°C on day 08 at time 06:49
 Maximum humidity        = 100% on day 29 at time 22:14
 Minimum humidity        = 28% on day 09 at time 17:16
 Maximum dewpoint        = 12.7°C on day 29 at time 14:45
 Minimum dewpoint        = -3.9°C on day 23 at time 9:20
 Maximum pressure        = 1033.6 mb on day 09 at time 10:53
 Minimum pressure        = 996.0 mb on day 02 at time 17:06
 Maximum windspeed       = 20.7 mph from 225°( SW) on day 01 at time 15:19
 Maximum gust speed      = 33.4 mph from 225°( SW) on day 30 at time 15:59
 Maximum heat index      = 26.2°C on day 10 at time 16:29
 Sunshine hours month to date= 204.7 hrs
 Avg daily max temp :15.0°C
 Avg daily min temp :5.1°C
 Growing degrees days :75.6 GDD
 Total windrun = 3626.4mile
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  00.4 mm  on day 12
  02.2 mm  on day 18
  09.2 mm  on day 19
  06.4 mm  on day 20
  01.6 mm  on day 22
  03.6 mm  on day 23
  05.0 mm  on day 24
  03.4 mm  on day 25
  02.0 mm  on day 26
  03.0 mm  on day 27
  01.0 mm  on day 28
  05.0 mm  on day 29
  09.8 mm  on day 30
  05.4 mm  on day 31