Alvestonweather
August 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 22.5  13.9  93  43  13.6  8.7  1021  1017  12.5  85   
2 23.6  13.4  97  39  17.2  1022  1021  18.6  128   
3 21.4  13.6  96  40  14.5  6.4  1026  1020  16.8  127   
4 21.1  12.2  89  50  12.8  9.7  1028  1022  18.1  123   
5 21.9  13.3  100  40  18.2  5.6  1024  1016  19.0  178   
6 19.0  12.5  80  51  11.7  8.1  1024  1020  13.4  85   
7 21.2  9.8  91  34  9.5  4.5  1022  1020  14.3  110   
8 24.0  10.3  86  35  11.7  5.6  1023  1020  11.0  110   
9 25.5  12.6  84  37  14.7  6.4  1020  1016  13.4  93   
10 24.8  14.7  90  45  15.5  11.3  1018  1017  11.6  73   
11 24.7  14.3  92  36  15.3  8.4  1018  1015  19.5  134   
12 22.0  14.3  82  41  12.3  6.6  1019  1015  14.8  118   
13 19.5  12.0  100  59  17.5  1019  1013  19.0  154 
14 21.0  13.3  86  46  12.2  8.7  1025  1014  19.5  164   
15 24.5  12.9  92  43  13.2  9.9  1027  1024  11.2  80   
16 23.3  13.1  93  50  15  10.5  1025  1021  11.2  91   
17 26.7  13.4  88  31  13.2  6.8  1021  1016  14.8  69   
18 25.9  14.4  90  44  15.9  11.3  1017  1013  15.2  100   
19 21.6  14.1  87  39  13.4  5.6  1021  1015  17.7  157   
20 21.0  12.5  80  42  10.6  6.6  1026  1021  15.4  101   
21 23.9  11.5  91  34  14.4  6.7  1026  1020  17.2  127   
22 19.4  13.3  100  45  17.6  1020  1016  17.2  149 
23 21.7  9.6  89  46  11.5  4.2  1021  1016  21.0  146   
24 18.8  13.5  100  57  17.9  8.7  1016  1004  23.7  226 
25 19.2  10.7  93  43  10.8  4.9  1012  1003  27.5  185   
26 19.6  10.1  86  46  11.9  6.2  1017  1012  24.4  188   
27 23.2  13.3  88  40  12.6  1020  1016  13.4  120   
28 22.9  12.0  100  40  15.8  7.5  1022  1020  20.1  156   
29 24.0  14.7  91  51  15.1  12.2  1026  1021  18.1  144   
30 27.2  13.4  100  33  21.2  9.4  1026  1018  13.4  87   
31 26.7  15.2  92  48  17.9  12  1018  1007  15.4  129 

Ave. 22.6  12.8  91  43  14.3  7.8  1022  1016  16.7  127  16 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.