Alvestonweather
August 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 21.1  14.3  100  44  15.7  7.8  1011  1005  19.9  189   
2 21.7  12.7  86  38  11.7  6.4  1011  1009  21.5  194   
3 26.8  15.0  86  32  13  6.3  1018  1010  19.5  165   
4 23.6  14.4  76  43  12.9  8.1  1021  1018  11.6  81   
5 25.9  15.7  95  55  17.7  11.8  1022  1020  9.2  66   
6 27.4  17.9  96  45  20.8  12.9  1023  1021  16.3  122   
7 25.1  15.7  95  32  17.3  6.3  1025  1021  16.8  136   
8 25.2  12.8  88  37  13.3  7.2  1025  1019  18.6  150 
9 23.0  14.7  100  33  17.5  4.7  1020  1018  17.7  156 
10 20.8  12.3  81  46  11.7  7.9  1019  1016  19.0  193   
11 20.7  11.4  79  40  9.2  4.8  1017  1014  21.5  153   
12 22.4  11.4  85  33  11.1  4.4  1016  1014  20.6  178   
13 18.1  12.9  77  57  10.3  6.3  1014  1012  22.4  195   
14 22.9  13.6  89  44  13  9.1  1013  1012  16.8  135   
15 19.6  11.2  88  48  12.3  8.2  1013  1003  18.6  123   
16 23.5  13.4  92  37  15.1  6.7  1003  1000  13.4  113   
17 21.1  14.1  95  53  17.7  9.2  1000  998  13.0  99 
18 20.3  13.4  100  64  19.5  12.1  1005  999  15.9  116  20 
19 22.1  12.8  100  47  18.6  9.8  1011  1005  19.0  172   
20 19.8  14.9  93  59  14.9  10.3  1019  1011  21.5  209   
21 21.8  11.8  100  38  16.9  6.4  1020  1016  18.6  170   
22 19.4  9.5  93  51  14.4  7.6  1021  1017  13.9  111   
23 19.9  13.7  100  77  17.9  12.9  1017  1009  13.0  122  13 
24 21.3  11.0  100  46  15.1  8.1  1012  1009  14.3  110   
25 20.9  8.8  95  44  14.8  1012  1008  13.9  88   
26 22.5  14.8  96  47  15.2  1015  1007  18.6  162   
27 21.4  12.5  91  40  13.4  6.6  1016  1013  19.5  162   
28 19.6  12.4  94  39  14  4.9  1013  1009  21.9  186 
29 19.9  12.0  84  41  11.3  4.1  1016  1010  24.4  170   
30 19.7  8.7  95  42  13.6  6.2  1021  1016  17.7  138   
31 22.1  14.7  97  50  16.2  10.9  1020  1016  20.1  192   

Ave. 21.9  13.0  92  45  14.7  7.9  1016  1011  17.7  147  40 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.