Daily report for August 2007
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :August 2007
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind       Gust       Rain      Max Temp    Min Temp   Av Hum    Av Baro         Av Dir    Wind run   Windchill  Sunshine  ET   Max UV  Max Solar
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     16.8°C    02.5mph    13.8mph    00.0mm      22.3°C      11.0°C     069%     1013.9mb     229 ° ( SW)  059.0miles   10.7°C    06.7     4.3    6.3     1085.0
 02     15.4°C    02.3mph    19.6mph    05.6mm      20.7°C      12.1°C     083%     1013.5mb     233 ° ( SW)  054.0miles   12.1°C    03.6     3.2    6.7     1106.0
 03     17.0°C    04.6mph    18.4mph    00.2mm      22.6°C      10.8°C     078%     1020.5mb     215 ° ( SW)  109.2miles   10.5°C    07.4     4.9    7.7     1030.0
 04     18.1°C    06.0mph    19.6mph    00.0mm      21.6°C      14.9°C     081%     1018.7mb     198 ° (SSW)  144.2miles   13.8°C    00.5     2.8    3.7      478.0
 05     20.1°C    04.9mph    23.0mph    00.0mm      28.6°C      12.6°C     070%     1009.0mb     194 ° (SSW)  118.1miles   12.0°C    09.9     5.8    6.8     1048.0
 06     16.8°C    07.1mph    21.9mph    00.0mm      20.8°C      13.3°C     073%     1009.3mb     227 ° ( SW)  170.6miles   12.1°C    12.1     5.4    6.8     1099.0
 07     15.1°C    03.6mph    17.3mph    00.0mm      19.8°C      10.2°C     074%     1016.1mb     355 ° ( N )  085.9miles   10.2°C    05.7     3.5    6.8     1243.0
 08     15.4°C    03.6mph    19.6mph    00.0mm      22.3°C      09.1°C     064%     1020.8mb     330 ° (NNW)  085.9miles   06.9°C    11.1     5.4    5.8      993.0
 09     16.6°C    02.7mph    11.5mph    00.0mm      22.9°C      10.4°C     067%     1021.0mb     300 ° (WNW)  063.6miles   10.4°C    10.5     5.1    6.1     1065.0
 10     17.0°C    02.3mph    15.0mph    00.0mm      22.7°C      10.4°C     067%     1019.1mb     249 ° (WSW)  055.9miles   10.4°C    10.3     4.7    6.7      912.0
 11     17.5°C    02.7mph    18.4mph    00.0mm      23.6°C      11.9°C     072%     1014.3mb     232 ° ( SW)  063.7miles   11.9°C    09.8     4.5    5.7      956.0
 12     16.8°C    07.9mph    28.8mph    01.0mm      20.4°C      14.1°C     076%     1008.1mb     221 ° ( SW)  188.8miles   12.8°C    08.0     5.0    6.4     1201.0
 13     15.9°C    05.4mph    28.8mph    01.6mm      20.0°C      12.9°C     080%     1008.2mb     209 ° (SSW)  128.7miles   11.3°C    02.9     3.4    6.4     1046.0
 14     16.7°C    08.1mph    32.2mph    14.0mm      21.5°C      14.8°C     092%     0996.6mb     182 ° ( S )  195.2miles   12.7°C    00.6     2.4    3.0      575.0
 15     15.9°C    06.6mph    26.5mph    06.4mm      20.3°C      12.3°C     089%     0994.9mb     221 ° ( SW)  158.1miles   10.6°C    02.5     2.7    6.2     1042.0
 16     13.8°C    06.6mph    24.2mph    00.6mm      17.7°C      10.8°C     078%     1009.5mb     241 ° (WSW)  157.5miles   08.5°C    05.4     3.8    6.1     1151.0
 17     14.5°C    05.0mph    19.6mph    00.6mm      17.9°C      10.2°C     078%     1015.7mb     221 ° ( SW)  120.8miles   08.7°C    05.2     2.4    5.8     1130.0
 18     15.1°C    06.1mph    29.9mph    06.0mm      16.8°C      13.7°C     091%     1007.3mb     178 ° ( S )  145.2miles   11.6°C    00.5     1.3    1.9      262.0
 19     14.6°C    05.7mph    19.6mph    01.2mm      15.6°C      12.7°C     087%     1007.2mb     267 ° ( W )  136.3miles   11.1°C    00.1     1.2    2.4      846.0
 20     13.4°C    04.7mph    19.6mph    00.0mm      16.9°C      10.5°C     079%     1008.0mb     349 ° ( N )  113.1miles   09.9°C    01.7     2.3    4.0      612.0
 21     15.4°C    07.7mph    21.9mph    00.0mm      19.6°C      12.2°C     077%     1015.6mb     354 ° ( N )  185.6miles   09.7°C    03.2     4.2    5.4      998.0
 22     18.3°C    09.6mph    28.8mph    00.0mm      22.2°C      13.8°C     070%     1017.4mb     357 ° ( N )  229.5miles   12.0°C    10.5     6.3    5.0      889.0
 23     18.6°C    06.5mph    20.7mph    00.0mm      24.9°C      13.5°C     059%     1018.1mb     357 ° ( N )  155.8miles   12.2°C    10.4     6.7    5.7      889.0
 24     17.9°C    03.7mph    15.0mph    00.0mm      25.0°C      12.9°C     075%     1024.6mb     351 ° ( N )  089.5miles   11.6°C    10.1     4.5    5.9      796.0
 25     18.8°C    03.9mph    18.4mph    00.0mm      25.7°C      13.0°C     080%     1027.8mb     224 ° ( SW)  094.3miles   13.0°C    12.9     4.4    5.9      809.0
 26     17.0°C    03.5mph    16.1mph    00.0mm      22.2°C      12.4°C     075%     1028.7mb     0 9 ° ( N )  085.1miles   12.2°C    07.7     3.9    6.5     1078.0
 27     14.8°C    03.3mph    18.4mph    00.0mm      19.7°C      10.7°C     071%     1026.4mb     359 ° ( N )  078.6miles   10.6°C    03.6     3.7    6.4     1204.0
 28     15.4°C    03.3mph    15.0mph    00.0mm      21.3°C      11.8°C     077%     1022.0mb     012 ° (NNE)  079.1miles   10.7°C    03.5     3.5    5.2      976.0
 29     15.6°C    02.8mph    15.0mph    00.0mm      19.3°C      11.6°C     070%     1021.6mb     349 ° ( N )  068.3miles   10.3°C    03.7     2.7    5.6     1078.0
 30     16.1°C    04.4mph    15.0mph    00.0mm      20.4°C      11.1°C     076%     1023.0mb     287 ° (WNW)  106.6miles   10.5°C    02.4     2.8    6.3     1129.0
 31     16.1°C    05.2mph    17.3mph    00.0mm      18.8°C      13.3°C     078%     1022.8mb     267 ° ( W )  123.4miles   11.6°C    02.9     2.3    3.9      846.0
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of August 2007
 ---------------------------------------------------------------------------------------------
 Average temperature     = 16.3 °C
 Average humidity        = 76 %
 Average dewpoint        = 11.8 °C
 Average barometer       = 1015.5 mb
 Average windspeed       = 4.9 mph
 Average gustspeed       = 7.9 mph
 Average direction       = 258 ° (WSW)
 Rainfall for month      = 37.2 mm
 Rainfall for year       = 560.6 mm
 Maximum rain per minute = 1.0 mm on day 14 at time 21:43
 Maximum temperature     = 28.6 °C on day 05 at time 16:15
 Minimum temperature     = 9.1 °C on day 08 at time 06:47
 Maximum humidity        = 96 % on day 19 at time 05:01
 Minimum humidity        = 27 % on day 10 at time 14:47
 Maximum pressure        = 1030.3  mb on day 26 at time 10:47
 Minimum pressure        = 991.5  mb on day 14 at time 19:42
 Maximum windspeed       = 18.4 mph from 248 °(WSW)  on day 12 at time 18:04
 Maximum gust speed      = 32.2 mph from 158 °(SSE) on day 14 at time 06:21
 Maximum heat index      = 28.9 °C on day 05 at time 14:45
 Sunshine hours month = 185.0 hrs
 Sunshine hours year to date= 1000.2 hrs 
 Avg daily max temp :21.1 °C
 Avg daily min temp :12.1 °C
 Growing degrees days :172.1 GDD
 Total windrun = 3649.6miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  05.6 mm  on day 2
  00.2 mm  on day 3
  01.0 mm  on day 12
  01.6 mm  on day 13
  14.0 mm  on day 14
  06.4 mm  on day 15
  00.6 mm  on day 16
  00.6 mm  on day 17
  06.0 mm  on day 18
  01.2 mm  on day 19