Daily report for December 2007
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :December 2007
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind       Gust       Rain      Max Temp    Min Temp   Av Hum    Av Baro         Av Dir    Wind run    Windchill  Sunshine  ET  Max UV  Max Solar
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     06.9°C    11.2mph    40.3mph    11.0mm      08.9°C      04.9°C     086%     0999.7mb     224 ° ( SW)  269.5miles   -0.2°C      01.8    0.7   0.6     527.0
 02     08.9°C    13.5mph    44.9mph    08.2mm      11.8°C      07.7°C     084%     0991.2mb     228 ° ( SW)  324.5miles   02.8°C      01.6    1.5   0.7     315.0
 03     07.6°C    07.5mph    28.8mph    00.0mm      09.8°C      06.0°C     082%     1004.0mb     244 ° (WSW)  180.1miles   01.7°C      03.0    0.9   0.6     330.0
 04     10.9°C    08.5mph    31.1mph    00.0mm      13.4°C      07.3°C     085%     1012.0mb     202 ° (SSW)  205.0miles   04.5°C      00.5    0.9   0.0     153.0
 05     11.4°C    13.7mph    41.4mph    08.4mm      13.4°C      09.1°C     086%     1005.7mb     213 ° (SSW)  327.9miles   04.4°C      02.2    1.2   0.5     381.0
 06     11.9°C    15.7mph    42.6mph    13.0mm      12.9°C      09.2°C     091%     1004.6mb     219 ° ( SW)  376.2miles   05.7°C      00.1    0.5   0.0      47.0
 07     07.9°C    10.2mph    39.1mph    01.6mm      12.1°C      05.4°C     080%     1003.1mb     254 ° (WSW)  244.3miles   01.1°C      03.4    1.5   0.5     371.0
 08     07.6°C    10.1mph    38.0mph    08.2mm      11.8°C      05.0°C     086%     0995.7mb     214 ° ( SW)  241.7miles   -0.6°C      00.0    1.1   0.0      91.0
 09     07.0°C    10.4mph    33.4mph    06.2mm      08.7°C      05.3°C     085%     0983.8mb     248 ° (WSW)  249.0miles   -0.5°C      00.3    0.8   0.0     253.0
 10     05.6°C    08.9mph    33.4mph    00.2mm      07.3°C      01.9°C     075%     1013.9mb     317 ° ( NW)  213.0miles   -1.7°C      03.9    0.9   0.6     294.0
 11     01.4°C    00.6mph    05.8mph    00.0mm      05.3°C      -1.1°C     087%     1031.6mb     196 ° (SSW)  013.9miles   -3.1°C      05.2    0.3   0.6     348.0
 12     02.9°C    03.5mph    13.8mph    00.0mm      06.9°C      -0.3°C     083%     1035.8mb     133 ° ( SE)  084.8miles   -2.8°C      04.9    0.6   0.6     279.0
 13     03.1°C    03.4mph    11.5mph    00.0mm      05.9°C      00.7°C     086%     1039.1mb     127 ° ( SE)  081.3miles   -3.6°C      01.1    0.4   0.5     220.0
 14     02.3°C    03.3mph    13.8mph    00.0mm      04.1°C      00.1°C     089%     1038.3mb     114 ° (ESE)  079.1miles   -4.6°C      00.3    0.3   0.0      70.0
 15     02.0°C    03.8mph    16.1mph    00.2mm      03.3°C      -0.7°C     081%     1034.9mb     076 ° (ENE)  091.3miles   -4.9°C      00.0    0.3   0.0      58.0
 16     -0.0°C    04.5mph    13.8mph    00.0mm      01.4°C      -2.1°C     083%     1036.3mb     051 ° ( NE)  108.8miles   -7.3°C      02.6    0.4   0.7     306.0
 17     00.5°C    08.2mph    25.3mph    00.2mm      02.9°C      -2.8°C     088%     1035.0mb     031 ° (NNE)  195.7miles   -9.4°C      03.8    0.4   0.7     304.0
 18     02.4°C    05.8mph    19.6mph    00.0mm      03.4°C      01.4°C     081%     1036.6mb     042 ° ( NE)  140.1miles   -4.6°C      00.0    0.6   0.5     113.0
 19     02.0°C    04.8mph    17.3mph    00.0mm      04.1°C      -0.7°C     086%     1036.8mb     044 ° ( NE)  114.6miles   -3.5°C      03.3    0.4   0.6     274.0
 20     -2.2°C    05.0mph    13.8mph    00.0mm      00.2°C      -4.0°C     091%     1033.4mb     025 ° (NNE)  120.0miles  -10.0°C      01.7    0.3   0.6     185.0
 21     00.9°C    03.0mph    12.7mph    00.2mm      01.5°C      00.2°C     091%     1025.6mb     058 ° (ENE)  072.3miles   -4.6°C      00.0    0.2   0.0      91.0
 22     03.7°C    01.9mph    17.3mph    00.2mm      06.9°C      01.3°C     092%     1023.2mb     146 ° ( SE)  046.2miles   -2.7°C      01.6    0.3   0.6     279.0
 23     02.0°C    01.9mph    19.6mph    00.2mm      07.1°C      -0.9°C     091%     1027.2mb     185 ° ( S )  045.0miles   -2.8°C      06.1    0.4   0.6     229.0
 24     09.4°C    08.6mph    29.9mph    02.6mm      10.6°C      06.6°C     085%     1019.3mb     180 ° ( S )  205.6miles   02.3°C      00.0    0.6   0.0     114.0
 25     06.8°C    03.7mph    25.3mph    11.4mm      09.6°C      04.1°C     090%     1013.2mb     209 ° (SSW)  089.5miles   00.3°C      00.6    0.4   0.0     121.0
 26     06.9°C    04.2mph    21.9mph    00.2mm      09.9°C      03.6°C     088%     1022.5mb     200 ° (SSW)  101.5miles   01.1°C      00.9    0.5   0.5     309.0
 27     11.0°C    10.4mph    29.9mph    00.2mm      12.1°C      09.9°C     083%     1022.9mb     195 ° (SSW)  248.0miles   06.3°C      00.0    1.1   0.0     116.0
 28     10.1°C    12.7mph    40.3mph    08.6mm      11.1°C      07.1°C     086%     1013.9mb     187 ° ( S )  304.1miles   01.4°C      00.0    0.6   0.0      79.0
 29     06.3°C    11.6mph    36.8mph    00.6mm      08.2°C      04.8°C     085%     1011.0mb     222 ° ( SW)  278.4miles   -1.2°C      03.8    0.9   0.6     320.0
 30     05.4°C    02.3mph    12.7mph    00.2mm      06.7°C      02.5°C     089%     1026.4mb     223 ° ( SW)  056.0miles   00.6°C      00.0    0.2   0.0     100.0
 31     07.3°C    01.1mph    09.2mph    00.2mm      09.6°C      05.6°C     089%     1027.3mb     169 ° ( S )  025.6miles   04.2°C      00.0    0.0   0.0     121.0
 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of December 2007
 ---------------------------------------------------------------------------------------------
 Average temperature     = 5.5 °C
 Average humidity        = 86 %
 Average dewpoint        = 3.3 °C
 Average barometer       = 1019.5 mb
 Average windspeed       = 6.9 mph
 Average gustspeed       = 10.7 mph
 Average direction       = 211 ° (SSW)
 Rainfall for month      = 81.8 mm
 Rainfall for year       = 773.0 mm
 Maximum rain per minute = 0.6 mm on day 07 at time 03:28
 Maximum temperature     = 13.4 °C on day 04 at time 16:09
 Minimum temperature     = -4.0 °C on day 20 at time 08:11
 Maximum humidity        = 96 % on day 22 at time 11:44
 Minimum humidity        = 66 % on day 10 at time 13:23
 Maximum pressure        = 1040.1  mb on day 13 at time 21:47
 Minimum pressure        = 975.0  mb on day 09 at time 09:14
 Maximum windspeed       = 32.2 mph from 270 °( W )  on day 02 at time 14:53
 Maximum gust speed      = 44.9 mph from 248 °(WSW) on day 02 at time 14:56
 Maximum heat index      = 13.4 °C on day 04 at time 16:09
 Sunshine hours month to date=  52.7 hrs
 Sunshine hours year to date= 1400.6 hrs 
 Frost days= 8
 Avg daily max temp :7.8 °C
 Avg daily min temp :3.1 °C
 Growing degrees days :0.0 GDD
 Total windrun = 5133.1miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  11.0 mm  on day 1
  08.2 mm  on day 2
  08.4 mm  on day 5
  13.0 mm  on day 6
  01.6 mm  on day 7
  08.2 mm  on day 8
  06.2 mm  on day 9
  00.2 mm  on day 10
  00.2 mm  on day 15
  00.2 mm  on day 17
  00.2 mm  on day 21
  00.2 mm  on day 22
  00.2 mm  on day 23
  02.6 mm  on day 24
  11.4 mm  on day 25
  00.2 mm  on day 26
  00.2 mm  on day 27
  08.6 mm  on day 28
  00.6 mm  on day 29
  00.2 mm  on day 30
  00.2 mm  on day 31