Daily report for November 2009
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :December 2009
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind       Gust       Rain      Max Temp    Min Temp   Av Hum     Av Baro       Av Dir      Wind run   Windchill Sunshine  ET  Max Solar  Max UV
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     03.0°C    04.9mph    29.9mph    00.2mm      07.2°C      -1.6°C     091%     1008.5 mb     144 ° ( SE)  106.4miles   -3.3°C    02.5    0.4    287.0    0.6
 02     07.2°C    03.6mph    21.9mph    00.4mm      08.9°C      05.2°C     097%     0995.0 mb     142 ° ( SE)  087.4miles   02.3°C    01.3    0.2    287.0    0.6
 03     05.3°C    06.3mph    42.6mph    00.1mm      07.3°C      02.2°C     089%     0998.8 mb     256 ° (WSW)  152.7miles   -2.3°C    04.2    0.5    297.0    0.6
 04     05.0°C    04.5mph    19.6mph    01.2mm      09.6°C      02.0°C     094%     1005.5 mb     187 ° ( S )  108.2miles   -2.7°C    05.3    0.5    295.0    0.7
 05     09.4°C    08.3mph    33.4mph    03.1mm      11.6°C      07.2°C     093%     0995.8 mb     186 ° ( S )  200.3miles   03.6°C    02.6    0.5    350.0    0.7
 06     09.1°C    11.6mph    33.4mph    04.9mm      12.1°C      07.0°C     089%     0993.7 mb     198 ° (SSW)  279.0miles   02.1°C    05.0    0.5    350.0    0.7
 07     07.7°C    08.9mph    48.3mph    02.7mm      10.0°C      05.2°C     090%     0996.7 mb     192 ° (SSW)  213.5miles   00.7°C    00.0    0.5    118.0    0.0
 08     08.0°C    05.3mph    52.9mph    01.4mm      11.7°C      04.6°C     095%     1008.0 mb     188 ° ( S )  127.3miles   -2.1°C    00.0    0.5    190.0    0.0
 09     09.7°C    03.0mph    24.2mph    00.9mm      11.9°C      07.2°C     096%     1016.2 mb     196 ° (SSW)  073.0miles   04.4°C    00.0    1.0    246.0    0.5
 10     06.4°C    02.5mph    43.7mph    00.1mm      09.7°C      03.4°C     095%     1027.6 mb     240 ° (WSW)  060.0miles   01.5°C    00.4    0.5    299.0    0.6
 11     02.0°C    03.8mph    15.0mph    00.2mm      04.4°C      -0.7°C     100%     1032.7 mb     031 ° (NNE)  090.8miles   -5.9°C    00.8    0.4    148.0    0.6
 12     04.4°C    05.6mph    17.3mph    00.0mm      05.9°C      02.8°C     098%     1032.3 mb     018 ° (NNE)  146.2miles   -1.4°C    04.6    0.3    348.0    0.5
 13     03.9°C    05.4mph    19.6mph    00.0mm      05.6°C      02.2°C     094%     1028.6 mb     010 ° ( N )  130.2miles   -2.9°C    06.3    0.3    265.0    0.6
 14     03.9°C    01.9mph    40.3mph    00.0mm      04.7°C      03.3°C     096%     1022.0 mb     0 8 ° ( N )  046.4miles   01.4°C    00.9    0.2    109.0    0.0
 15     03.2°C    02.3mph    40.3mph    01.6mm      04.1°C      01.7°C     099%     1017.1 mb     098 ° ( E )  055.1miles   -4.3°C    02.9    0.3     98.0    0.0
 16     02.8°C    02.1mph    40.3mph    00.9mm      04.4°C      00.8°C     099%     1012.1 mb     188 ° ( S )  051.5miles   -6.6°C    02.3    0.3    102.0    0.0
 17     02.0°C    07.2mph    31.1mph    00.1mm      04.7°C      -0.8°C     086%     1012.3 mb     0 0 ° ( N )  173.2miles   -9.1°C    00.2    0.1    367.0    0.6
 18     -0.8°C    10.2mph    33.4mph    00.0mm      00.7°C      -2.9°C     080%     1016.6 mb     359 ° ( N )  245.3miles   -9.6°C    00.0    0.1    417.0    0.6
 19     -0.6°C    03.7mph    17.3mph    00.1mm      03.5°C      -5.3°C     087%     1011.3 mb     240 ° (WSW)  089.2miles   -8.8°C    00.0    0.1    376.0    0.6
 20     00.6°C    04.9mph    20.7mph    00.1mm      03.1°C      -2.9°C     083%     0999.1 mb     240 ° (WSW)  118.8miles   -7.4°C    04.9    0.5    283.0    0.6
 21     -0.8°C    01.0mph    11.5mph    00.0mm      00.3°C      -3.6°C     095%     0989.8 mb     160 ° (SSE)  024.0miles   -5.8°C    05.0    0.7     72.0    0.0
 22     -0.6°C    01.3mph    11.5mph    00.0mm      01.7°C      -2.4°C     099%     0986.4 mb     171 ° ( S )  030.6miles   -5.2°C    03.7    0.4    369.0    0.6
 23     -0.4°C    02.9mph    13.8mph    00.6mm      01.8°C      -3.1°C     098%     0987.9 mb     131 ° ( SE)  068.6miles   -6.7°C    05.9    0.5    287.0    0.6
 24     01.7°C    03.1mph    12.7mph    05.6mm      03.9°C      00.8°C     098%     0986.2 mb     123 ° (ESE)  075.2miles   -3.9°C    00.0    0.1    332.0    0.6
 25     02.7°C    04.0mph    26.5mph    02.0mm      06.5°C      -0.1°C     096%     0997.2 mb     203 ° (SSW)  096.8miles   -4.4°C    02.6    0.1    285.0    0.6
 26     06.3°C    06.9mph    23.0mph    00.8mm      07.9°C      04.9°C     088%     0997.7 mb     198 ° (SSW)  165.9miles   00.0°C    01.6    0.1    322.0    0.5
 27     04.6°C    07.9mph    25.3mph    04.8mm      05.9°C      01.5°C     088%     0999.1 mb     223 ° ( SW)  188.7miles   -2.0°C    03.5    0.3    329.0    0.5
 28     00.8°C    03.3mph    18.4mph    00.2mm      02.9°C      -1.3°C     095%     1002.7 mb     039 ° ( NE)  078.9miles   -4.2°C    06.8    0.5    302.0    0.6
 29     02.2°C    08.5mph    26.5mph    16.4mm      02.8°C      01.2°C     096%     0993.0 mb     046 ° ( NE)  205.0miles   -4.4°C    02.9    0.6     26.0    0.0
 30     02.3°C    06.9mph    23.0mph    05.2mm      03.2°C      01.5°C     099%     0991.8 mb     034 ° ( NE)  166.3miles   -3.6°C    01.0    0.4     53.0    0.0
 31     02.1°C    08.6mph    26.5mph    00.2mm      03.5°C      -0.6°C     088%     1000.3 mb     020 ° (NNE)  206.0miles   -6.0°C    03.8    0.3    285.0    0.5
 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of December 2009
 ---------------------------------------------------------------------------------------------
 Average temperature     = 3.7°C
 Average humidity        = 93%
 Average dewpoint        = 2.6°C
 Average barometer       = 1005.3 mb
 Average windspeed       = 5.2 mph
 Average gustspeed       = 8.3 mph
 Average direction       = 177° ( S )
 Rainfall for month      = 53.8 mm
 Rainfall for year       = 827.4 mm
 Maximum rain per minute = 0.4 mm on day 27 at time 05:46
 Maximum temperature     = 12.1°C on day 06 at time 02:41
 Minimum temperature     = -5.3°C on day 19 at time 00:09
 Maximum humidity        = 100% on day 30 at time 16:01
 Minimum humidity        = 70% on day 17 at time 19:39
 Maximum dewpoint        = 11.7°C on day 06 at time 05:05
 Minimum dewpoint        = -6.7°C on day 19 at time 00:09
 Maximum pressure        = 1033.4 mb on day 11 at time 08:31
 Minimum pressure        = 983.6 mb on day 22 at time 01:11
 Maximum windspeed       = 40.3 mph from 023°(NNE) on day 14 at time 00:09
 Maximum gust speed      = 52.9 mph from 225°( SW) on day 08 at time 00:05
 Maximum heat index      = 12.1°C on day 06 at time 02:41
 Sunshine hours month to date= 81.0 hrs
 Frost days= 13
 Very cold days= 1
 Avg daily max temp :5.9°C
 Avg daily min temp :0.6°C
 Growing degrees days :0.0 GDD
 Total windrun = 3860.5miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  00.4 mm  on day 2
  00.1 mm  on day 3
  01.2 mm  on day 4
  03.1 mm  on day 5
  04.9 mm  on day 6
  02.7 mm  on day 7
  01.4 mm  on day 8
  00.9 mm  on day 9
  00.1 mm  on day 10
  00.2 mm  on day 11
  01.6 mm  on day 15
  00.9 mm  on day 16
  00.1 mm  on day 17
  00.1 mm  on day 19
  00.1 mm  on day 20
  00.6 mm  on day 23
  05.6 mm  on day 24
  02.0 mm  on day 25
  00.8 mm  on day 26
  04.8 mm  on day 27
  00.2 mm  on day 28
  16.4 mm  on day 29
  05.2 mm  on day 30
  00.2 mm  on day 31