Alvestonweather
February 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 12.1  6.8  89  69  4.6  1038  1032  18.1     
2 8.8  3.3  100  64  4.6  1.1  1038  1036  13.0     
3 11.0  5.9  100  79  9.5  3.9  1038  1034  9.2   
4 10.1  6.1  96  66  6.8  3.5  1034  1020  19.0     
5 7.2  4.4  100  88  6.2  4.3  1020  1013  14.3   
6 7.2  2.4  100  81  2.4  1022  1015  10.5   
7 8.2  1.4  100  84  5.9  1.4  1023  1021  15.4     
8 10.6  4.6  100  67  8.1  3.6  1025  1021  13.9     
9 9.6  5.8  100  80  7.6  5.4  1026  1021  28.6     
10 9.4  8.7  100  85  9.4  6.3  1022  1019  33.1   
11 10.2  5.7  100  100  10.2  5.7  1021  1010  26.2   
12 11.0  5.4  100  59  10.4  -1.1  1014  1004  32.2   
13 6.5  2.1  87  49  -4.1  1021  1007  34.7   
14 8.2  1.1  83  47  -0.3  -3.6  1023  1019  26.2     
15 7.4  -0.3  96  51  -3.4  1028  1021  17.7     
16 4.8  -1.7  100  53  1.4  -11.4  1031  1027  8.3     
17 10.0  1.9  100  65  7.7  0.8  1027  1025  10.1     
18 9.8  2.2  97  58  7.7  -3  1026  1018  21.0     
19 6.8  1.3  77  41  -1  -6.4  1021  1019  21.9     
20 5.2  -1.9  73  47  -3.7  -7.1  1019  1017  19.5     
21 5.2  -0.7  100  54  0.2  -5.2  1017  1010  19.5     
22 5.3  -0.4  100  49  0.5  -5.7  1018  1012  28.6     
23 3.8  -1.6  93  58  -0.1  -3.8  1017  1016  23.7     
24 3.1  0.3  95  77  0.8  -2.8  1017  1012  22.8     
25 3.6  -1.0  100  54  1.7  -4.9  1021  1015  20.6     
26 5.9  0.1  100  72  3.2  -2.6  1023  1018  25.7     
27 4.8  -2.2  90  39  -1.6  -9.2  1031  1023  22.8     
28 4.4  -2.8  95  56  0.8  -6.8  1030  1012  16.8     

Ave. 7.5  2.0  95  64  4.0  -1.4  1025  1018  20.5    25 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.