Daily report for February 2007
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :February 2007
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind        Gust      Rain      Max Temp    Min Temp    Av Hum   Av Baro         Av Dir     Wind run  Windchill Sunshine  ET   Max UV  Max Solar
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     09.0°C    02.1mph    11.5mph    00.0mm      09.6°C      08.8°C     095%     1030.0mb     223 ° ( SW)  013.1miles   06.2°C    03.7   0.3    0.7     140.0
 02     07.8°C    04.4mph    16.1mph    00.0mm      10.4°C      03.2°C     088%     1034.0mb     360 ° ( N )  104.7miles   00.3°C    05.0   0.7    1.2     425.0
 03     03.2°C    05.1mph    11.5mph    00.2mm      06.6°C      00.4°C     091%     1039.3mb     019 ° (NNE)  118.0miles   -4.4°C    07.0   0.7    1.3     388.0
 04     03.0°C    06.9mph    15.0mph    00.0mm      07.4°C      -0.5°C     084%     1030.6mb     021 ° (NNE)  163.0miles   -5.6°C    07.7   0.9    1.3     457.0
 05     01.6°C    03.5mph    16.1mph    00.0mm      04.9°C      -1.7°C     092%     1018.8mb     014 ° (NNE)  084.9miles   -8.2°C    01.5   0.4    1.3     504.0
 06     00.0°C    01.8mph    06.9mph    00.0mm      03.0°C      -1.8°C     094%     1007.9mb     034 ° ( NE)  042.1miles   -5.4°C    00.6   0.3    0.8     287.0
 07     -0.8°C    04.2mph    16.1mph    00.2mm      02.1°C      -4.1°C     085%     1000.8mb     059 ° (ENE)  099.8miles   -9.0°C    07.1   0.7    1.1     413.0
 08     01.0°C    05.5mph    21.9mph    03.8mm      03.1°C      -0.3°C     093%     0988.4mb     086 ° ( E )  132.7miles   -6.7°C    00.3   0.4    1.0     343.0
 09     00.7°C    05.6mph    18.4mph    02.4mm      02.8°C      -1.3°C     096%     0998.9mb     048 ° ( NE)  133.6miles   -6.8°C    00.0   0.2    0.6     098.0
 10     05.6°C    05.6mph    25.3mph    12.8mm      08.8°C      02.3°C     096%     0993.8mb     157 ° (SSE)  133.8miles   -0.8°C    00.7   0.4    1.1     503.0
 11     07.9°C    09.0mph    33.4mph    04.0mm      09.6°C      05.9°C     091%     0989.4mb     208 ° (SSW)  214.7miles   01.8°C    02.2   0.7    1.1     564.0
 12     07.7°C    10.1mph    33.4mph    01.0mm      09.0°C      06.6°C     087%     0986.8mb     230 ° ( SW)  241.9miles   02.2°C    00.2   0.9    1.0     388.0
 13     07.2°C    08.3mph    27.6mph    03.4mm      08.9°C      04.9°C     087%     1003.7mb     204 ° (SSW)  186.2miles   00.8°C    00.2   0.7    0.7     174.0
 14     07.2°C    04.5mph    17.3mph    00.0mm      10.2°C      03.6°C     082%     1004.5mb     273 ° ( W )  107.4miles   00.3°C    05.6   1.1    1.3     520.0
 15     08.0°C    08.5mph    31.1mph    00.2mm      11.3°C      03.4°C     082%     1012.1mb     165 ° (SSE)  204.9miles   -0.5°C    00.6   1.0    1.0     292.0
 16     07.8°C    04.5mph    20.7mph    04.6mm      09.6°C      05.9°C     091%     1007.4mb     135 ° ( SE)  108.2miles   03.5°C    00.0   0.4    0.8     209.0
 17     06.4°C    06.3mph    20.7mph    00.0mm      07.4°C      05.1°C     095%     1011.5mb     013 ° (NNE)  150.9miles   00.5°C    00.0   0.3    0.6     123.0
 18     06.3°C    03.9mph    12.7mph    00.0mm      07.8°C      05.0°C     093%     1017.2mb     054 ° ( NE)  093.5miles   01.0°C    00.0   0.4    1.1     285.0
 19     08.0°C    06.3mph    26.5mph    04.8mm      10.3°C      06.5°C     092%     1007.0mb     157 ° (SSE)  151.3miles   02.5°C    00.4   0.8    1.4     432.0
 20     09.8°C    03.1mph    19.6mph    00.2mm      12.3°C      08.4°C     093%     1004.3mb     173 ° ( S )  074.0miles   04.8°C    00.6   0.7    0.9     336.0
 21     08.5°C    06.6mph    26.5mph    01.6mm      10.3°C      06.6°C     085%     1005.2mb     199 ° (SSW)  158.5miles   03.3°C    04.0   1.3    1.8     671.0
 22     09.3°C    08.0mph    28.8mph    12.6mm      12.2°C      07.7°C     093%     0999.1mb     170 ° ( S )  192.9miles   03.5°C    02.1   0.9    1.4     640.0
 23     08.6°C    06.0mph    26.5mph    13.4mm      11.8°C      06.4°C     093%     0994.6mb     171 ° ( S )  142.7miles   03.2°C    01.4   0.8    1.9     571.0
 24     08.3°C    07.9mph    27.6mph    03.4mm      09.8°C      05.6°C     094%     0992.3mb     220 ° ( SW)  190.7miles   02.0°C    01.3   0.6    1.9     557.0
 25     07.7°C    07.4mph    25.3mph    00.2mm      10.0°C      05.2°C     087%     0998.1mb     259 ° ( W )  178.6miles   01.3°C    00.3   0.8    1.4     612.0
 26     08.2°C    07.6mph    24.2mph    00.0mm      11.3°C      05.9°C     074%     1014.8mb     276 ° ( W )  181.5miles   03.0°C    07.7   2.2    2.4     582.0
 27     09.0°C    11.9mph    34.5mph    07.6mm      11.1°C      05.7°C     094%     1005.4mb     210 ° (SSW)  285.6miles   02.0°C    00.0   0.4    1.1     181.0
 28     08.5°C    18.1mph    46.0mph    06.0mm      10.0°C      05.8°C     086%     0992.1mb     225 ° ( SW)  430.8miles   00.2°C    02.3   1.3    1.8     520.0 
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of February 2007
 ---------------------------------------------------------------------------------------------
 Average temperature     = 6.2 °C
 Average humidity        = 90 %
 Average dewpoint        = 4.5 °C
 Average barometer       = 1006.1 mb
 Average windspeed       = 6.6 mph
 Average gustspeed       = 10.1 mph
 Average direction       = 203 ° (SSW)
 Rainfall for month      = 82.6 mm
 Rainfall for year       = 82.6 mm
 Maximum rain per minute = 0.6 mm on day 28 at time 05:51
 Maximum temperature     = 12.3 °C on day 20 at time 16:03
 Minimum temperature     = -4.1 °C on day 07 at time 07:29
 Maximum humidity        = 100 % on day 27 at time 02:57
 Minimum humidity        = 46 % on day 14 at time 16:13
 Maximum pressure        = 1041.0  mb on day 03 at time 10:31
 Minimum pressure        = 977.4  mb on day 12 at time 08:42
 Maximum windspeed       = 32.2 mph from 225 °( SW)  on day 28 at time 16:57
 Maximum gust speed      = 46.0 mph from 225 °( SW) on day 28 at time 16:37
 Maximum heat index      = 12.3 °C on day 20 at time 16:03
 Sunshine hours month to date= 20.1 hrs
 Sunshine hours year to date= 78.9 hrs
 Frost days= 6
 Avg daily max temp :8.6 °C
 Avg daily min temp :3.9 °C
 Growing degrees days :0.0 GDD
 Total windrun = 4319.8miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 3
  00.2 mm  on day 7
  03.8 mm  on day 8
  02.4 mm  on day 9
  12.8 mm  on day 10
  04.0 mm  on day 11
  01.0 mm  on day 12
  03.4 mm  on day 13
  00.2 mm  on day 15
  04.6 mm  on day 16
  04.8 mm  on day 19
  00.2 mm  on day 20
  01.6 mm  on day 21
  12.6 mm  on day 22
  13.4 mm  on day 23
  03.4 mm  on day 24
  00.2 mm  on day 25
  07.6 mm  on day 27
  06.0 mm  on day 28