Daily report for February 2008
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :February 2008
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind        Gust      Rain      Max Temp    Min Temp   Av Hum    Av Baro         Av Dir    Wind run   Windchill  Sunshine  ET   Max UV  Max Solar
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     04.1°C    07.8mph    33.4mph    00.0mm      06.7°C      01.4°C     074%     1001.3mb     253 ° (WSW)  187.0miles   -3.8°C     08.6   0.9    0.8     519.0
 02     03.4°C    06.1mph    27.6mph    00.2mm      06.8°C      -0.8°C     080%     1012.3mb     195 ° (SSW)  146.1miles   -4.2°C     02.8   0.8    1.0     413.0
 03     05.9°C    09.1mph    39.1mph    11.6mm      08.1°C      03.7°C     084%     0995.5mb     163 ° (SSE)  218.3miles   -1.3°C     01.4   0.8    0.7     223.0
 04     05.4°C    07.8mph    33.4mph    04.2mm      08.9°C      02.4°C     086%     0996.3mb     195 ° (SSW)  186.8miles   -1.6°C     04.2   0.9    0.9     585.0
 05     09.4°C    13.5mph    43.7mph    05.4mm      10.8°C      06.0°C     085%     0996.1mb     206 ° (SSW)  324.9miles   00.2°C     01.3   0.8    0.9     432.0
 06     06.9°C    06.3mph    33.4mph    00.0mm      09.3°C      03.9°C     076%     1022.7mb     253 ° (WSW)  150.1miles   00.6°C     08.4   1.1    1.1     482.0
 07     08.4°C    04.3mph    19.6mph    00.2mm      10.6°C      05.3°C     087%     1031.2mb     165 ° (SSE)  102.8miles   01.2°C     00.0   0.4    0.0      90.0
 08     08.1°C    03.8mph    19.6mph    00.0mm      11.6°C      04.3°C     085%     1029.0mb     176 ° ( S )  090.4miles   02.0°C     07.1   1.0    1.1     496.0
 09     07.1°C    02.6mph    11.5mph    00.0mm      13.5°C      03.7°C     080%     1029.1mb     139 ° ( SE)  062.6miles   00.4°C     08.6   1.1    1.0     427.0
 10     06.1°C    02.5mph    10.4mph    00.2mm      11.0°C      02.8°C     079%     1032.3mb     066 ° (ENE)  059.0miles   00.4°C     07.7   0.9    1.0     462.0
 11     05.5°C    03.4mph    10.4mph    00.0mm      10.7°C      01.4°C     079%     1032.2mb     043 ° ( NE)  080.9miles   -1.4°C     08.8   1.0    1.1     429.0
 12     06.2°C    04.3mph    11.5mph    00.0mm      11.2°C      01.5°C     082%     1034.4mb     023 ° (NNE)  103.6miles   -3.1°C     08.8   1.1    1.1     420.0
 13     05.6°C    05.2mph    13.8mph    00.0mm      09.7°C      02.6°C     086%     1035.9mb     026 ° (NNE)  125.5miles   -1.6°C     08.8   1.2    3.0     434.0
 14     02.6°C    06.5mph    18.4mph    00.2mm      04.3°C      01.0°C     087%     1037.6mb     041 ° ( NE)  156.0miles   -4.2°C     00.0   0.5    0.5      97.0
 15     03.5°C    06.8mph    20.7mph    00.0mm      06.1°C      -0.1°C     083%     1038.0mb     044 ° ( NE)  162.7miles   -5.1°C     02.0   0.7    1.1     454.0
 16     00.5°C    05.1mph    16.1mph    00.0mm      04.8°C      -2.7°C     082%     1041.3mb     032 ° (NNE)  121.7miles   -8.4°C     08.9   1.0    1.2     454.0
 17     00.3°C    04.8mph    13.8mph    00.0mm      05.2°C      -3.8°C     083%     1038.6mb     026 ° (NNE)  114.7miles   -9.4°C     09.1   0.9    1.5     469.0
 18     01.6°C    04.8mph    11.5mph    00.0mm      06.6°C      -2.3°C     082%     1032.5mb     027 ° (NNE)  115.9miles   -7.6°C     09.2   1.0    1.7     462.0
 19     -0.7°C    05.4mph    13.8mph    00.2mm      02.7°C      -3.3°C     087%     1023.8mb     028 ° (NNE)  129.3miles   -8.3°C     07.0   0.9    1.9     566.0
 20     02.8°C    01.9mph    12.7mph    00.0mm      07.4°C      -1.0°C     089%     1019.5mb     176 ° ( S )  045.3miles   -4.2°C     01.4   0.7    1.5     503.0
 21     08.1°C    14.2mph    38.0mph    00.2mm      09.3°C      05.0°C     086%     1021.0mb     221 ° ( SW)  341.8miles   01.4°C     00.4   0.8    0.8     260.0
 22     09.0°C    14.6mph    35.7mph    00.2mm      10.0°C      07.6°C     089%     1022.7mb     224 ° ( SW)  350.0miles   03.7°C     00.0   0.8    0.5     120.0
 23     09.5°C    08.6mph    26.5mph    00.2mm      11.2°C      07.7°C     086%     1023.5mb     208 ° (SSW)  207.6miles   04.0°C     00.3   1.0    1.2     392.0
 24     08.4°C    05.4mph    23.0mph    01.0mm      10.9°C      02.4°C     084%     1017.0mb     209 ° (SSW)  130.8miles   00.1°C     00.0   0.4    1.0     229.0
 25     06.0°C    06.9mph    28.8mph    03.6mm      10.1°C      00.4°C     085%     1015.7mb     183 ° ( S )  165.5miles   -4.1°C     03.7   1.0    1.5     461.0
 26     08.5°C    11.9mph    33.4mph    04.0mm      10.8°C      05.9°C     081%     1006.5mb     228 ° ( SW)  285.6miles   01.9°C     06.3   2.0    1.5     657.0
 27     06.2°C    02.9mph    15.0mph    00.0mm      10.2°C      03.1°C     081%     1017.3mb     229 ° ( SW)  070.7miles   01.1°C     06.3   1.4    1.6     603.0
 28     06.1°C    01.6mph    06.9mph    00.0mm      11.3°C      02.5°C     081%     1019.2mb     314 ° ( NW)  038.5miles   00.8°C     04.0   1.0    1.5     615.0
 29     07.0°C    11.9mph    44.9mph    01.6mm      10.3°C      03.3°C     087%     1011.1mb     217 ° ( SW)  284.5miles   -0.1°C     00.0   0.0    1.6     202.0
 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of February 2008
 ---------------------------------------------------------------------------------------------
 Average temperature     = 5.6 °C
 Average humidity        = 83 %
 Average dewpoint        = 2.9 °C
 Average barometer       = 1021.9 mb
 Average windspeed       = 6.6 mph
 Average gustspeed       = 10.0 mph
 Average direction       = 207 ° (SSW)
 Rainfall for month      = 33.0 mm
 Rainfall for year       = 155.4 mm
 Maximum rain per minute = 0.4 mm on day 05 at time 11:45
 Maximum temperature     = 13.5 °C on day 09 at time 15:26
 Minimum temperature     = -3.8 °C on day 17 at time 08:22
 Maximum humidity        = 96 % on day 14 at time 02:43
 Minimum humidity        = 50 % on day 06 at time 14:34
 Maximum pressure        = 1042.8  mb on day 16 at time 09:35
 Minimum pressure        = 986.5  mb on day 03 at time 18:36
 Maximum windspeed       = 29.9 mph from 225 °( SW)  on day 29 at time 17:14
 Maximum gust speed      = 44.9 mph from 225 °( SW) on day 29 at time 17:04
 Maximum heat index      = 13.5 °C on day 09 at time 15:26
 Sunshine hours month to date= 135.1 hrs
 Sunshine hours year to date= 185.9 hrs
 Frost days= 7
 Avg daily max temp :9.0 °C
 Avg daily min temp :2.2 °C
 Growing degrees days :0.0 GDD
 Total windrun = 4558.6miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 2
  11.6 mm  on day 3
  04.2 mm  on day 4
  05.4 mm  on day 5
  00.2 mm  on day 7
  00.2 mm  on day 10
  00.2 mm  on day 14
  00.2 mm  on day 19
  00.2 mm  on day 21
  00.2 mm  on day 22
  00.2 mm  on day 23
  01.0 mm  on day 24
  03.6 mm  on day 25
  04.0 mm  on day 26
  01.6 mm  on day 29