Daily report for February 2009
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :February 2009
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind       Gust       Rain      Max Temp    Min Temp   Av Hum     Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     -0.0°C    10.0mph    27.6mph    00.0mm      01.9°C      -3.2°C     078%     1009.8 mb     050 ° ( NE)  239.9miles   -10.3°C    01.4   0.8    436.0      0.8
 02     -1.4°C    06.4mph    23.0mph    00.0mm      -0.5°C      -3.1°C     089%     0998.4 mb     0 7 ° ( N )  154.3miles   -10.3°C    00.1   0.3    236.0      0.5
 03     -0.1°C    05.6mph    19.6mph    02.8mm      03.3°C      -4.1°C     090%     0993.1 mb     135 ° ( SE)  135.2miles   -10.1°C    07.1   0.5    601.0      0.9
 04     01.5°C    06.1mph    18.4mph    02.4mm      03.4°C      -0.4°C     086%     0992.1 mb     092 ° ( E )  145.9miles   -6.3°C     02.1   0.5    348.0      0.7
 05     -0.4°C    07.0mph    19.6mph    02.2mm      00.7°C      -1.4°C     089%     0988.9 mb     019 ° (NNE)  167.4miles   -8.4°C     00.1   0.4    367.0      0.9
 06     -0.1°C    06.7mph    24.2mph    01.6mm      01.1°C      -1.6°C     087%     0991.6 mb     0 3 ° ( N )  161.5miles   -7.7°C     00.2   0.5    206.0      0.6
 07     00.7°C    02.7mph    19.6mph    06.6mm      03.8°C      -3.2°C     086%     0998.1 mb     287 ° (WNW)  063.7miles   -7.9°C     03.8   0.5    626.0      1.1
 08     01.2°C    01.7mph    13.8mph    09.6mm      03.4°C      -0.9°C     089%     1001.6 mb     214 ° ( SW)  039.6miles   -3.3°C     00.6   0.4    415.0      0.9
 09     01.6°C    05.1mph    26.5mph    09.4mm      03.3°C      -0.2°C     087%     0992.4 mb     027 ° (NNE)  121.6miles   -7.7°C     00.0   0.4    141.0      0.6
 10     03.0°C    07.0mph    29.9mph    11.2mm      05.9°C      00.3°C     085%     1003.5 mb     301 ° (WNW)  167.4miles   -6.4°C     06.8   0.9    652.0      1.0
 11     02.9°C    03.8mph    18.4mph    01.0mm      07.0°C      00.1°C     087%     1018.4 mb     262 ° ( W )  090.6miles   -2.9°C     05.8   0.7    468.0      1.1
 12     01.7°C    04.2mph    20.7mph    00.2mm      04.6°C      -2.4°C     084%     1025.1 mb     230 ° ( SW)  101.8miles   -4.0°C     02.7   0.6    415.0      0.9
 13     04.3°C    02.9mph    17.3mph    00.4mm      07.5°C      02.4°C     087%     1023.5 mb     352 ° ( N )  068.9miles   -2.4°C     02.9   0.7    483.0      1.0
 14     04.1°C    00.9mph    06.9mph    00.0mm      06.1°C      02.7°C     083%     1028.4 mb     260 ° ( W )  020.4miles   01.1°C     00.0   0.5    234.0      0.8
 15     05.9°C    05.8mph    21.9mph    00.0mm      08.7°C      03.9°C     088%     1027.9 mb     227 ° ( SW)  138.2miles   00.0°C     03.0   0.9    408.0      1.0
 16     06.3°C    03.9mph    16.1mph    00.0mm      10.7°C      04.1°C     088%     1026.8 mb     234 ° ( SW)  094.4miles   00.7°C     04.1   1.0    506.0      1.2
 17     08.0°C    03.2mph    13.8mph    00.0mm      10.4°C      05.9°C     089%     1027.1 mb     270 ° ( W )  077.7miles   02.7°C     00.0   0.5    169.0      0.6
 18     07.6°C    01.0mph    10.4mph    00.0mm      08.4°C      06.8°C     089%     1026.6 mb     013 ° (NNE)  023.0miles   04.1°C     00.0   0.3    165.0      0.5
 19     06.9°C    01.2mph    09.2mph    00.0mm      09.4°C      05.4°C     088%     1027.7 mb     311 ° ( NW)  029.7miles   04.1°C     01.8   0.6    462.0      0.9
 20     06.4°C    02.2mph    12.7mph    00.0mm      10.2°C      04.5°C     084%     1031.7 mb     242 ° (WSW)  052.4miles   02.8°C     05.5   1.1    686.0      1.5
 21     06.5°C    04.0mph    19.6mph    00.0mm      11.0°C      03.9°C     087%     1032.1 mb     234 ° ( SW)  095.3miles   00.6°C     07.7   1.3    499.0      1.5
 22     07.7°C    06.1mph    21.9mph    00.0mm      12.9°C      03.9°C     081%     1028.4 mb     269 ° ( W )  145.6miles   -0.4°C     04.8   1.4    747.0      1.5
 23     08.2°C    03.5mph    13.8mph    00.0mm      10.6°C      06.6°C     081%     1025.7 mb     301 ° (WNW)  084.6miles   03.4°C     02.7   0.9    563.0      1.5
 24     08.2°C    00.7mph    06.9mph    00.6mm      10.1°C      06.9°C     089%     1027.5 mb     318 ° ( NW)  016.2miles   04.9°C     00.0   0.5    162.0      0.7
 25     07.2°C    05.4mph    20.7mph    00.2mm      08.1°C      06.4°C     089%     1027.9 mb     230 ° ( SW)  130.7miles   02.5°C     00.0   0.6    185.0      0.7
 26     06.7°C    07.2mph    25.3mph    00.0mm      08.5°C      05.1°C     087%     1024.2 mb     229 ° ( SW)  172.1miles   01.1°C     00.1   0.9    308.0      1.1
 27     07.5°C    07.8mph    23.0mph    00.0mm      09.7°C      06.0°C     088%     1020.0 mb     229 ° ( SW)  186.7miles   01.0°C     03.4   1.2    693.0      1.9
 28     06.4°C    01.2mph    11.5mph    00.2mm      08.5°C      02.9°C     085%     1013.2 mb     192 ° (SSW)  028.0miles   02.7°C     00.6   0.5    172.0      0.7
 Sunshine hours month to date= 7.9 hrs
 Sunshine hours year to date= 154.7 hrs
 Frost days= 10
 Ice days= 1
 Avg daily max temp :6.7°C
 Avg daily min temp :2.0°C
 Growing degrees days :0.0 GDD
 Total windrun = 2952.8 miles
 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of February 2009
 ---------------------------------------------------------------------------------------------
 Average temperature     = 4.2°C
 Average humidity        = 86%
 Average dewpoint        = 2.1°C
 Average barometer       = 1015.4 mb
 Average windspeed       = 4.4 mph
 Average gustspeed       = 7.0 mph
 Average direction       = 280° ( W )
 Rainfall for month      = 48.4 mm
 Rainfall for year       = 133.4 mm
 Maximum rain per minute = 0.2 mm on day 10 at time 12:23
 Maximum temperature     = 12.9°C on day 22 at time 13:20
 Minimum temperature     = -4.1°C on day 03 at time 07:17
 Maximum humidity        = 96% on day 11 at time 04:30
 Minimum humidity        = 61% on day 22 at time 13:45
 Maximum pressure        = 1033.2 mb on day 21 at time 01:36
 Minimum pressure        = 980.2 mb on day 09 at time 21:05
 Maximum windspeed       = 19.6 mph from 293°(WNW) on day 10 at time 04:07
 Maximum gust speed      = 29.9 mph from 315°( NW) on day 10 at time 02:47
 Maximum heat index      = 12.9°C on day 22 at time 13:20
 -----------------------------------
 Daily rain totals
 -----------------------------------
  02.8 mm  on day 3
  02.4 mm  on day 4
  02.2 mm  on day 5
  01.6 mm  on day 6
  06.6 mm  on day 7
  09.6 mm  on day 8
  09.4 mm  on day 9
  11.2 mm  on day 10
  01.0 mm  on day 11
  00.2 mm  on day 12
  00.4 mm  on day 13
  00.6 mm  on day 24
  00.2 mm  on day 25
  00.2 mm  on day 28