Alvestonweather
January 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1                      
2                      
3                      
4                      
5                      
6                      
7                      
8                      
9 12.9  9.1  100  72  12.2  5.4  1018  1010  28.6   
10 12.5  6.8  100  77  10.9  6.5  1018  1009  28.4   
11 12.9  5.4  100  68  12.1  2.1  1018  1006  30.9   
12 8.3  3.8  95  61  4.4  0.4  1025  1015  27.1   
13 7.1  1.4  100  76  5.2  1030  1025  12.1     
14 8.8  2.1  100  64  7.7  2.1  1027  1021  16.8     
15 10.2  6.0  100  76  10.2  3.7  1021  1019  16.3   
16 11.9  6.3  100  74  9.2  3.1  1020  1018  22.8     
17 9.8  4.0  100  78  9.3  1.1  1018  999  28.0   
18 6.9  1.3  95  63  3.2  -1.8  1009  995  29.5   
19 10.9  3.2  100  76  10.5  -0.3  1014  1009  23.3     
20 12.0  8.8  93  66  9.1  3.4  1012  1010  30.9     
21 9.4  4.4  91  54  3.7  -0.9  1018  1012  24.8     
22 5.5  0.9  100  78  3.7  0.9  1021  1016  21.5   
23 3.7  -0.7  100  68  1.7  -2.8  1032  1021  18.1     
24 4.4  0.3  88  59  0.2  -4.1  1033  1031  19.0     
25 5.0  1.6  95  68  2.9  -2.6  1032  1030  17.2     
26 4.2  -0.5  100  56  3.2  -4  1036  1031  14.3     
27 8.0  4.1  90  75  4.7  1031  1024  20.1     
28 8.6  4.6  94  65  0.6  1024  1021  21.5   
29 7.9  1.8  94  65  3.6  0.6  1033  1023  16.8     
30 9.1  1.5  100  72  5.9  1035  1033  13.0     
31 10.4  4.2  85  74  1035  1032  15.2     

Ave. 8.7  3.5  97  69  6.3  0.8  1024  1018  21.6    28 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.