Alvestonweather
January 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 8.3  3.4  100  77  7.1  1.9  1018  993  16.3  142   
2 6.8  0.5  100  88  6.8  -0.1  1027  1018  7.8  47   
3 9.8  6.1  100  100  9.8  6.1  1030  1026  13.4  125   
4 7.1  1.2  100  70  7.1  1031  1027  15.2  163   
5 2.6  1.0  100  78  2.6  -2  1027  1018  11.6  130   
6 2.5  1.3  100  83  2.5  -1.3  1025  1017  12.5  143   
7 3.0  0.0  100  93  1025  1023  11.2  114   
8 3.1  -0.5  100  100  3.1  -0.5  1025  1023  17.7  179 
9 5.3  2.6  100  100  5.3  2.6  1027  1023  15.2  134 
10 9.3  3.8  100  87  8.8  3.8  1023  1016  31.3  225   
11 10.3  1.1  100  65  9.9  0.6  1029  1013  28.4  138   
12 6.7  0.9  100  78  0.9  1029  1023  20.1  192   
13 9.2  6.1  91  83  6.7  3.7  1023  1016  20.6  214   
14 8.3  2.5  100  85  8.3  2.5  1020  1016  19.5  149 
15 8.4  2.3  100  80  7.7  2.3  1017  1009  19.5  183   
16 9.3  6.0  100  74  9.2  2.4  1009  1002  20.1  193   
17 9.9  6.4  100  66  9.1  2.4  1011  1001  19.9  190   
18 12.0  7.9  100  80  10.8  7.3  1019  1010  17.2  159   
19 10.5  8.5  100  76  10.4  5.4  1020  1016  22.8  253   
20 10.0  4.3  100  59  9.4  0.5  1024  1011  34.7  227   
21 8.6  1.1  100  69  6.5  0.3  1034  1024  11.6  92   
22 5.9  -0.1  100  87  5.9  -1.2  1037  1034  9.6  57   
23 2.4  -0.4  92  76  -2.3  1036  1033  10.1  84   
24 3.1  -2.2  97  71  -0.8  -2.7  1033  1029  11.6  123   
25 4.6  -3.2  100  67  2.5  -3.2  1029  1026  19.0  166   
26 3.4  0.3  87  62  0.6  -3.4  1029  1027  19.0  61   
27 4.7  -0.1  100  62  2.9  -2.3  1029  1024  19.9  178   
28 3.9  -1.3  100  58  1.5  -3.7  1029  1024  28.0  272   
29 4.5  -0.1  100  67  0.6  -2.3  1034  1029  24.4  257   
30 5.2  1.8  80  68  0.2  -2  1034  1030  16.8  165   
31 4.1  0.7  94  73  0.6  -1.3  1030  1025  12.1  104   

Ave. 6.5  2.0  98  77  5.3  0.5  1026  1020  18.0  157 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.