Daily report for January 2008
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :January 2008
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max UV Max Solar
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
01 07.1°C 02.2mph 11.5mph 00.2mm 09.6°C 05.3°C 088% 1020.9mb 146 ° ( SE) 053.0 miles 02.4°C 00.0 0.3 0.0 144.0
02 03.8°C 07.5mph 26.5mph 00.0mm 06.0°C 00.9°C 085% 1012.2mb 079 ° (ENE) 179.2 miles -6.1°C 01.4 0.4 0.0 239.0
03 01.2°C 07.6mph 24.2mph 00.0mm 02.3°C 00.2°C 082% 1001.5mb 053 ° ( NE) 182.9 miles -6.7°C 00.4 0.5 0.5 283.0
04 04.9°C 05.7mph 34.5mph 04.2mm 08.2°C 02.0°C 090% 0997.1mb 177 ° ( S ) 137.2 miles -2.0°C 00.0 0.4 0.0 76.0
05 05.5°C 06.1mph 29.9mph 05.8mm 06.8°C 03.5°C 088% 0997.5mb 215 ° ( SW) 145.8 miles -0.1°C 02.0 0.3 0.0 239.0
06 05.1°C 06.0mph 34.5mph 02.4mm 09.2°C 01.2°C 088% 1006.4mb 204 ° (SSW) 143.5 miles -2.6°C 02.8 0.5 0.6 403.0
07 06.5°C 12.8mph 41.4mph 05.0mm 08.5°C 04.7°C 079% 1009.3mb 232 ° ( SW) 306.4 miles -0.1°C 03.6 1.3 0.6 385.0
08 07.8°C 10.0mph 38.0mph 07.4mm 11.3°C 03.4°C 085% 1007.8mb 188 ° ( S ) 238.9 miles -2.1°C 01.3 0.8 0.6 302.0
09 06.0°C 10.4mph 33.4mph 02.8mm 09.4°C 03.7°C 085% 1006.5mb 196 ° (SSW) 250.0 miles -1.6°C 02.6 0.9 0.6 376.0
10 09.1°C 11.2mph 39.1mph 03.6mm 11.1°C 06.6°C 086% 0998.6mb 192 ° (SSW) 267.9 miles 03.9°C 00.0 0.8 0.0 118.0
11 03.9°C 08.2mph 34.5mph 27.8mm 06.6°C 00.5°C 089% 0992.0mb 325 ° ( NW) 196.6 miles -6.1°C 00.0 0.3 0.0 21.0
12 05.5°C 04.7mph 24.2mph 01.2mm 09.3°C 02.1°C 087% 1004.9mb 187 ° ( S ) 113.2 miles -2.1°C 03.9 0.5 0.7 353.0
13 09.3°C 11.7mph 42.6mph 03.8mm 10.6°C 07.3°C 086% 0997.8mb 174 ° ( S ) 280.3 miles 01.6°C 00.0 0.8 0.0 114.0
14 07.6°C 11.7mph 42.6mph 07.2mm 08.9°C 06.4°C 086% 0992.9mb 197 ° (SSW) 280.9 miles 00.7°C 00.7 0.8 0.6 401.0
15 08.1°C 09.9mph 39.1mph 17.6mm 10.9°C 05.1°C 089% 0980.6mb 206 ° (SSW) 238.0 miles 00.5°C 00.3 0.6 0.6 411.0
16 04.2°C 03.2mph 21.9mph 00.8mm 06.3°C 02.0°C 089% 0992.7mb 208 ° (SSW) 077.6 miles -1.0°C 01.1 0.3 0.6 424.0
17 07.4°C 11.2mph 41.4mph 00.6mm 11.4°C 02.6°C 087% 0999.1mb 217 ° ( SW) 268.0 miles -1.5°C 01.1 0.3 0.6 355.0
18 09.8°C 15.5mph 44.9mph 06.2mm 11.8°C 07.3°C 089% 1008.5mb 221 ° ( SW) 371.2 miles 03.0°C 00.0 0.8 0.0 72.0
19 11.0°C 17.0mph 38.0mph 09.8mm 11.9°C 10.6°C 092% 1017.0mb 224 ° ( SW) 407.1 miles 06.2°C 01.0 1.1 0.0 91.0
20 10.9°C 16.6mph 35.7mph 06.2mm 11.5°C 10.1°C 092% 1019.3mb 223 ° ( SW) 396.9 miles 06.1°C 00.0 0.7 0.0 84.0
21 09.7°C 14.2mph 40.3mph 03.0mm 10.6°C 06.3°C 087% 1011.2mb 229 ° ( SW) 340.2 miles 01.1°C 00.2 0.5 0.6 185.0
22 06.7°C 04.1mph 23.0mph 00.4mm 10.7°C 02.3°C 084% 1023.3mb 198 ° (SSW) 097.7 miles 00.8°C 02.5 0.6 0.8 353.0
23 10.9°C 10.1mph 28.8mph 00.2mm 12.0°C 10.0°C 086% 1022.7mb 205 ° (SSW) 241.4 miles 06.2°C 00.1 0.9 0.5 192.0
24 07.7°C 08.6mph 25.3mph 00.2mm 11.3°C 05.1°C 080% 1028.0mb 236 ° ( SW) 206.8 miles 00.9°C 05.0 1.3 0.7 359.0
25 07.9°C 13.3mph 33.4mph 00.0mm 09.7°C 05.6°C 084% 1035.4mb 227 ° ( SW) 318.6 miles 00.5°C 03.5 1.1 0.7 418.0
26 08.1°C 12.8mph 33.4mph 00.0mm 09.7°C 07.3°C 084% 1034.4mb 222 ° ( SW) 307.5 miles 02.6°C 02.5 1.3 0.8 417.0
27 07.6°C 07.1mph 26.5mph 00.2mm 10.3°C 04.3°C 087% 1033.7mb 231 ° ( SW) 171.2 miles 02.1°C 07.4 0.8 0.8 367.0
28 06.2°C 02.2mph 16.1mph 00.0mm 08.2°C 03.6°C 087% 1032.6mb 210 ° (SSW) 051.8 miles 02.7°C 00.9 0.4 0.8 334.0
29 08.2°C 05.0mph 19.6mph 02.6mm 11.0°C 05.7°C 085% 1025.5mb 216 ° ( SW) 121.1 miles 01.8°C 01.6 0.6 0.8 371.0
30 05.2°C 05.5mph 20.7mph 00.2mm 07.3°C 02.7°C 082% 1027.1mb 226 ° ( SW) 131.3 miles -1.0°C 04.9 0.7 0.8 513.0
31 06.5°C 15.9mph 49.5mph 03.0mm 08.2°C 04.2°C 080% 1004.0mb 219 ° ( SW) 379.7 miles -1.9°C 00.0 0.0 0.9 443.0
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of January 2008
---------------------------------------------------------------------------------------------
Average temperature = 7.1 °C
Average humidity = 86 %
Average dewpoint = 4.9 °C
Average barometer = 1011.0 mb
Average windspeed = 9.3 mph
Average gustspeed = 14.0 mph
Average direction = 212 ° (SSW)
Rainfall for month = 122.4 mm
Rainfall for year = 122.4 mm
Maximum rain per minute = 17.3 mm on day 19 at time 21:19
Maximum temperature = 12.0 °C on day 23 at time 14:22
Minimum temperature = 0.2 °C on day 03 at time 07:16
Maximum humidity = 97 % on day 28 at time 08:50
Minimum humidity = 56 % on day 24 at time 14:56
Maximum pressure = 1036.3 mb on day 25 at time 01:24
Minimum pressure = 976.0 mb on day 15 at time 16:55
Maximum windspeed = 32.2 mph from 203 °(SSW) on day 31 at time 06:05
Maximum gust speed = 49.5 mph from 225 °( SW) on day 31 at time 07:41
Maximum heat index = 12.0 °C on day 23 at time 14:22
Sunshine hours month to date=50.8 hrs
Sunshine hours year to date= 50.8 hrs
Avg daily max temp :9.4 °C
Avg daily min temp :4.6 °C
Growing degrees days :0.0 GDD
Total windrun = 6901.9miles
-----------------------------------
Daily rain totals
-----------------------------------
00.2 mm on day 1
04.2 mm on day 4
05.8 mm on day 5
02.4 mm on day 6
05.0 mm on day 7
07.4 mm on day 8
02.8 mm on day 9
03.6 mm on day 10
27.8 mm on day 11
01.2 mm on day 12
03.8 mm on day 13
07.2 mm on day 14
17.6 mm on day 15
00.8 mm on day 16
00.6 mm on day 17
06.2 mm on day 18
09.8 mm on day 19
06.2 mm on day 20
03.0 mm on day 21
00.4 mm on day 22
00.2 mm on day 23
00.2 mm on day 24
00.2 mm on day 27
02.6 mm on day 29
00.2 mm on day 30
03.0 mm on day 31