Daily report for January 2009
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :January 2009
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind       Gust       Rain      Max Temp    Min Temp   Av Hum     Av Baro        Av Dir      Wind run   Windchill Sunshine  ET   Max Solar  Max UV
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     -1.1°C    03.3mph    11.5mph    00.0mm      00.4°C      -2.4°C     086%     1030.1 mb     052 ° ( NE)  079.4miles   -7.8°C    00.0     0.2     35.0     0.0
 02     00.2°C    04.9mph    16.1mph    00.2mm      04.4°C      -2.3°C     086%     1030.2 mb     027 ° (NNE)  117.7miles   -8.6°C    02.2     0.5    232.0     0.0
 03     -1.7°C    03.2mph    13.8mph    00.0mm      00.7°C      -4.2°C     084%     1029.8 mb     025 ° (NNE)  076.9miles   -9.6°C    06.9     0.3    287.0     0.6 
 04     -1.2°C    01.3mph    11.5mph    00.0mm      01.2°C      -4.8°C     085%     1023.4 mb     241 ° (WSW)  031.7miles   -8.3°C    00.0     0.1     93.0     0.0
 05     -0.0°C    05.0mph    19.6mph    00.6mm      02.2°C      -3.1°C     084%     1023.0 mb     020 ° (NNE)  119.0miles   -7.9°C    02.0     0.3    364.0     0.6 
 06     -3.7°C    02.3mph    11.5mph    00.0mm      -1.0°C      -6.3°C     084%     1027.7 mb     018 ° (NNE)  054.9miles  -11.3°C    06.8     0.2    292.0     0.6
 07     -0.3°C    00.1mph    03.5mph    00.2mm      02.9°C      -5.9°C     084%     1026.7 mb     022 ° (NNE)  003.1miles   -8.4°C    01.6     0.2    260.0     0.5
 08     01.8°C    00.2mph    04.6mph    00.4mm      03.3°C      -0.7°C     085%     1028.6 mb     122 ° (ESE)  004.0miles   -1.7°C    00.1     0.2    144.0     0.5
 09     -2.0°C    02.2mph    11.5mph    00.2mm      00.8°C      -3.4°C     074%     1028.2 mb     108 ° (ESE)  052.1miles   -8.6°C    04.0     0.4    397.0     0.6
 10     00.4°C    03.1mph    27.6mph    00.2mm      04.6°C      -3.0°C     075%     1025.2 mb     176 ° ( S )  075.1miles   -6.7°C    04.0     0.5    301.0     0.6
 11     07.3°C    11.7mph    42.6mph    00.0mm      09.4°C      03.7°C     083%     1019.0 mb     186 ° ( S )  280.6miles   -1.5°C    01.5     0.8    250.0     0.0
 12     08.7°C    10.2mph    38.0mph    15.6mm      09.7°C      07.7°C     073%     1007.7 mb     189 ° ( S )  245.0miles   02.7°C    00.0     1.4     72.0     0.0
 13     06.1°C    03.8mph    17.3mph    00.8mm      08.2°C      03.4°C     083%     1008.7 mb     213 ° (SSW)  090.9miles   00.6°C    03.7     0.5    446.0     0.5
 14     03.7°C    03.2mph    25.3mph    00.4mm      07.3°C      00.5°C     087%     1012.0 mb     163 ° (SSE)  077.1miles   -2.6°C    03.6     0.4    290.0     0.6
 15     07.3°C    07.6mph    29.9mph    02.4mm      08.8°C      05.9°C     088%     1008.8 mb     158 ° (SSE)  183.3miles   00.9°C    00.4     0.6    413.0     0.5
 16     08.2°C    07.9mph    34.5mph    02.0mm      10.2°C      06.0°C     087%     1009.4 mb     177 ° ( S )  188.7miles   01.3°C    02.9     0.6    424.0     0.6
 17     07.7°C    12.3mph    49.5mph    15.6mm      09.6°C      03.5°C     087%     1001.9 mb     197 ° (SSW)  295.7miles   -1.8°C    03.6     0.5    330.0     0.6
 18     04.3°C    08.5mph    29.9mph    03.6mm      06.7°C      02.7°C     088%     0994.2 mb     210 ° (SSW)  203.8miles   -2.3°C    04.5     0.6    366.0     0.6
 19     04.2°C    07.9mph    31.1mph    07.8mm      05.9°C      02.3°C     088%     0980.6 mb     201 ° (SSW)  190.0miles   -3.2°C    01.8     0.6    396.0     0.6
 20     03.4°C    05.2mph    21.9mph    00.0mm      06.4°C      01.1°C     086%     0989.7 mb     206 ° (SSW)  123.7miles   -3.1°C    05.9     0.6    478.0     0.6
 21     04.0°C    05.5mph    29.9mph    03.4mm      06.9°C      00.2°C     089%     0997.7 mb     172 ° ( S )  130.7miles   -2.2°C    03.3     0.5    306.0     0.5
 22     07.1°C    08.0mph    31.1mph    09.8mm      09.4°C      04.2°C     087%     0983.1 mb     199 ° (SSW)  192.8miles   00.2°C    03.1     0.7    547.0     0.5
 23     04.3°C    06.5mph    26.5mph    05.2mm      06.4°C      01.3°C     085%     0978.1 mb     267 ° ( W )  155.5miles   -1.0°C    03.7     0.6    454.0     0.6
 24     03.1°C    03.9mph    33.4mph    01.4mm      06.4°C      00.1°C     089%     0988.5 mb     193 ° (SSW)  092.4miles   -2.4°C    05.6     0.6    376.0     0.7
 25     06.2°C    06.8mph    35.7mph    04.0mm      07.7°C      04.4°C     089%     0982.1 mb     164 ° (SSE)  163.0miles   -0.0°C    02.4     0.6    204.0     0.5
 26     05.1°C    03.9mph    16.1mph    01.0mm      07.4°C      03.1°C     089%     0998.4 mb     089 ° ( E )  092.8miles   -0.3°C    03.1     0.5    454.0     0.6
 27     05.2°C    03.0mph    19.6mph    04.6mm      08.3°C      01.8°C     089%     1010.8 mb     171 ° ( S )  071.9miles   -1.1°C    01.9     0.4    325.0     0.7
 28     06.7°C    03.1mph    20.7mph    01.8mm      07.6°C      06.0°C     087%     1012.7 mb     203 ° (SSW)  074.2miles    02.3°C   00.3     0.4    128.0     0.5
 29     04.4°C    07.8mph    25.3mph    00.0mm      05.9°C      03.1°C     088%     1013.6 mb     126 ° ( SE)  187.2miles   -3.1°C    00.2     0.5    260.0     0.7
 30     04.6°C    10.1mph    26.5mph    03.8mm      05.9°C      03.5°C     088%     1011.5 mb     125 ° ( SE)  241.0miles   -2.6°C    00.1     0.6    178.0     0.6
 31     03.3°C    06.9mph    20.7mph    00.0mm      05.2°C      00.5°C     084%     1008.7 mb     085 ° ( E )  165.7miles   -5.7°C    00.5     0.5    149.0     0.5
 Sunshine hours month to date= 154.7 hrs
 Sunshine hours year to date=  154.7 hrs
 Frost days= 10
 Ice days= 1
 Avg daily max temp :5.8°C
 Avg daily min temp :0.9°C
 Growing degrees days :0.0 GDD
 Total windrun = 4059.9 miles
 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of January 2009
 ---------------------------------------------------------------------------------------------
 Average temperature     = 3.5°C
 Average humidity        = 85%
 Average dewpoint        = 1.1°C
 Average barometer       = 1009.2 mb
 Average windspeed       = 5.2 mph
 Average gustspeed       = 8.7 mph
 Average direction       = 183° ( S )
 Rainfall for month      = 85.0 mm
 Rainfall for year       = 85.0 mm
 Maximum rain per minute = 0.4 mm on day 17 at time 02:13
 Maximum temperature     = 10.2°C on day 16 at time 14:28
 Minimum temperature     = -6.3°C on day 06 at time 22:55
 Maximum humidity        = 95% on day 19 at time 10:23
 Minimum humidity        = 45% on day 09 at time 10:59
 Maximum pressure        = 1031.2 mb on day 02 at time 11:39
 Minimum pressure        = 969.3 mb on day 23 at time 03:53
 Maximum windspeed       = 31.1 mph from 180°( S ) on day 17 at time 18:55
 Maximum gust speed      = 49.5 mph from 180°( S ) on day 17 at time 18:25
 Maximum heat index      = 10.2°C on day 16 at time 14:28
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 2
  00.6 mm  on day 5
  00.2 mm  on day 7
  00.4 mm  on day 8
  00.2 mm  on day 9
  00.2 mm  on day 10
  15.6 mm  on day 12
  00.8 mm  on day 13
  00.4 mm  on day 14
  02.4 mm  on day 15
  02.0 mm  on day 16
  15.6 mm  on day 17
  03.6 mm  on day 18
  07.8 mm  on day 19
  03.4 mm  on day 21
  09.8 mm  on day 22
  05.2 mm  on day 23
  01.4 mm  on day 24
  04.0 mm  on day 25
  01.0 mm  on day 26
  04.6 mm  on day 27
  01.8 mm  on day 28
  03.8 mm  on day 30