Daily report for January 2010
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :January 2010
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
Day     Temp      Wind       Gust        Rain        Max Temp    Min Temp   Av Hum   Av Baro        Av Dir       Wind run   Windchill Sunshine  ET  Max Solar  Max UV
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     -1.0°C    03.3mph    15.0mph    00.0mm      01.0°C      -3.1°C     087%     1007.0 mb     339 ° (NNW)  078.6miles   -8.4°C     06.3   0.3    287.0    0.6
 02     00.8°C    03.8mph    17.3mph    00.2mm      03.6°C      -1.9°C     091%     1016.1 mb     239 ° (WSW)  091.4miles   -6.0°C     06.9   0.3    287.0    0.6
 03     -0.1°C    04.4mph    16.1mph    00.0mm      01.9°C      -3.6°C     089%     1022.3 mb     041 ° ( NE)  106.4miles   -8.9°C     06.3   0.2    297.0    0.6
 04     -3.2°C    01.3mph    09.2mph    00.0mm      -0.7°C      -5.4°C     094%     1019.5 mb     067 ° (ENE)  030.7miles   -9.0°C     07.0   0.1    295.0    0.7
 05     -0.5°C    02.5mph    13.8mph    00.6mm      01.8°C      -3.5°C     095%     1003.6 mb     207 ° (SSW)  060.0miles   -7.3°C     01.4   0.1    322.0    0.5
 06     -1.3°C    08.7mph    25.3mph    00.0mm      -0.1°C      -6.0°C     097%     1003.1 mb     019 ° (NNE)  209.2miles  -10.4°C     00.0   0.0    165.0    0.6
 07     -4.2°C    02.7mph    13.8mph    00.0mm      -1.3°C      -7.7°C     090%     1013.9 mb     354 ° ( N )  065.1miles  -12.1°C     07.0   0.2    311.0    0.8
 08     -3.5°C    05.2mph    19.6mph    00.0mm      -1.2°C      -6.5°C     092%     1023.6 mb     011 ° ( N )  123.9miles  -13.7°C     04.8   0.2    420.0    0.8
 09     -2.1°C    08.2mph    21.9mph    00.0mm      -1.2°C      -3.4°C     088%     1025.3 mb     011 ° ( N )  196.2miles  -11.1°C     05.7   0.4    480.0    0.8
 10     00.2°C    06.6mph    19.6mph    00.2mm      00.7°C      -1.2°C     091%     1019.2 mb     017 ° (NNE)  159.6miles   -8.1°C     00.0   0.2     93.0    0.5
 11     00.2°C    03.0mph    11.5mph    00.2mm      00.5°C      -0.2°C     095%     1017.9 mb     063 ° (ENE)  071.8miles   -5.1°C     00.4   0.1     93.0    0.0
 12     00.2°C    07.9mph    28.8mph    00.4mm      01.7°C      -1.6°C     093%     1005.6 mb     104 ° (ESE)  188.8miles   -7.5°C     00.0   0.2     83.0    0.0
 13     00.1°C    03.5mph    12.7mph    01.2mm      00.8°C      -0.7°C     098%     0999.0 mb     085 ° ( E )  083.9miles   -6.1°C     00.1   0.2    199.0    0.6
 14     00.9°C    02.0mph    10.4mph    08.2mm      01.7°C      00.2°C     100%     1004.9 mb     043 ° ( NE)  049.1miles   -4.0°C     00.0   0.1    148.0    0.6
 15     04.4°C    06.0mph    23.0mph    08.8mm      07.4°C      -0.2°C     099%     1013.3 mb     149 ° (SSE)  142.7miles   -5.1°C     00.1   0.1    118.0    0.0
 16     06.7°C    07.1mph    34.5mph    08.8mm      10.0°C      04.1°C     097%     1002.4 mb     163 ° (SSE)  170.0miles   -2.3°C     01.5   0.3    299.0    0.6
 17     05.4°C    04.9mph    17.3mph    00.2mm      07.7°C      03.8°C     097%     1016.6 mb     227 ° ( SW)  118.3miles   -0.2°C     05.8   0.3    334.0    0.7
 18     07.3°C    02.8mph    15.0mph    00.6mm      08.9°C      05.5°C     098%     1023.6 mb     218 ° ( SW)  067.4miles   02.7°C     01.4   0.2    490.0    0.8
 19     04.6°C    05.9mph    23.0mph    00.0mm      06.8°C      02.2°C     094%     1018.5 mb     118 ° (ESE)  142.8miles   -1.7°C     03.3   0.4    281.0    0.7
 20     01.8°C    03.3mph    23.0mph    09.4mm      04.9°C      00.2°C     098%     1011.1 mb     076 ° (ENE)  079.1miles   -3.2°C     00.4   0.2     83.0    0.0
 21     03.2°C    05.1mph    21.9mph    03.8mm      07.6°C      00.1°C     099%     1016.7 mb     128 ° ( SE)  123.0miles   -4.1°C     00.0   0.3    165.0    0.6
 22     08.0°C    04.3mph    25.3mph    12.6mm      09.4°C      05.1°C     100%     1014.3 mb     139 ° ( SE)  103.4miles   01.3°C     00.0   0.0    137.0    0.0
 23     04.1°C    01.8mph    13.8mph    00.0mm      05.2°C      01.2°C     093%     1021.0 mb     355 ° ( N )  044.0miles   -0.4°C     00.0   0.1    109.0    0.5
 24     02.5°C    02.9mph    13.8mph    00.4mm      05.7°C      -0.7°C     097%     1024.3 mb     241 ° (WSW)  070.0miles   -2.6°C     04.5   0.3    519.0    1.0
 25     03.0°C    04.2mph    19.6mph    00.0mm      04.2°C      02.1°C     092%     1031.4 mb     016 ° (NNE)  101.2miles   -1.8°C     00.3   0.3    253.0    0.6
 26     01.2°C    03.5mph    18.4mph    00.0mm      02.4°C      -1.6°C     088%     1040.2 mb     024 ° (NNE)  083.7miles   -4.1°C     02.4   0.3    339.0    0.8
 27     02.5°C    04.8mph    24.2mph    00.0mm      06.8°C      -2.0°C     093%     1030.3 mb     230 ° ( SW)  115.7miles   -5.0°C     01.7   0.4    369.0    0.9
 28     05.7°C    05.9mph    23.0mph    00.0mm      08.1°C      04.4°C     083%     1013.3 mb     268 ° ( W )  142.1miles   -0.5°C     02.0   0.8    529.0    0.9
 29     03.7°C    08.3mph    27.6mph    03.8mm      06.3°C      -0.8°C     089%     0994.7 mb     289 ° (WNW)  199.5miles   -5.4°C     02.2   0.4    490.0    0.9
 30     00.2°C    03.2mph    18.4mph    00.0mm      03.3°C      -2.1°C     077%     1001.7 mb     306 ° ( NW)  076.5miles   -6.5°C     06.9   0.6    394.0    1.0
 31     00.4°C    03.2mph    13.8mph    00.0mm      03.1°C      -2.3°C     090%     1006.1 mb     236 ° ( SW)  075.4miles   -6.7°C     02.4   0.4    323.0    0.8
 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of January 2010
 ---------------------------------------------------------------------------------------------
 Average temperature     = 1.7°C
 Average humidity        = 93%
 Average dewpoint        = 0.6°C
 Average barometer       = 1014.9 mb
 Average windspeed       = 4.5 mph
 Average gustspeed       = 7.3 mph
 Average direction       = 37° ( NE)
 Rainfall for month      = 59.4 mm
 Rainfall for year       = 59.4 mm 
 Maximum rain per minute = 0.2 mm on day 22 at time 13:35
 Maximum temperature     = 10.0°C on day 16 at time 14:50
 Minimum temperature     = -7.7°C on day 07 at time 07:22
 Maximum humidity        = 100% on day 29 at time 07:50
 Minimum humidity        = 62% on day 30 at time 15:52
 Maximum dewpoint        = 9.7°C on day 16 at time 14:20
 Minimum dewpoint        = -8.7°C on day 07 at time 7:22
 Maximum pressure        = 1041.9 mb on day 26 at time 19:52
 Minimum pressure        = 989.3 mb on day 29 at time 06:32
 Maximum windspeed       = 20.7 mph from 135°( SE) on day 12 at time 13:23
 Maximum gust speed      = 34.5 mph from 180°( S ) on day 16 at time 02:05
 Maximum heat index      = 10.0°C on day 16 at time 14:50
 Sunshine hours month to date= 82.9 hrs
 Frost days= 20
 Ice days= 5
 Avg daily max temp :3.8°C
 Avg daily min temp :-0.8°C
 Growing degrees days :0.0 GDD
 Total windrun = 3369.5miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 2
  00.6 mm  on day 5
  00.2 mm  on day 10
  00.2 mm  on day 11
  00.4 mm  on day 12
  01.2 mm  on day 13
  08.2 mm  on day 14
  08.8 mm  on day 15
  08.8 mm  on day 16
  00.2 mm  on day 17
  00.6 mm  on day 18
  09.4 mm  on day 20
  03.8 mm  on day 21
  12.6 mm  on day 22
  00.4 mm  on day 24
  03.8 mm  on day 29
  03.0 mm  on day 30