Alvestonweather
July 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 20.3  14.0  96  59  17  11.1  1016  1010  16.3  168 
2 21.6  15.4  100  68  17.6  11.9  1018  1016  19.0  175 
3                      
4 18.4  12.2  79  37  8.7  1012  1010  17.7  41   
5 18.5  11.4  97  70  16.7  8.6  1012  1005  20.1  194   
6 18.2  12.0  90  44  12.7  5.2  1014  1006  26.6  199 
7 19.9  11.5  82  53  12  6.7  1020  1014  19.5  163   
8 21.5  10.8  85  48  11.7  1022  1020  13.9  104   
9 24.7  13.0  97  41  13.9  10.2  1028  1022  17.7  149   
10 27.5  15.7  87  35  15.9  10.6  1031  1028  15.2  142   
11 28.3  17.3  90  36  16.7  11.2  1033  1031  15.4  149   
12 27.1  18.1  81  42  16  12.8  1032  1027  13.4  114   
13 28.4  17.7  86  44  17.9  13  1028  1023  11.0  93   
14 30.6  17.3  80  38  17.5  12.8  1023  1016  16.3  148   
15 26.1  15.5  91  45  16.8  9.4  1018  1014  19.9  189   
16 25.6  11.7  82  38  13.4  6.6  1019  1018  14.3  121   
17 27.7  13.6  83  31  13.1  8.5  1019  1012  13.9  141   
18 21.5  15.1  92  41  17.6  7.6  1012  1008  24.2  204   
19 22.9  11.8  83  33  13.3  5.1  1020  1011  23.7  222   
20 22.8  15.0  85  40  13.3  7.1  1024  1020  20.6  183   
21 24.7  14.2  88  36  13.4  7.9  1025  1020  16.3  133   
22 21.0  12.8  83  51  12.9  9.5  1021  1014  11.0  95   
23 24.2  14.7  87  43  14.6  9.9  1014  1007  11.6  75   
24 22.3  15.4  100  57  19.7  12.4  1007  999  19.0  165  11 
25 16.5  12.5  100  68  15.2  10  1011  999  19.0  150   
26 20.5  13.3  91  44  12.2  7.6  1012  1010  11.2  100   
27 16.6  12.3  100  67  13.9  10.4  1010  1008  16.8  127 
28 22.3  13.6  100  56  20.8  12.4  1008  1004  28.0  188 
29 20.6  14.8  91  56  14.4  10.6  1012  1007  17.7  158   
30 17.2  13.5  100  84  16.6  12.3  1013  1011  11.6  72  11 
31 19.1  14.4  97  69  16.3  12.6  1017  1013  11.0  48   

Ave. 22.6  14.0  90  49  15.1  9.5  1018  1013  17.1  140  37 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.