Alvestonweather
July 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 30.2  14.2  93  29  14  7.2  1025  1020  13.9  60   
2 32.9  17.9  75  28  16.8  11  1020  1017  12.5  98   
3 30.4  17.6  84  28  15.7  8.8  1018  1014  16.8  128   
4 30.9  16.7  77  32  19.5  9.1  1016  1013  12.5  113   
5 19.6  15.9  100  72  18.7  13.3  1015  1012  15.9  74  10 
6 22.2  16.7  100  64  21.5  14  1017  1014  21.0  167  63 
7 20.9  14.8  100  48  17.2  7.5  1018  1017  19.5  194   
8 21.8  13.3  85  43  12.7  7.5  1018  1011  21.5  192   
9 20.2  14.0  100  53  17.3  9.8  1019  1006  28.4  278 
10 23.3  14.6  97  63  20.1  12.7  1020  1019  18.6  142   
11 22.8  13.6  100  38  16.8  7.3  1027  1020  18.1  175   
12 22.4  10.1  97  45  16.7  9.2  1027  1024  19.0  122   
13 23.9  14.5  89  31  14.3  4.5  1031  1024  18.1  146   
14 23.4  10.0  87  33  9.6  1033  1030  17.7  182   
15 25.2  10.7  92  31  11.5  4.4  1032  1028  16.8  170   
16 28.7  11.9  100  30  15.3  6.9  1030  1025  15.9  137   
17 31.9  15.9  70  26  13  8.3  1026  1023  13.0  114   
18 31.5  16.3  69  21  13.2  1023  1018  12.5  110   
19 34.6  18.4  84  22  17.1  9.1  1018  1012  18.1  151   
20 25.7  18.8  84  49  17.1  12.8  1020  1014  20.1  176   
21 29.6  17.5  86  41  16.3  12.6  1021  1017  11.0  98   
22 27.9  17.6  87  33  16.4  9.3  1018  1014  16.3  123   
23 25.2  15.7  95  41  17.7  10.3  1022  1017  20.1  142   
24 29.5  12.7  95  31  16.3  9.2  1022  1019  9.6  73   
25 31.9  16.6  82  32  16  11.4  1019  1015  13.0  117   
26 29.8  17.5  89  32  18.1  9.5  1018  1016  13.0  124   
27 28.6  16.5  88  39  16.4  10.7  1017  1015  19.0  135   
28 26.3  13.3  89  39  14.6  9.8  1016  1012  15.2  108   
29 24.6  15.3  96  43  17.2  10.4  1012  1006  19.9  138 
30 24.3  13.0  96  37  16.9  1011  1007  19.5  157 
31 24.5  13.9  100  42  16.3  9.6  1011  1006  19.5  172  12 

Ave. 26.6  15.0  90  39  16.1  9.2  1021  1016  17.0  139  92 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.