Daily report for July 2010
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :July 2010
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind       Gust       Rain      Max Temp    Min Temp   Av Hum     Av Baro       Av Dir      Wind run   Windchill Sunshine  ET   Max Solar  Max UV
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     19.1°C    05.1mph    26.5mph    02.0mm      25.2°C      14.6°C     069%     1010.6 mb     182 ° ( S )  122.6miles   13.8°C    03.5    5.4    1188.0    7.4
 02     18.0°C    05.8mph    19.6mph    02.4mm      23.3°C      14.1°C     078%     1010.3 mb     225 ° ( SW)  139.7miles   12.7°C    01.6    5.3    1102.0    6.8
 03     17.7°C    05.2mph    25.3mph    00.0mm      23.4°C      13.7°C     070%     1018.4 mb     232 ° ( SW)  125.8miles   12.6°C    09.1    6.7    1215.0    6.8
 04     16.6°C    07.2mph    26.5mph    00.4mm      20.5°C      11.9°C     080%     1018.5 mb     214 ° ( SW)  172.3miles   10.3°C    04.2    3.3     837.0    5.9
 05     17.5°C    05.1mph    19.6mph    00.0mm      22.3°C      14.1°C     064%     1021.4 mb     280 ° ( W )  123.3miles   12.8°C    06.8    5.5    1318.0    6.4
 06     17.1°C    04.2mph    19.6mph    00.0mm      22.9°C      11.0°C     068%     1023.8 mb     234 ° ( SW)  099.9miles   11.0°C    05.5    5.1    1236.0    7.6
 07     18.0°C    05.7mph    18.4mph    00.4mm      22.4°C      15.0°C     085%     1017.5 mb     210 ° (SSW)  135.1miles   13.9°C    00.2    3.1     758.0    4.6
 08     18.5°C    02.9mph    17.3mph    00.2mm      23.5°C      14.4°C     072%     1016.8 mb     241 ° (WSW)  068.8miles   13.7°C    02.3    4.7    1011.0    6.7
 09     19.4°C    04.6mph    23.0mph    00.0mm      25.4°C      13.2°C     076%     1015.8 mb     230 ° ( SW)  110.4miles   13.2°C    08.3    6.1    1121.0    7.6
 10     20.7°C    04.0mph    23.0mph    00.0mm      26.1°C      16.3°C     074%     1015.5 mb     192 ° (SSW)  094.8miles   16.3°C    03.1    4.2    1262.0    7.7
 11     18.9°C    05.3mph    23.0mph    01.6mm      23.0°C      15.6°C     068%     1013.3 mb     226 ° ( SW)  127.5miles   13.8°C    05.5    5.6    1266.0    7.1
 12     17.4°C    03.0mph    15.0mph    01.2mm      22.7°C      13.7°C     070%     1011.4 mb     0 1 ° ( N )  071.2miles   13.1°C    03.6    4.2    1348.0    6.9
 13     15.3°C    03.6mph    17.3mph    03.8mm      19.1°C      12.7°C     095%     1006.6 mb     063 ° (ENE)  087.3miles   10.9°C    00.2    1.4     547.0    2.2
 14     17.2°C    05.7mph    27.6mph    04.6mm      22.8°C      14.9°C     087%     0998.8 mb     171 ° ( S )  135.9miles   13.6°C    01.5    4.2    1027.0    5.6
 15     16.1°C    10.4mph    34.5mph    07.8mm      19.6°C      14.1°C     087%     0999.9 mb     194 ° (SSW)  250.8miles   11.8°C    00.9    3.8    1373.0    7.3
 16     15.5°C    08.8mph    31.1mph    00.6mm      19.4°C      11.9°C     083%     1005.8 mb     206 ° (SSW)  211.1miles   08.9°C    04.1    3.9    1114.0    6.4
 17     15.2°C    06.6mph    26.5mph    00.0mm      19.8°C      11.8°C     077%     1018.3 mb     228 ° ( SW)  158.1miles   10.3°C    07.2    5.0    1165.0    6.2
 18     16.7°C    03.4mph    20.7mph    00.2mm      20.6°C      13.2°C     085%     1022.9 mb     202 ° (SSW)  082.3miles   12.1°C    00.3    1.9     563.0    3.9
 19     19.5°C    03.3mph    20.7mph    00.2mm      26.6°C      14.3°C     068%     1019.0 mb     191 ° ( S )  079.2miles   13.2°C    04.4    5.5    1014.0    7.1
 20     18.1°C    03.3mph    19.6mph    00.2mm      22.0°C      15.3°C     089%     1009.5 mb     196 ° (SSW)  078.4miles   14.3°C    00.5    2.5    1079.0    5.2
 21     15.8°C    03.1mph    18.4mph    17.4mm      20.4°C      13.3°C     089%     1004.7 mb     218 ° ( SW)  075.4miles   12.3°C    05.3    3.6    1267.0    7.1
 22     16.1°C    00.9mph    11.5mph    00.6mm      22.7°C      12.7°C     086%     1010.1 mb     164 ° (SSE)  021.6miles   12.7°C    03.9    3.3    1167.0    6.1
 23     16.3°C    03.3mph    13.8mph    00.0mm      20.8°C      13.2°C     083%     1019.7 mb     345 ° (NNW)  080.1miles   11.5°C    01.6    3.3    1211.0    6.5
 24     16.9°C    04.7mph    17.3mph    00.0mm      19.7°C      13.8°C     081%     1021.4 mb     230 ° ( SW)  113.3miles   12.6°C    02.1    3.3     879.0    5.7
 25     19.4°C    04.6mph    19.6mph    00.0mm      24.3°C      15.3°C     081%     1017.1 mb     235 ° ( SW)  109.9miles   14.8°C    03.5    4.4    1106.0    7.3
 26     21.4°C    04.4mph    18.4mph    00.0mm      27.0°C      17.8°C     077%     1016.5 mb     270 ° ( W )  105.0miles   17.7°C    03.4    5.1    1211.0    7.8
 27     18.9°C    07.8mph    23.0mph    00.0mm      21.8°C      16.5°C     090%     1016.9 mb     223 ° ( SW)  187.3miles   15.7°C    00.7    3.5     888.0    5.5
 28     17.1°C    04.7mph    23.0mph    00.0mm      21.2°C      13.5°C     076%     1017.2 mb     266 ° ( W )  111.6miles   13.5°C    05.3    4.1    1086.0    6.1
 29     17.4°C    03.9mph    18.4mph    00.0mm      22.2°C      13.1°C     070%     1016.3 mb     289 ° (WNW)  094.1miles   12.3°C    08.3    5.0    1246.0    7.2
 30     16.7°C    03.3mph    19.6mph    00.0mm      20.2°C      12.7°C     081%     1013.6 mb     222 ° ( SW)  078.2miles   12.7°C    00.0    2.2     540.0    4.1
 31     18.0°C    07.0mph    23.0mph    01.6mm      21.2°C      16.1°C     082%     1011.0 mb     231 ° ( SW)  161.0miles   15.2°C    02.8    4.0    1072.0    6.1
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of July 2010
---------------------------------------------------------------------------------------------
 Average temperature     = 17.6°C
 Average humidity        = 79%
 Average dewpoint        = 13.5°C
 Average barometer       = 1014.2 mb
 Average windspeed       = 4.9 mph
 Average gustspeed       = 8.4 mph
 Average direction       = 222° ( SW)
 Rainfall for month      = 45.2 mm
 Rainfall for year       = 351.0 mm
 Maximum rain per minute = 6.4 mm on day 21 at time 14:04
 Maximum temperature     = 27.0°C on day 26 at time 15:04
 Minimum temperature     = 11.0°C on day 06 at time 04:31
 Maximum humidity        = 100% on day 31 at time 07:24
 Minimum humidity        = 33% on day 05 at time 18:04
 Maximum dewpoint        = 18.8°C on day 20 at time 10:18
 Minimum dewpoint        = 4.7°C on day 05 at time 17:51
 Maximum pressure        = 1025.9 mb on day 06 at time 08:54
 Minimum pressure        = 995.1 mb on day 14 at time 23:46
 Maximum windspeed       = 23.0 mph from 225°( SW) on day 15 at time 10:48
 Maximum gust speed      = 34.5 mph from 180°( S ) on day 15 at time 19:11
 Maximum heat index      = 27.7°C on day 26 at time 15:02
 Sunshine hours month to date= 109.7 hrs
 Avg daily max temp :22.3°C
 Avg daily min temp :14.0°C
 Growing degrees days :252.9 GDD
 Total windrun = 3612.2miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  02.0 mm  on day 1
  02.4 mm  on day 2
  00.4 mm  on day 4
  00.4 mm  on day 7
  00.2 mm  on day 8
  01.6 mm  on day 11
  01.2 mm  on day 12
  03.8 mm  on day 13
  04.6 mm  on day 14
  07.8 mm  on day 15
  00.6 mm  on day 16
  00.2 mm  on day 18
  00.2 mm  on day 19
  00.2 mm  on day 20
  17.4 mm  on day 21
  00.6 mm  on day 22
  01.6 mm  on day 31