Alvestonweather
June 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 16.9  10.4  100  82  15.3  8.8  1024  1017  21.9  180 
2 15.3  11.7  100  84  13.6  11.7  1018  1011  15.9  51 
3 19.1  10.2  100  47  13.8  6.9  1011  1006  22.8  180 
4 17.9  11.2  100  54  12.6  7.9  1016  1008  25.3  282 
5 18.7  11.2  100  63  14.1  9.1  1018  1016  16.3  156 
6 18.5  10.0  100  52  13.8  6.3  1032  1016  15.2  136 
7 25.4  5.9  88  30  1.4  1037  1032  11.6  121   
8 28.1  7.4  96  29  10  5.3  1038  1034  8.7  65   
9 24.6  10.6  90  35  11.2  5.2  1035  1028  12.5  101   
10 23.2  12.5  85  41  11.6  7.5  1028  1022  18.1  166   
11 21.8  10.0  77  33  8.8  2.6  1022  1015  13.4  84   
12 19.1  8.5  100  39  12.4  2.4  1015  1009  19.0  154   
13 20.5  5.2  89  36  8.2  2.2  1010  1007  23.7  169   
14 20.3  11.4  84  42  10.5  5.1  1013  1007  23.3  209   
15 20.4  12.1  100  46  16.6  7.5  1015  1008  24.4  194  11 
16 18.8  11.9  100  84  17.9  9.8  1024  1015  22.4  197 
17 24.3  15.7  100  61  17.3  15.1  1028  1024  19.0  200   
18 32.7  15.1  97  37  18.3  14  1028  1020  13.4  95   
19 31.5  17.5  92  42  20.3  14.7  1020  1014  16.8  143   
20 25.5  14.6  92  39  15.7  9.5  1019  1015  19.5  152   
21 23.3  10.8  95  46  13.7  8.7  1023  1019  18.1  105   
22 31.6  12.9  96  30  15  9.8  1024  1020  14.3  134   
23 31.5  13.7  93  20  15.3  4.3  1021  1016  11.2  91   
24 22.3  15.2  100  68  18.8  11.3  1018  1013  16.3  58  18 
25 18.0  14.8  97  76  17  11.9  1026  1016  18.6  169   
26 25.6  13.1  83  38  13.8  7.6  1028  1025  19.0  164   
27 29.3  11.4  96  29  11.6  6.8  1026  1019  16.3  148   
28 26.1  13.2  86  32  14.9  1020  1009  18.6  165 
29 24.7  14.2  100  46  16.8  10.7  1010  1006  12.5  79   
30 21.0  13.5  100  52  15.5  9.4  1010  1005  20.6  173 

Ave. 23.2  11.9  95  47  14.0  7.9  1022  1016  17.6  144  50 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.