Alvestonweather
June 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 22.8  5.0  90  38  12  2.6  1030  1028  14.3  109   
2 22.3  9.0  90  36  10.8  5.4  1032  1030  11.6  99   
3 24.8  8.3  81  33  11.9  0.5  1032  1029  12.5  93   
4 24.8  8.7  66  25  12.2  -3.2  1029  1024  14.3  108   
5 21.3  11.2  89  35  10.2  4.9  1028  1025  15.4  145   
6 24.6  11.4  73  33  9.6  5.7  1030  1028  10.5  84   
7 28.3  11.4  90  32  13.6  6.7  1029  1026  12.1  84   
8 28.0  14.2  83  35  13  9.7  1027  1024  13.4  112   
9 26.2  14.9  65  29  10.8  5.1  1025  1018  18.6  170   
10 28.7  14.6  68  30  10.7  7.2  1018  1015  23.3  167   
11 28.4  15.7  82  37  14.2  10.7  1021  1017  13.0  89   
12 26.0  15.1  96  47  18.8  8.2  1021  1018  16.8  146 
13 21.3  12.8  90  53  14.8  8.3  1023  1021  14.8  109 
14 18.0  12.3  90  64  12.4  7.9  1023  1022  20.1  173   
15                      
16                      
17                      
18                      
19 19.7  14.4  90  59  14.6  11.1  1013  1009  19.0  113   
20 21.5  12.4  97  41  15  6.3  1014  1008  21.5  199   
21 17.5  10.5  97  44  13.8  3.9  1011  1008  29.5  252 
22 19.3  11.1  77  34  8.3  1.9  1017  1011  23.7  212   
23 22.4  10.5  90  32  12.9  3.7  1019  1017  13.4  118   
24 23.9  13.5  90  32  13.5  4.6  1017  1013  15.2  107   
25 24.8  14.1  92  34  15.1  6.8  1015  1012  12.1  89   
26 16.4  12.4  100  87  15.3  11.1  1020  1015  14.3  145  12 
27 19.8  11.8  97  50  12.6  8.5  1021  1020  9.6  79   
28 21.2  12.6  95  48  13.6  8.2  1021  1020  11.2  81   
29 26.0  11.4  100  34  18.2  8.4  1022  1021  13.4  79   
30 25.9  14.4  81  38  13.3  9.1  1025  1022  12.1  84   

Ave. 23.2  12.1  87  41  13.1  6.3  1022  1019  15.6  125  19 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.