Daily report for June 2007
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :June 2007
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind       Gust       Rain      Max Temp    Min Temp   Av Hum    Av Baro         Av Dir    Wind run   Windchill  Sunshine  ET  Max UV  Max Solar
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     15.5°C    02.6mph    11.5mph    00.4mm      22.3°C      10.6°C     079%     1016.8mb     357 ° ( N )  062.4miles   08.5°C    07.3    4.5    5.8     1218.0
 02     16.9°C    03.0mph    15.0mph    00.0mm      24.1°C      10.1°C     070%     1023.7mb     190 ° ( S )  073.1miles   09.0°C    11.3    6.0    7.1     1056.0
 03     16.0°C    02.7mph    12.7mph    00.0mm      19.7°C      12.1°C     082%     1022.7mb     243 ° (WSW)  065.6miles   11.6°C    01.8    2.7    5.3      803.0
 04     15.1°C    04.7mph    18.4mph    00.0mm      20.3°C      11.9°C     084%     1024.3mb     018 ° (NNE)  111.6miles   10.6°C    01.0    2.5    2.4      622.0
 05     15.8°C    06.6mph    19.6mph    00.0mm      21.2°C      10.4°C     072%     1024.0mb     023 ° (NNE)  157.8miles   07.5°C    10.6    5.8    6.2     1042.0
 06     14.7°C    06.8mph    19.6mph    00.0mm      20.1°C      11.2°C     074%     1021.2mb     027 ° (NNE)  164.1miles   08.7°C    09.1    6.0    6.3     1021.0
 07     13.6°C    05.4mph    18.4mph    00.0mm      16.6°C      10.7°C     083%     1020.3mb     021 ° (NNE)  130.3miles   08.9°C    00.5    2.6    3.2      461.0
 08     17.3°C    03.3mph    15.0mph    00.0mm      23.8°C      12.3°C     078%     1019.2mb     0 6 ° ( N )  078.1miles   11.1°C    02.6    4.9    5.6     1044.0
 09     19.4°C    02.1mph    11.5mph    00.0mm      26.0°C      13.6°C     075%     1017.9mb     041 ° ( NE)  051.3miles   13.6°C    04.6    4.6    5.5     1074.0
 10     20.6°C    02.4mph    12.7mph    00.0mm      26.4°C      15.3°C     073%     1015.7mb     093 ° ( E )  056.5miles   15.3°C    07.9    4.7    6.0      984.0
 11     17.7°C    02.8mph    13.8mph    00.0mm      22.3°C      13.6°C     082%     1014.7mb     082 ° ( E )  066.4miles   13.3°C    01.2    2.9    5.1     1011.0
 12     16.9°C    06.6mph    21.9mph    00.0mm      21.1°C      14.0°C     081%     1012.0mb     227 ° ( SW)  159.0miles   12.7°C    05.3    4.9    7.3     1009.0
 13     16.3°C    03.2mph    15.0mph    00.8mm      21.4°C      12.8°C     085%     1007.0mb     217 ° ( SW)  076.3miles   11.6°C    03.7    3.6    6.1      953.0
 14     16.8°C    02.6mph    16.1mph    00.2mm      20.3°C      13.8°C     086%     1001.1mb     135 ° ( SE)  061.3miles   12.9°C    00.9    3.0    4.8      905.0
 15     15.0°C    02.5mph    17.3mph    16.8mm      19.5°C      12.5°C     088%     0998.3mb     181 ° ( S )  059.2miles   11.0°C    03.4    2.5    5.9     1213.0
 16     15.2°C    04.1mph    16.1mph    09.4mm      20.9°C      11.9°C     085%     1000.0mb     218 ° ( SW)  099.1miles   10.3°C    03.2    3.9    6.7     1229.0
 17     15.4°C    01.9mph    15.0mph    00.6mm      19.8°C      11.1°C     075%     1003.2mb     192 ° (SSW)  045.0miles   11.0°C    03.2    2.9    6.3      877.0
 18     15.4°C    04.6mph    24.2mph    02.4mm      19.9°C      11.6°C     085%     1005.1mb     194 ° (SSW)  111.2miles   10.3°C    01.5    3.1    6.9     1044.0
 19     17.7°C    06.0mph    26.5mph    05.2mm      23.4°C      12.9°C     080%     1007.4mb     106 ° (ESE)  142.8miles   11.4°C    04.1    4.6    5.8      891.0
 20     16.1°C    08.9mph    33.4mph    00.2mm      19.9°C      12.4°C     077%     1007.4mb     179 ° ( S )  212.4miles   10.5°C    06.1    5.2    7.4     1236.0
 21     15.0°C    06.1mph    28.8mph    00.8mm      18.1°C      12.4°C     083%     1007.1mb     169 ° ( S )  146.6miles   10.5°C    02.5    2.9    5.7     1178.0
 22     14.7°C    02.8mph    20.7mph    08.8mm      19.2°C      12.3°C     089%     1005.3mb     260 ° ( W )  068.2miles   11.7°C    00.9    2.8    6.5     1223.0
 23     15.4°C    06.7mph    26.5mph    00.2mm      19.7°C      12.6°C     082%     1008.7mb     230 ° ( SW)  159.9miles   11.3°C    03.6    4.1    7.4     1317.0
 24     13.8°C    03.0mph    16.1mph    05.4mm      16.4°C      12.1°C     085%     1005.2mb     196 ° (SSW)  073.0miles   10.4°C    00.3    2.2    5.3      708.0
 25     13.4°C    09.1mph    26.5mph    35.0mm      16.2°C      10.8°C     089%     0997.4mb     317 ° ( NW)  217.3miles   07.5°C    06.0    3.6    6.5     1253.0
 26     13.1°C    06.3mph    24.2mph    00.0mm      16.6°C      10.1°C     071%     1009.8mb     300 ° (WNW)  152.1miles   07.7°C    02.8    4.5    7.8     1229.0
 27     13.3°C    07.8mph    26.5mph    00.6mm      17.3°C      10.6°C     076%     1007.3mb     239 ° (WSW)  187.1miles   08.3°C    02.5    4.3    7.7     1078.0
 28     13.7°C    07.2mph    26.5mph    00.2mm      18.4°C      08.8°C     075%     1008.9mb     219 ° ( SW)  173.9miles   07.7°C    08.6    4.8    6.7     1055.0
 29     16.0°C    11.1mph    31.1mph    02.8mm      19.7°C      12.8°C     081%     1007.1mb     220 ° ( SW)  266.9miles   10.0°C    07.0    5.1    6.9     1208.0
 30     15.8°C    05.3mph    20.7mph    09.2mm      18.4°C      13.6°C     091%     1008.8mb     182 ° ( S )  126.6miles   12.3°C    00.2    1.8    3.6      563.0
 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of June 2007
 ---------------------------------------------------------------------------------------------
 Average temperature     = 15.7 °C
 Average humidity        = 80 %
 Average dewpoint        = 12.2 °C
 Average barometer       = 1010.9 mb
 Average windspeed       = 4.9 mph
 Average gustspeed       = 7.8 mph
 Average direction       = 220 ° ( SW)
 Rainfall for month      = 99.2 mm
 Rainfall for year       = 393.0 mm
 Maximum rain per minute = 5.0 mm on day 15 at time 13:47
 Maximum temperature     = 26.4 °C on day 10 at time 16:33
 Minimum temperature     = 8.8 °C on day 28 at time 03:07
 Maximum humidity        = 97 % on day 30 at time 23:51
 Minimum humidity        = 39 % on day 02 at time 17:00
 Maximum pressure        = 1025.8  mb on day 04 at time 23:05
 Minimum pressure        = 994.2  mb on day 25 at time 09:05
 Maximum windspeed       = 20.7 mph from 225 °( SW)  on day 29 at time 14:04
 Maximum gust speed      = 33.4 mph from 180 °( S ) on day 20 at time 18:43
 Maximum heat index      = 26.8 °C on day 09 at time 15:38
 Sunshine hours month = 123.3 hrs
 Sunshine hours year to date= 662.0 hrs
 Avg daily max temp :20.3 °C
 Avg daily min temp :12.0 °C
 Growing degrees days :154.5 GDD
 Total windrun = 3555.2miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.4 mm  on day 1
  00.8 mm  on day 13
  00.2 mm  on day 14
  16.8 mm  on day 15
  09.4 mm  on day 16
  00.6 mm  on day 17
  02.4 mm  on day 18
  05.2 mm  on day 19
  00.2 mm  on day 20
  00.8 mm  on day 21
  08.8 mm  on day 22
  00.2 mm  on day 23
  05.4 mm  on day 24
  35.0 mm  on day 25
  00.6 mm  on day 27
  00.2 mm  on day 28
  02.8 mm  on day 29
  09.2 mm  on day 30