Daily report for June 2008
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :June 2008
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind       Gust       Rain      Max Temp    Min Temp   Av Hum    Av Baro        Av Dir      Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     15.6°C    01.6mph    10.4mph    02.8mm      20.1°C      14.1°C     083%     1014.3mb     093 ° ( E )  038.1miles   14.1°C    01.2      2.4    1053.0    4.9
 02     15.3°C    02.4mph    12.7mph    02.8mm      19.8°C      11.6°C     082%     1012.0mb     087 ° ( E )  056.6miles   11.5°C    03.1      2.9     963.0    5.3
 03     13.6°C    03.5mph    13.8mph    02.8mm      14.8°C      11.3°C     083%     1013.0mb     268 ° ( W )  084.5miles   10.5°C    00.1      1.4     223.0    1.3
 04     13.8°C    04.6mph    20.7mph    00.0mm      19.4°C      08.9°C     073%     1016.1mb     229 ° ( SW)  110.9miles   06.7°C    09.0      4.4    1039.0    5.8
 05     14.2°C    04.8mph    21.9mph    00.0mm      20.3°C      10.7°C     076%     1015.5mb     194 ° (SSW)  113.7miles   09.4°C    04.9      4.1    1192.0    5.8
 06     14.7°C    04.1mph    19.6mph    00.0mm      20.2°C      10.1°C     070%     1017.4mb     265 ° ( W )  098.8miles   09.1°C    07.2      5.3    1162.0    6.0
 07     15.1°C    02.6mph    16.1mph    00.0mm      21.3°C      08.3°C     068%     1019.9mb     265 ° ( W )  062.2miles   07.8°C    12.5      5.7    1060.0    5.1
 08     17.8°C    03.7mph    12.7mph    00.0mm      23.8°C      11.4°C     068%     1023.6mb     304 ° ( NW)  087.9miles   10.2°C    12.6      6.2     935.0    5.9
 09     19.2°C    04.3mph    16.1mph    00.0mm      25.0°C      12.6°C     065%     1024.9mb     283 ° (WNW)  101.5miles   11.0°C    12.0      6.4     972.0    6.3
 10     18.4°C    03.2mph    19.6mph    00.0mm      23.9°C      13.7°C     071%     1024.0mb     351 ° ( N )  075.9miles   13.7°C    08.8      5.0    1132.0    6.7
 11     15.7°C    04.3mph    17.3mph    01.8mm      19.9°C      12.1°C     073%     1023.1mb     286 ° (WNW)  102.9miles   10.6°C    04.2      3.6    1141.0    7.9
 12     13.2°C    03.7mph    19.6mph    05.6mm      16.8°C      10.3°C     074%     1018.4mb     350 ° ( N )  088.0miles   08.3°C    03.7      3.6    1230.0    6.9
 13     12.6°C    04.0mph    18.4mph    00.0mm      16.2°C      08.5°C     068%     1017.8mb     275 ° ( W )  095.6miles   06.7°C    05.8      3.8    1271.0    7.1
 14     13.3°C    03.0mph    19.6mph    01.2mm      19.8°C      08.4°C     070%     1015.2mb     249 ° (WSW)  071.2miles   07.9°C    09.5      5.3    1134.0    5.7
 15     13.4°C    01.6mph    13.8mph    00.0mm      19.4°C      07.3°C     067%     1011.0mb     292 ° (WNW)  038.6miles   06.9°C    06.1      4.0    1327.0    6.4
 16     14.1°C    04.0mph    17.3mph    00.0mm      20.4°C      07.9°C     063%     1010.9mb     344 ° (NNW)  095.3miles   04.9°C    09.8      5.0    1162.0    6.0
 17     14.0°C    05.7mph    24.2mph    00.0mm      18.1°C      09.3°C     067%     1011.3mb     225 ° ( SW)  136.5miles   08.5°C    08.0      4.7    1202.0    6.6
 18     14.3°C    09.3mph    40.3mph    03.2mm      17.5°C      12.1°C     080%     1008.5mb     188 ° ( S )  221.1miles   09.7°C    00.1      3.6    1348.0    6.7
 19     15.0°C    11.3mph    38.0mph    00.4mm      18.7°C      11.6°C     073%     1008.6mb     225 ° ( SW)  270.7miles   09.0°C    10.4      6.7    1250.0    5.9
 20     14.9°C    06.1mph    19.6mph    00.2mm      18.9°C      12.5°C     076%     1016.6mb     215 ° ( SW)  146.7miles   10.7°C    01.1      4.5     990.0    5.7
 21     14.8°C    05.4mph    25.3mph    09.6mm      18.3°C      11.4°C     084%     1014.0mb     168 ° (SSE)  128.7miles   09.5°C    00.3      2.1     905.0    5.9
 22     15.3°C    14.8mph    41.4mph    05.2mm      17.5°C      12.8°C     075%     1009.7mb     221 ° ( SW)  353.0miles   09.8°C    09.5      6.3    1162.0    6.4
 23     15.5°C    03.4mph    19.6mph    00.0mm      21.5°C      10.8°C     067%     1018.5mb     239 ° (WSW)  081.6miles   09.3°C    09.0      5.7    1167.0    6.9
 24     16.8°C    02.9mph    18.4mph    00.0mm      21.5°C      11.1°C     068%     1015.8mb     159 ° (SSE)  070.1miles   10.1°C    06.3      4.3    1053.0    7.1
 25     16.0°C    10.7mph    33.4mph    00.4mm      19.2°C      13.3°C     074%     1014.2mb     223 ° ( SW)  256.4miles   11.0°C    06.3      6.0    1257.0    7.4
 26     15.2°C    10.2mph    32.2mph    05.2mm      20.0°C      12.4°C     076%     1017.3mb     221 ° ( SW)  244.6miles   10.1°C    04.9      6.1    1127.0    7.3
 27     15.2°C    09.7mph    31.1mph    02.2mm      17.8°C      12.9°C     085%     1016.4mb     224 ° ( SW)  231.0miles   11.2°C    02.7      2.9     731.0    6.0
 28     16.0°C    11.1mph    28.8mph    00.2mm      19.3°C      13.5°C     077%     1017.2mb     230 ° ( SW)  265.3miles   11.6°C    06.1      5.7    1259.0    7.9
 29     15.5°C    09.7mph    27.6mph    00.0mm      18.4°C      12.8°C     078%     1016.8mb     225 ° ( SW)  230.9miles   10.9°C    03.0      4.1    1153.0    8.3
 30     16.0°C    05.6mph    21.9mph    00.2mm      21.1°C      11.7°C     072%     1019.4mb     225 ° ( SW)  134.1miles   09.8°C    08.5      5.5    1262.0    7.7
 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of June 2008
 ---------------------------------------------------------------------------------------------
 Average temperature     = 15.1 °C
 Average humidity        = 74 %
 Average dewpoint        = 10.3 °C
 Average barometer       = 1016.1 mb
 Average windspeed       = 5.7 mph
 Average gustspeed       = 9.0 mph
 Average direction       = 229 ° ( SW)
 Rainfall for month      = 43.8 mm
 Rainfall for year       = 397.8 mm
 Maximum rain per minute = 0.2 mm on day 21 at time 23:52
 Maximum temperature     = 25.0 °C on day 09 at time 16:24
 Minimum temperature     = 7.3 °C on day 15 at time 05:06
 Maximum humidity        = 88 % on day 28 at time 06:03
 Minimum humidity        = 36 % on day 23 at time 17:02
 Maximum pressure        = 1025.9  mb on day 09 at time 11:27
 Minimum pressure        = 1001.0  mb on day 19 at time 01:36
 Maximum windspeed       = 25.3 mph from 225 °( SW)  on day 22 at time 17:15
 Maximum gust speed      = 41.4 mph from 225 °( SW) on day 22 at time 13:46
 Maximum heat index      = 26.2 °C on day 16 at time 19:47
 Sunshine hours month to date= 186.7 hrs
 Sunshine hours year to date= 769.8 hrs
 Avg daily max temp :19.6 °C
 Avg daily min temp :11.2 °C
 Growing degrees days :144.4 GDD
 Total windrun = 4092.5miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  02.8 mm  on day 1
  02.8 mm  on day 2
  02.8 mm  on day 3
  01.8 mm  on day 11
  05.6 mm  on day 12
  01.2 mm  on day 14
  03.2 mm  on day 18
  00.4 mm  on day 19
  00.2 mm  on day 20
  09.6 mm  on day 21
  05.2 mm  on day 22
  00.4 mm  on day 25
  05.2 mm  on day 26
  02.2 mm  on day 27
  00.2 mm  on day 28
  00.2 mm  on day 30