Alvestonweather
March 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 6.3  0.9  100  82  4.3  -0.2  1012  1000  14.3   
2 3.8  -0.7  100  62  1.8  -5.5  1011  999  28.0   
3 4.5  -2.3  84  43  -3  -8.2  1021  1011  21.5     
4 9.3  -2.3  97  47  5.8  -4.5  1021  1010  24.8   
5 7.3  -0.1  93  43  0.4  -5.4  1020  1010  26.2     
6 5.3  -2.2  78  43  -3.3  -7  1031  1020  19.0     
7 7.2  -3.2  86  51  0.8  -5.7  1031  1030  14.8     
8 9.2  4.5  77  49  2.1  -2.1  1033  1030  11.2     
9 9.9  3.8  75  41  1.8  -3  1034  1033  12.5     
10 10.2  3.6  86  55  4.8  -1.7  1033  1024  13.4     
11 10.6  4.9  96  45  5.5  -1.4  1024  1010  26.2     
12 9.8  1.3  85  38  2.3  -5  1013  1010  19.9     
13 8.1  0.2  92  43  0.9  -4.4  1013  1011  11.6     
14 10.8  -0.2  100  48  5.8  -0.9  1012  1010  19.5     
15 14.1  5.8  93  67  9.4  3.6  1016  1012  21.9     
16 12.9  10.2  100  85  12.3  8.5  1017  1014  29.1   
17 11.5  9.0  100  85  11.1  7.6  1028  1017  28.0     
18 13.8  5.8  100  72  9.7  5.8  1029  1027  21.0     
19 14.2  4.7  100  83  11.5  4.7  1027  1022  13.4     
20 16.9  7.3  100  68  11.9  7.3  1022  1012  16.8     
21 14.4  9.2  100  68  12.1  7.5  1012  1001  17.7   
22 15.1  8.2  100  68  12.2  8.2  1011  999  20.6   
23 17.7  7.6  100  48  10.8  4.5  1013  1008  21.9   
24 16.5  8.7  100  53  12.3  6.2  1015  1008  21.5   
25 17.5  7.3  100  47  10.2  4.4  1017  1012  11.0   
26 16.7  6.1  97  48  8.4  5.4  1012  1005  15.9     
27 11.7  5.2  100  68  8.5  4.3  1009  1005  15.9     
28 15.0  5.2  100  49  9.3  3.9  1012  1009  9.2     
29 8.4  6.6  100  90  8.4  5.6  1011  1010  18.6    23 
30 8.8  5.7  100  97  8.8  5.7  1019  1011  19.0   
31 11.3  7.1  100  83  9.5  7.1  1023  1018  13.0     

Ave. 11.3  4.1  95  60  6.7  1.5  1019  1013  18.6    61 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.