Alvestonweather
March 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 4.0  -2.3  95  51  -0.4  -5.8  1010  1004  15.9  149   
2 5.0  -2.2  90  48  -1.1  -6.2  1004  998  15.2  128   
3 4.6  -3.2  100  43  -0.8  -8.1  1000  997  13.9  119   
4 5.3  -5.4  91  39  -1.2  -9.5  1006  1000  14.3  89   
5 7.7  0.0  91  42  -4.8  1016  1006  19.5  161   
6 9.3  -1.4  94  45  2.2  -3.8  1023  1016  13.9  113   
7 8.5  2.2  100  92  8.5  1022  1005  18.1  171 
8 10.6  7.8  100  100  10.6  7.8  1006  994  24.2  222  10 
9 10.1  4.6  100  73  10  1.2  1002  995  29.5  222 
10 9.1  4.0  81  47  1.7  -3.4  1009  999  26.6  237   
11 8.0  1.8  88  48  1.8  -4  1026  1009  15.9  147   
12 3.4  -1.2  95  51  -0.7  -7.1  1029  1026  21.0  205   
13 6.3  1.8  66  40  -3.7  -7.8  1027  1022  21.5  197   
14 8.2  2.8  96  58  6.2  -4.4  1022  1018  13.9  132   
15 9.9  1.6  100  42  6.4  -4.3  1027  1019  18.6  149   
16 4.1  -0.7  89  55  0.6  -4.9  1028  1026  25.7  210   
17 4.0  1.3  76  56  -2.3  -5  1028  1024  25.3  242   
18 4.9  0.7  83  52  -1.8  -5.6  1024  1018  26.2  286   
19 10.0  0.7  82  46  -0.3  -2.7  1019  1013  24.2  234   
20 6.8  2.1  83  58  0.5  -3.8  1013  1012  19.5  208   
21 7.1  2.0  70  41  -2.2  -6.6  1013  1012  22.4  214   
22 6.5  -0.3  86  41  -1.7  -6.8  1014  1012  17.2  177   
23 9.6  -2.0  85  42  3.7  -5.8  1012  994  19.9  196   
24 14.0  5.5  100  67  9.9  3.6  994  989  21.5  137 
25 13.3  8.3  100  63  12.3  5.7  1002  994  25.7  240 
26 14.7  9.5  100  68  12.8  8.8  1004  996  29.1  251 
27 11.9  8.6  100  82  11.4  7.2  997  990  32.7  338 
28 11.5  6.4  100  56  7.4  2.7  1002  997  33.3  334   
29 13.0  6.6  100  52  10.2  3.4  1006  994  19.0  199 
30 14.5  9.5  100  68  11.8  7.7  998  993  31.3  307  15 
31 14.3  8.5  100  66  11.3  6.7  1005  998  30.4  272 

Ave. 8.7  2.5  92  56  4.0  -1.8  1013  1005  22.1  203  52 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.