Daily report for March 2007
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :March 2007
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max UV Max Solar
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
01 05.0°C 04.2mph 11.5mph 00.2mm 06.2°C 04.6°C 081% 1001.5mb 241 ° (WSW) 023.0miles 01.1°C 07.1 1.1 1.8 733.0
02 06.0°C 06.0mph 23.0mph 10.0mm 10.9°C 01.7°C 088% 1000.8mb 147 ° (SSE) 145.1miles -1.0°C 04.7 1.1 2.0 640.0
03 07.3°C 06.8mph 26.5mph 01.4mm 11.3°C 04.9°C 087% 1006.8mb 236 ° ( SW) 162.4miles -0.0°C 08.1 1.6 2.0 714.0
04 07.7°C 09.7mph 33.4mph 10.6mm 11.3°C 04.3°C 094% 1003.3mb 161 ° (SSE) 231.8miles 00.3°C 00.2 0.6 0.6 105.0
05 07.6°C 13.2mph 47.2mph 08.6mm 10.9°C 03.7°C 087% 1003.5mb 191 ° ( S ) 317.3miles -2.0°C 03.1 1.5 2.1 677.0
06 09.2°C 10.1mph 47.2mph 07.2mm 12.0°C 06.3°C 084% 0995.3mb 208 ° (SSW) 243.1miles 02.8°C 07.4 2.1 2.0 645.0
07 07.5°C 04.9mph 20.7mph 01.2mm 12.1°C 04.3°C 086% 1002.7mb 231 ° ( SW) 118.2miles 01.8°C 08.6 1.7 2.2 679.0
08 08.0°C 04.5mph 24.2mph 01.6mm 11.8°C 05.1°C 085% 1020.6mb 211 ° (SSW) 108.8miles 02.9°C 07.6 1.5 2.3 617.0
09 08.2°C 07.0mph 25.3mph 00.0mm 11.7°C 05.1°C 078% 1028.1mb 256 ° (WSW) 169.0miles 01.9°C 06.3 1.8 2.4 780.0
10 08.7°C 08.7mph 27.6mph 00.0mm 12.2°C 05.6°C 083% 1035.5mb 221 ° ( SW) 209.2miles 02.1°C 06.0 2.1 2.7 761.0
11 09.5°C 07.4mph 26.5mph 00.0mm 14.0°C 04.9°C 075% 1027.5mb 183 ° ( S ) 176.7miles 01.5°C 05.2 2.2 2.1 499.0
12 09.2°C 04.7mph 20.7mph 00.0mm 11.9°C 07.1°C 081% 1023.8mb 203 ° (SSW) 113.8miles 03.6°C 00.5 1.5 2.2 485.0
13 07.4°C 04.5mph 19.6mph 00.0mm 12.3°C 03.1°C 083% 1031.1mb 227 ° ( SW) 108.3miles 01.7°C 09.2 1.9 2.3 698.0
14 08.2°C 03.2mph 12.7mph 00.0mm 12.7°C 04.6°C 087% 1035.0mb 217 ° ( SW) 075.8miles 03.8°C 02.7 1.4 2.7 837.0
15 07.9°C 05.8mph 19.6mph 00.8mm 11.1°C 05.0°C 090% 1029.2mb 225 ° ( SW) 140.1miles 02.9°C 00.7 0.9 2.4 671.0
16 07.8°C 07.0mph 26.5mph 00.0mm 11.5°C 03.0°C 083% 1027.7mb 235 ° ( SW) 167.4miles 01.7°C 06.7 1.9 2.6 802.0
17 09.7°C 14.3mph 40.3mph 00.2mm 12.9°C 08.4°C 087% 1021.7mb 225 ° ( SW) 343.6miles 02.9°C 03.8 2.7 2.8 756.0
18 06.1°C 14.5mph 42.6mph 02.0mm 09.5°C 01.1°C 078% 1004.1mb 254 ° (WSW) 347.4miles -5.4°C 05.9 2.4 2.7 905.0
19 04.1°C 10.5mph 34.5mph 00.4mm 08.0°C 00.9°C 073% 1000.8mb 309 ° ( NW) 252.4miles -5.0°C 04.0 2.1 2.5 960.0
20 03.5°C 10.6mph 31.1mph 00.0mm 06.1°C 00.3°C 061% 1015.9mb 344 ° (NNW) 253.4miles -4.5°C 02.6 2.2 2.7 963.0
21 03.0°C 03.9mph 15.0mph 00.0mm 08.9°C -1.3°C 060% 1020.8mb 336 ° (NNW) 093.0miles -7.0°C 11.2 2.1 2.9 735.0
22 05.8°C 03.3mph 13.8mph 04.2mm 08.4°C 02.1°C 090% 1018.9mb 322 ° ( NW) 079.7miles -0.6°C 00.0 0.6 1.6 299.0
23 06.9°C 07.4mph 24.2mph 00.0mm 10.8°C 03.0°C 082% 1018.8mb 0 8 ° ( N ) 178.5miles -2.0°C 01.6 1.6 3.0 900.0
24 05.9°C 08.4mph 24.2mph 00.0mm 09.8°C 02.4°C 082% 1021.0mb 0 5 ° ( N ) 202.3miles -3.0°C 01.2 1.8 2.6 860.0
25 08.3°C 08.9mph 21.9mph 00.0mm 11.8°C 06.4°C 080% 1018.9mb 031 ° (NNE) 203.6miles 01.6°C 02.5 1.9 2.2 668.0
26 08.3°C 06.8mph 20.7mph 00.0mm 14.7°C 03.4°C 078% 1019.5mb 027 ° (NNE) 162.1miles -1.6°C 07.5 2.6 2.4 756.0
27 06.5°C 06.5mph 17.3mph 00.0mm 10.6°C 03.1°C 091% 1016.5mb 021 ° (NNE) 155.0miles -1.6°C 04.1 1.7 2.3 682.0
28 08.6°C 03.8mph 15.0mph 00.2mm 14.3°C 04.3°C 088% 1015.0mb 340 ° (NNW) 091.0miles 00.6°C 04.1 1.9 1.9 621.0
29 06.7°C 03.7mph 19.6mph 03.6mm 10.2°C 02.9°C 081% 1012.7mb 278 ° ( W ) 088.1miles 00.4°C 03.6 1.6 2.7 932.0
30 06.3°C 06.0mph 23.0mph 00.4mm 10.4°C 01.9°C 084% 1013.7mb 015 ° (NNE) 143.1miles -0.7°C 00.6 1.4 2.7 919.0
31 09.2°C 12.9mph 34.5mph 00.6mm 14.2°C 06.5°C 075% 1022.8mb 021 ° (NNE) 307.2miles 00.8°C 06.2 3.8 2.5 842.0
----------------------------------------------------------------------------------------------
Averages\Extremes for the month of March 2007
----------------------------------------------------------------------------------------------
Average temperature = 7.3 °C
Average humidity = 82 %
Average dewpoint = 4.2 °C
Average barometer = 1017.0 mb
Average windspeed = 7.5 mph
Average gustspeed = 11.3 mph
Average direction = 256 ° (WSW)
Rainfall for month = 53.2 mm
Rainfall for year = 135.8 mm
Maximum rain per minute = 0.4 mm on day 31 at time 15:47
Maximum temperature = 14.7 °C on day 26 at time 17:06
Minimum temperature = -1.3 °C on day 21 at time 05:50
Maximum humidity = 99 % on day 28 at time 05:53
Minimum humidity = 31 % on day 21 at time 16:41
Maximum pressure = 1037.0 mb on day 10 at time 09:27
Minimum pressure = 989.1 mb on day 02 at time 21:13
Maximum windspeed = 28.8 mph from 225 °( SW) on day 18 at time 00:36
Maximum gust speed = 47.2 mph from 180 °( S ) on day 06 at time 00:02
Maximum heat index = 14.7 °C on day 26 at time 17:06
Sunshine hours month = 142.8 hrs
Sunshine hours year to date= 201.6 hrs
Frost days= 1
Avg daily max temp :11.1 °C
Avg daily min temp :3.8 °C
Growing degrees days :17.1 GDD
Total windrun = 5410.7miles
-----------------------------------
Daily rain totals
-----------------------------------
00.2 mm on day 1
10.0 mm on day 2
01.4 mm on day 3
10.6 mm on day 4
08.6 mm on day 5
07.2 mm on day 6
01.2 mm on day 7
01.6 mm on day 8
00.8 mm on day 15
00.2 mm on day 17
02.0 mm on day 18
00.4 mm on day 19
04.2 mm on day 22
00.2 mm on day 28
03.6 mm on day 29
00.4 mm on day 30
00.6 mm on day 31