Daily report for March 2008
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :March 2008
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind        Gust      Rain      Max Temp    Min Temp   Av Hum    Av Baro        Av Dir     Wind run   Windchill  Sunshine  ET  Max UV  Max Solar
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     09.6°C    14.5mph    41.4mph    00.0mm      11.9°C      07.5°C     074%     1009.4mb     247 ° (WSW)  347.6miles   02.2°C    06.1     2.3   1.9     729.0
 02     09.2°C    10.9mph    28.8mph    00.2mm      10.9°C      06.9°C     077%     1010.8mb     239 ° (WSW)  261.7miles   02.2°C    04.1     1.6   1.9     728.0
 03     04.1°C    08.3mph    27.6mph    02.0mm      07.1°C      02.2°C     079%     1011.4mb     244 ° (WSW)  198.2miles   -2.9°C    04.4     1.3   1.7     708.0
 04     04.7°C    06.4mph    24.2mph    00.0mm      09.1°C      01.2°C     073%     1027.1mb     335 ° (NNW)  152.9miles   -3.9°C    09.0     2.1   1.5     652.0
 05     04.5°C    05.6mph    19.6mph    00.2mm      09.5°C      -1.6°C     083%     1033.7mb     233 ° ( SW)  133.8miles   -3.6°C    06.5     1.4   1.8     636.0
 06     08.4°C    09.7mph    25.3mph    00.0mm      10.6°C      07.4°C     082%     1023.1mb     225 ° ( SW)  233.0miles   03.1°C    01.0     1.5   1.2     547.0
 07     07.4°C    10.3mph    29.9mph    01.0mm      10.1°C      04.5°C     079%     1011.1mb     220 ° ( SW)  248.3miles   -0.3°C    05.4     1.8   1.9     751.0
 08     08.1°C    09.9mph    33.4mph    04.6mm      11.2°C      06.0°C     086%     1002.0mb     200 ° (SSW)  237.0miles   01.3°C    00.2     1.3   2.1     424.0
 09     06.0°C    08.0mph    29.9mph    02.2mm      09.0°C      04.0°C     083%     0994.4mb     211 ° (SSW)  191.9miles   -1.3°C    05.5     1.6   2.0     821.0
 10     06.4°C    13.9mph    50.6mph    11.8mm      07.6°C      04.9°C     085%     0968.1mb     206 ° (SSW)  334.2miles   -0.6°C    01.4     1.3   1.7     680.0
 11     07.9°C    14.5mph    43.7mph    02.8mm      11.9°C      05.2°C     082%     0986.0mb     233 ° ( SW)  347.7miles   00.2°C    02.2     2.3   2.1     719.0
 12     07.2°C    17.8mph    43.7mph    02.2mm      09.7°C      05.5°C     069%     1001.7mb     250 ° (WSW)  427.6miles   -1.3°C    03.7     3.5   2.3     856.0
 13     07.2°C    05.5mph    21.9mph    00.8mm      09.7°C      05.1°C     086%     1010.3mb     213 ° (SSW)  132.9miles   01.1°C    00.1     0.9   1.1     276.0
 14     08.8°C    02.6mph    13.8mph    00.4mm      10.9°C      06.6°C     088%     1010.5mb     203 ° (SSW)  062.8miles   03.4°C    00.7     0.7   1.4     334.0
 15     09.5°C    03.9mph    16.1mph    19.2mm      10.4°C      08.8°C     088%     1002.3mb     084 ° ( E )  092.7miles   06.0°C    00.0     0.5   0.7     223.0
 16     06.8°C    09.9mph    31.1mph    12.2mm      08.9°C      04.9°C     085%     1004.2mb     0 2 ° ( N )  237.4miles   -0.1°C    00.1     1.0   0.9     185.0
 17     05.4°C    05.3mph    19.6mph    00.0mm      08.2°C      02.4°C     072%     1018.6mb     028 ° (NNE)  128.0miles   00.3°C    02.0     1.7   2.5     898.0
 18     04.1°C    03.4mph    19.6mph    00.0mm      07.3°C      00.3°C     069%     1021.8mb     0 7 ° ( N )  081.1miles   -2.1°C    02.0     1.5   2.5     759.0
 19     05.3°C    04.3mph    19.6mph    00.0mm      09.8°C      01.2°C     068%     1024.5mb     342 ° (NNW)  104.2miles   -3.1°C    08.5     2.1   2.4     802.0
 20     06.5°C    10.2mph    34.5mph    00.2mm      10.1°C      02.7°C     085%     1014.2mb     233 ° ( SW)  246.2miles   -0.8°C    00.0     1.2   1.6     371.0
 21     06.3°C    13.4mph    42.6mph    03.0mm      08.9°C      02.6°C     072%     0993.6mb     302 ° (WNW)  320.6miles   -3.9°C    03.5     2.4   2.4     905.0
 22     03.5°C    12.4mph    40.3mph    00.2mm      07.4°C      00.6°C     069%     1003.0mb     349 ° ( N )  296.7miles   -4.7°C    04.4     2.6   2.6     840.0
 23     04.0°C    06.8mph    24.2mph    01.2mm      08.1°C      00.8°C     076%     1001.6mb     298 ° (WNW)  163.3miles   -3.8°C    01.6     1.7   2.6    1034.0
 24     04.4°C    05.7mph    26.5mph    00.0mm      07.6°C      02.1°C     074%     1002.0mb     302 ° (WNW)  137.9miles   -3.1°C    00.7     1.5   2.8     533.0
 25     05.6°C    07.3mph    21.9mph    00.0mm      09.3°C      02.3°C     070%     1007.4mb     252 ° (WSW)  175.2miles   -2.9°C    03.7     2.2   3.4    1095.0
 26     07.7°C    04.8mph    18.4mph    00.0mm      12.1°C      03.4°C     078%     0999.3mb     245 ° (WSW)  115.9miles   01.6°C    02.5     1.7   2.7     828.0
 27     06.6°C    04.3mph    18.4mph    00.2mm      11.9°C      02.2°C     075%     1001.0mb     242 ° (WSW)  103.8miles   -0.4°C    09.5     1.7   2.8     840.0
 28     07.6°C    13.3mph    35.7mph    07.0mm      11.4°C      05.1°C     081%     0997.0mb     215 ° ( SW)  318.5miles   -0.5°C    04.1     2.9   3.1     888.0
 29     07.9°C    12.1mph    39.1mph    08.2mm      10.0°C      04.8°C     084%     1002.5mb     189 ° ( S )  292.9miles   -0.1°C    01.9     1.3   1.1     350.0
 30     08.8°C    06.3mph    28.8mph    01.2mm      13.6°C      05.6°C     076%     0999.1mb     217 ° ( SW)  143.3miles   02.0°C    09.0     3.4   2.6     826.0
 31     08.9°C    04.2mph    16.1mph    00.0mm      14.4°C      05.2°C     080%     1011.5mb     150 ° (SSE)  099.9miles   01.6°C    04.0     2.2   2.8     933.0
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of March 2008
---------------------------------------------------------------------------------------------
 Average temperature     = 6.7 °C
 Average humidity        = 78 %
 Average dewpoint        = 3.1 °C
 Average barometer       = 1006.6 mb
 Average windspeed       = 8.6 mph
 Average gustspeed       = 13.0 mph
 Average direction       = 244 ° (WSW)
 Rainfall for month      = 80.8 mm
 Rainfall for year       = 236.2 mm
 Maximum rain per minute = 0.4 mm on day 28 at time 17:40
 Maximum temperature     = 14.4 °C on day 31 at time 17:07
 Minimum temperature     = -1.6 °C on day 05 at time 06:35
 Maximum humidity        = 94 % on day 15 at time 23:34
 Minimum humidity        = 39 % on day 22 at time 16:18
 Maximum pressure        = 1036.4  mb on day 05 at time 08:43
 Minimum pressure        = 957.6  mb on day 10 at time 13:05
 Maximum windspeed       = 29.9 mph from 270 °( W )  on day 12 at time 08:20
 Maximum gust speed      = 50.6 mph from 180 °( S ) on day 10 at time 04:00
 Maximum heat index      = 14.4 °C on day 31 at time 17:07
 Sunshine hours month to date= 107.8 hrs
 Sunshine hours year to date= 293.7 hrs
 Frost days= 1
 Avg daily max temp :10.0 °C
 Avg daily min temp :3.9 °C
 Growing degrees days :0.0 GDD
 Total windrun = 6367.5miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 2
  02.0 mm  on day 3
  00.2 mm  on day 5
  01.0 mm  on day 7
  04.6 mm  on day 8
  02.2 mm  on day 9
  11.8 mm  on day 10
  02.8 mm  on day 11
  02.2 mm  on day 12
  00.8 mm  on day 13
  00.4 mm  on day 14
  19.2 mm  on day 15
  12.2 mm  on day 16
  00.2 mm  on day 20
  03.0 mm  on day 21
  00.2 mm  on day 22
  01.2 mm  on day 23
  00.2 mm  on day 27
  07.0 mm  on day 28
  08.2 mm  on day 29
  01.2 mm  on day 30