Daily report for March 2009
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :March 2009
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
Day     Temp       Wind       Gust       Rain      Max Temp    Min Temp   Av Hum     Av Baro       Av Dir       Wind run  Windchill  Sunshine  ET  Max Solar  Max UV
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     06.4°C    03.4mph    17.3mph    00.0mm      11.0°C      03.0°C     082%     1008.7 mb     239 ° (WSW)  082.6miles   01.1°C    07.9     1.3    677.0    1.8
 02     05.9°C    06.4mph    24.2mph    00.6mm      09.6°C      02.2°C     086%     1015.6 mb     225 ° ( SW)  153.7miles   -1.3°C    06.6     1.3    717.0    1.8
 03     07.1°C    08.7mph    35.7mph    15.8mm      09.7°C      04.0°C     089%     0998.7 mb     190 ° ( S )  208.5miles   -0.9°C    01.8     0.8    420.0    1.3
 04     02.9°C    03.2mph    19.6mph    00.4mm      06.6°C      00.2°C     086%     0981.8 mb     207 ° (SSW)  077.5miles   -2.3°C    06.0     1.2    766.0    1.7
 05     03.2°C    04.6mph    16.1mph    00.0mm      07.9°C      00.8°C     081%     0993.4 mb     345 ° (NNW)  109.8miles   -4.0°C    04.9     1.5    744.0    1.6
 06     04.5°C    02.6mph    19.6mph    00.0mm      08.4°C      -0.8°C     085%     1006.1 mb     233 ° ( SW)  063.1miles   -3.5°C    04.5     1.0    735.0    1.9
 07     08.0°C    08.8mph    33.4mph    05.2mm      10.3°C      05.6°C     086%     1008.1 mb     215 ° ( SW)  210.5miles   02.0°C    01.4     1.3    640.0    2.4
 08     05.3°C    12.1mph    40.3mph    04.8mm      08.6°C      02.6°C     085%     1003.1 mb     232 ° ( SW)  290.7miles   -3.7°C    05.2     1.6    817.0    2.0
 09     06.2°C    11.7mph    31.1mph    00.6mm      09.7°C      03.6°C     080%     1010.8 mb     236 ° ( SW)  280.1miles   -2.6°C    04.8     1.9    837.0    2.1
 10     08.0°C    07.3mph    28.8mph    02.8mm      11.7°C      03.5°C     084%     1010.3 mb     249 ° (WSW)  175.4miles   00.7°C    02.3     1.2    724.0    1.7
 11     06.9°C    03.2mph    19.6mph    00.2mm      11.2°C      01.9°C     087%     1022.0 mb     230 ° ( SW)  076.8miles   00.7°C    00.2     1.1    476.0    2.0
 12     08.6°C    10.7mph    27.6mph    00.0mm      11.2°C      06.6°C     088%     1020.6 mb     224 ° ( SW)  256.2miles   03.0°C    00.7     1.3    756.0    2.4
 13     08.4°C    05.3mph    23.0mph    00.2mm      10.6°C      06.4°C     083%     1017.9 mb     195 ° (SSW)  126.4miles   03.3°C    00.0     1.1    320.0    1.5
 14     09.5°C    07.8mph    25.3mph    00.4mm      13.2°C      06.4°C     075%     1017.6 mb     269 ° ( W )  186.9miles   03.5°C    05.8     2.2    949.0    2.6
 15     08.2°C    01.6mph    10.4mph    00.0mm      13.4°C      03.7°C     082%     1030.5 mb     233 ° ( SW)  038.4miles   01.6°C    10.4     1.7    661.0    3.5
 16     08.0°C    01.7mph    11.5mph    00.0mm      13.6°C      03.6°C     082%     1031.8 mb     237 ° (WSW)  041.5miles   02.4°C    09.5     1.9    668.0    2.9
 17     09.1°C    04.7mph    17.3mph    00.0mm      14.7°C      04.5°C     080%     1034.0 mb     054 ° ( NE)  112.2miles   00.9°C    09.9     2.5    689.0    2.9
 18     09.0°C    03.0mph    11.5mph    00.0mm      13.3°C      05.6°C     085%     1030.8 mb     040 ° ( NE)  071.1miles   02.8°C    08.6     2.2    675.0    2.8
 19     07.3°C    05.3mph    17.3mph    00.4mm      14.2°C      02.1°C     083%     1028.1 mb     034 ° ( NE)  126.4miles   -2.1°C    07.7     2.1    643.0    2.7
 20     07.6°C    02.9mph    13.8mph    00.0mm      13.7°C      02.8°C     073%     1030.4 mb     095 ° ( E )  070.2miles   -0.2°C    10.8     2.2    696.0    2.8
 21     07.2°C    03.0mph    23.0mph    00.0mm      13.4°C      00.4°C     078%     1030.8 mb     253 ° (WSW)  071.5miles   -1.0°C    11.1     2.1    682.0    2.8
 22     08.5°C    03.7mph    17.3mph    00.0mm      14.1°C      03.7°C     075%     1032.1 mb     279 ° ( W )  089.1miles   00.2°C    10.6     2.4    700.0    2.9
 23     07.7°C    10.1mph    33.4mph    00.0mm      11.4°C      05.1°C     079%     1019.8 mb     264 ° ( W )  241.9miles   00.2°C    02.3     2.0    912.0    2.2
 24     07.2°C    07.8mph    28.8mph    00.0mm      12.3°C      02.9°C     073%     1017.5 mb     251 ° (WSW)  188.1miles   -1.4°C    07.9     3.0    849.0    3.0
 25     08.6°C    10.2mph    31.1mph    00.2mm      10.9°C      07.0°C     075%     1006.8 mb     266 ° ( W )  244.1miles   02.9°C    00.4     2.1    485.0    3.4
 26     08.2°C    12.6mph    34.5mph    03.2mm      11.9°C      05.3°C     080%     1002.3 mb     237 ° (WSW)  303.2miles   01.0°C    02.3     2.2    962.0    3.3
 27     05.9°C    09.0mph    26.5mph    00.2mm      09.6°C      03.7°C     079%     0997.3 mb     231 ° ( SW)  216.4miles   -1.1°C    05.4     2.2    990.0    3.2
 28     05.9°C    06.9mph    26.5mph    00.8mm      09.8°C      02.6°C     079%     1001.6 mb     320 ° ( NW)  166.6miles   -0.7°C    03.7     1.8   1025.0    3.2
 29     05.4°C    01.9mph    15.0mph    00.2mm      10.3°C      01.5°C     068%     1013.1 mb     249 ° (WSW)  043.3miles   00.2°C    10.2     1.8    879.0    3.1
 30     07.2°C    03.0mph    16.1mph    00.0mm      12.2°C      01.8°C     078%     1019.3 mb     222 ° ( SW)  071.8miles   -1.5°C    05.2     1.6   1034.0    3.9
 31     10.4°C    00.8mph    06.9mph    00.0mm      14.7°C      07.6°C     078%     1022.8 mb     244 ° (WSW)  018.4miles   07.0°C    02.2     1.6    578.0    2.7
 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of March 2009
 ---------------------------------------------------------------------------------------------
 Average temperature     = 7.2°C
 Average humidity        = 81%
 Average dewpoint        = 4.0°C
 Average barometer       = 1015.0 mb
 Average windspeed       = 5.9 mph
 Average gustspeed       = 9.3 mph
 Average direction       = 240° (WSW)
 Rainfall for month      = 36.0 mm
 Rainfall for year       = 169.4 mm
 Maximum rain per minute = 0.6 mm on day 03 at time 18:24
 Maximum temperature     = 14.7°C on day 31 at time 17:06
 Minimum temperature     = -0.8°C on day 06 at time 05:45
 Maximum humidity        = 96% on day 05 at time 03:25
 Minimum humidity        = 44% on day 29 at time 17:42
 Maximum pressure        = 1035.3 mb on day 17 at time 10:50
 Minimum pressure        = 980.9 mb on day 04 at time 21:55
 Maximum windspeed       = 27.6 mph from 248°(WSW) on day 08 at time 12:18
 Maximum gust speed      = 40.3 mph from 248°(WSW) on day 08 at time 13:50
 Maximum heat index      = 14.7°C on day 31 at time 17:06
 Sunshine hours month to date= 170.3 hrs
 Frost days= 1
 Avg daily max temp :11.4°C
 Avg daily min temp :3.5°C
 Growing degrees days :21.6 GDD
 Total windrun = 4412.4miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.6 mm  on day 2
  15.8 mm  on day 3
  00.4 mm  on day 4
  05.2 mm  on day 7
  04.8 mm  on day 8
  00.6 mm  on day 9
  02.8 mm  on day 10
  00.2 mm  on day 11
  00.2 mm  on day 13
  00.4 mm  on day 14
  00.4 mm  on day 19
  00.2 mm  on day 25
  03.2 mm  on day 26
  00.2 mm  on day 27
  00.8 mm  on day 28
  00.2 mm  on day 29