Daily report for March 2010
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :March 2010
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind       Gust       Rain      Max Temp    Min Temp   Av Hum     Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     03.7°C    00.7mph    10.4mph    00.2mm      09.1°C      -1.2°C     085%     1010.4 mb     224 ° ( SW)  017.2miles   -2.2°C    08.5   1.1    587.0    1.4
 02     04.2°C    03.5mph    18.4mph    00.0mm      09.1°C      -0.1°C     077%     1021.5 mb     083 ° ( E )  083.1miles   -2.9°C    07.4   1.3    587.0    1.5
 03     03.4°C    07.0mph    21.9mph    00.0mm      06.3°C      01.2°C     076%     1019.2 mb     064 ° (ENE)  168.7miles   -4.2°C    02.7   1.3    478.0    1.1
 04     03.2°C    06.7mph    20.7mph    00.0mm      07.3°C      -0.2°C     076%     1024.4 mb     035 ° ( NE)  159.9miles   -5.5°C    08.9   1.8    673.0    1.5
 05     02.8°C    02.3mph    15.0mph    00.0mm      08.9°C      -3.4°C     077%     1029.8 mb     295 ° (WNW)  054.5miles   -5.6°C    09.5   1.5    587.0    1.5
 06     03.9°C    03.5mph    13.8mph    00.0mm      07.4°C      -0.7°C     080%     1027.5 mb     032 ° (NNE)  084.7miles   -5.3°C    03.1   0.8    849.0    1.8
 07     00.1°C    05.1mph    18.4mph    00.0mm      04.9°C      -4.2°C     070%     1032.1 mb     040 ° ( NE)  122.7miles  -10.2°C    10.4   1.5    617.0    1.9
 08     01.3°C    06.5mph    20.7mph    00.0mm      07.0°C      -4.5°C     068%     1029.6 mb     026 ° (NNE)  154.8miles  -11.1°C    10.5   1.8    612.0    1.9
 09     04.5°C    07.2mph    20.7mph    00.0mm      08.4°C      00.6°C     073%     1029.7 mb     024 ° (NNE)  173.3miles   -4.8°C    04.3   1.6    893.0    2.2
 10     03.8°C    07.9mph    26.5mph    00.0mm      06.1°C      00.6°C     076%     1028.8 mb     031 ° (NNE)  190.4miles   -2.9°C    01.4   1.2    399.0    1.4
 11     02.7°C    03.5mph    16.1mph    00.0mm      06.2°C      -1.0°C     080%     1025.0 mb     010 ° ( N )  083.4miles   -5.6°C    03.2   1.2    729.0    2.2
 12     05.6°C    05.2mph    24.2mph    00.4mm      09.2°C      01.0°C     081%     1023.0 mb     341 ° (NNW)  124.1miles   -2.3°C    01.4   1.1    909.0    2.2
 13     06.6°C    02.7mph    12.7mph    00.0mm      11.7°C      02.2°C     075%     1030.1 mb     295 ° (WNW)  065.7miles   01.5°C    09.0   1.7    714.0    2.1
 14     06.9°C    04.9mph    19.6mph    00.0mm      12.7°C      02.6°C     074%     1029.6 mb     283 ° (WNW)  118.6miles   -0.9°C    06.7   1.8    842.0    2.3
 15     06.4°C    05.7mph    23.0mph    00.0mm      12.1°C      02.9°C     077%     1027.7 mb     237 ° (WSW)  136.4miles   -0.8°C    06.9   2.1    858.0    2.2
 16     06.0°C    03.1mph    24.2mph    00.0mm      12.7°C      -0.3°C     074%     1024.3 mb     198 ° (SSW)  074.6miles   -2.2°C    09.6   2.1    742.0    2.2
 17     09.0°C    04.0mph    19.6mph    00.0mm      13.2°C      05.2°C     082%     1019.8 mb     200 ° (SSW)  095.2miles   02.3°C    01.2   1.2    455.0    1.7
 18     10.3°C    06.5mph    25.3mph    02.2mm      13.5°C      07.3°C     081%     1012.0 mb     179 ° ( S )  155.3miles   03.9°C    00.5   1.6    357.0    1.1
 19     10.0°C    05.4mph    21.9mph    09.2mm      11.9°C      08.4°C     093%     1008.3 mb     190 ° ( S )  130.1miles   05.5°C    01.3   1.0    394.0    1.5
 20     10.3°C    06.8mph    23.0mph    06.4mm      12.7°C      07.2°C     097%     1001.8 mb     203 ° (SSW)  164.2miles   03.1°C    00.0   0.5    355.0    1.4
 21     08.9°C    04.5mph    21.9mph    00.0mm      13.3°C      04.6°C     082%     1015.7 mb     233 ° ( SW)  108.0miles   02.2°C    08.9   2.1    745.0    2.5
 22     08.1°C    07.2mph    31.1mph    01.6mm      11.0°C      04.3°C     090%     1015.3 mb     192 ° (SSW)  172.9miles   02.5°C    01.8   1.0    657.0    1.6
 23     07.2°C    04.5mph    26.5mph    03.6mm      10.5°C      02.8°C     097%     1013.0 mb     162 ° (SSE)  109.1miles   00.9°C    01.6   0.7    429.0    1.8
 24     09.9°C    03.5mph    16.1mph    05.0mm      12.7°C      08.1°C     096%     1002.6 mb     146 ° (SSE)  083.8miles   04.8°C    00.0   0.8    260.0    1.1
 25     09.4°C    05.7mph    31.1mph    03.4mm      11.8°C      07.2°C     093%     0996.0 mb     157 ° (SSE)  135.9miles   02.3°C    00.6   1.1    554.0    2.1
 26     08.8°C    07.3mph    28.8mph    02.0mm      11.8°C      06.4°C     087%     0997.5 mb     180 ° ( S )  175.6miles   01.7°C    01.3   1.4    874.0    2.4
 27     08.8°C    05.0mph    24.2mph    03.0mm      12.2°C      06.1°C     089%     1004.6 mb     238 ° (WSW)  120.8miles   02.5°C    02.2   1.4    926.0    2.4
 28     08.9°C    05.6mph    20.7mph    01.0mm      12.5°C      06.6°C     084%     1006.8 mb     221 ° ( SW)  129.7miles   02.9°C    06.3   2.3    868.0    2.9
 29     09.2°C    04.2mph    19.6mph    05.0mm      10.9°C      07.1°C     097%     0996.5 mb     169 ° ( S )  100.0miles   04.5°C    01.3   0.7    473.0    1.7
 30     07.0°C    09.8mph    34.5mph    09.8mm      09.8°C      03.6°C     093%     0984.3 mb     211 ° (SSW)  234.3miles   -2.6°C    00.5   1.1    666.0    1.8
 31     03.9°C    11.4mph    32.2mph    05.4mm      06.3°C      02.2°C     085%     0990.5 mb     255 ° (WSW)  273.0miles   -3.9°C    02.9   1.9   1000.0    2.8
 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of March 2010
 ---------------------------------------------------------------------------------------------
 Average temperature     = 6.3°C
 Average humidity        = 83%
 Average dewpoint        = 3.4°C
 Average barometer       = 1015.4 mb
 Average windspeed       = 5.4 mph
 Average gustspeed       = 8.8 mph
 Average direction       = 201° (SSW)
 Rainfall for month      = 58.2 mm
 Rainfall for year       = 191.6 mm
 Maximum rain per minute = 0.4 mm on day 27 at time 12:35
 Maximum temperature     = 13.5°C on day 18 at time 14:41
 Minimum temperature     = -4.5°C on day 08 at time 06:59
 Maximum humidity        = 100% on day 30 at time 12:39
 Minimum humidity        = 43% on day 08 at time 15:34
 Maximum dewpoint        = 11.9°C on day 20 at time 11:00
 Minimum dewpoint        = -6.4°C on day 07 at time 15:19
 Maximum pressure        = 1033.9 mb on day 07 at time 08:53
 Minimum pressure        = 979.3 mb on day 31 at time 03:28
 Maximum windspeed       = 24.2 mph from 225°( SW) on day 30 at time 19:32
 Maximum gust speed      = 34.5 mph from 225°( SW) on day 30 at time 18:21
 Maximum heat index      = 13.5°C on day 18 at time 14:41
 Sunshine hours month to date= 133.9 hrs
 Frost days= 9
 Avg daily max temp :10.1°C
 Avg daily min temp :2.7°C
 Growing degrees days :1.6 GDD
 Total windrun = 4000.0 miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  00.4 mm  on day 12
  02.2 mm  on day 18
  09.2 mm  on day 19
  06.4 mm  on day 20
  01.6 mm  on day 22
  03.6 mm  on day 23
  05.0 mm  on day 24
  03.4 mm  on day 25
  02.0 mm  on day 26
  03.0 mm  on day 27
  01.0 mm  on day 28
  05.0 mm  on day 29
  09.8 mm  on day 30
  05.4 mm  on day 31