Daily report for May 2007
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :May 2007
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max UV Max Solar
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
11 11.3°C 06.4mph 25.3mph 05.2mm 14.7°C 09.5°C 090% 1000.4mb 186 ° ( S ) 072.6miles 06.4°C 00.6 3.7 886.0
12 12.5°C 10.7mph 34.5mph 02.4mm 15.7°C 09.6°C 085% 1002.1mb 224 ° ( SW) 255.9miles 06.4°C 07.0 4.1 1081.0
13 10.8°C 03.4mph 18.4mph 25.4mm 12.3°C 09.1°C 096% 0998.4mb 102 ° (ESE) 080.8miles 07.2°C 12.5 4.7 323.0
14 11.0°C 07.1mph 28.8mph 02.2mm 16.7°C 08.8°C 079% 1006.0mb 301 ° (WNW) 171.2miles 04.4°C 03.7 4.6 1118.0
15 12.3°C 05.7mph 20.7mph 04.2mm 18.5°C 09.1°C 085% 1011.3mb 220 ° ( SW) 135.8miles 06.2°C 03.7 3.7 1218.0
16 11.9°C 06.9mph 23.0mph 00.6mm 14.1°C 09.0°C 087% 1012.7mb 231 ° ( SW) 165.1miles 07.3°C 02.5 3.4 708.0
17 16.7°C 08.6mph 24.2mph 00.0mm 22.5°C 12.6°C 083% 1013.1mb 250 ° (WSW) 206.1miles 09.8°C 04.5 0.7 1343.0
18 13.1°C 13.9mph 34.5mph 00.8mm 16.1°C 11.3°C 083% 1011.3mb 223 ° ( SW) 332.0miles 07.5°C 09.3 3.6 984.0
19 12.2°C 12.0mph 33.4mph 00.4mm 15.8°C 09.2°C 073% 1011.2mb 227 ° ( SW) 288.2miles 06.3°C 06.2 4.5 1005.0
20 12.6°C 01.7mph 12.7mph 00.0mm 19.4°C 06.7°C 068% 1015.5mb 288 ° (WNW) 040.6miles 05.5°C 00.6 2.7 1127.0
21 12.6°C 05.4mph 19.6mph 00.0mm 17.2°C 09.0°C 072% 1017.6mb 021 ° (NNE) 129.4miles 05.9°C 07.0 2.6 1048.0
22 14.0°C 04.0mph 17.3mph 00.0mm 20.3°C 07.8°C 074% 1021.4mb 215 ° ( SW) 095.5miles 07.1°C 11.6 4.4 1081.0
23 15.7°C 04.4mph 15.0mph 00.0mm 21.8°C 10.1°C 080% 1022.2mb 224 ° ( SW) 104.2miles 09.6°C 12.5 4.1 965.0
24 16.6°C 03.9mph 17.3mph 00.0mm 22.5°C 12.2°C 082% 1016.5mb 230 ° ( SW) 093.5miles 11.7°C 07.1 5.0 1232.0
25 15.2°C 04.5mph 19.6mph 00.0mm 20.5°C 11.9°C 081% 1008.9mb 284 ° (WNW) 108.7miles 09.5°C 01.3 4.5 1030.0
26 11.3°C 03.9mph 18.4mph 00.8mm 15.9°C 07.2°C 072% 1006.1mb 341 ° (NNW) 094.0miles 04.9°C 03.8 4.0 1027.0
27 08.5°C 08.3mph 34.5mph 25.4mm 09.3°C 06.8°C 094% 0997.7mb 020 ° (NNE) 199.2miles 01.7°C 00.0 1.3 241.0
28 08.4°C 08.6mph 26.5mph 05.8mm 13.3°C 05.8°C 080% 1007.0mb 353 ° ( N ) 207.6miles 00.9°C 02.6 4.6 1118.0
29 10.2°C 06.4mph 28.8mph 00.0mm 15.1°C 04.8°C 066% 1010.3mb 235 ° ( SW) 154.0miles 02.2°C 11.6 5.0 1252.0
30 10.9°C 05.5mph 26.5mph 04.0mm 16.8°C 05.9°C 085% 1003.0mb 192 ° (SSW) 133.3miles 05.0°C 03.7 5.1 1136.0
31 13.0°C 03.7mph 18.4mph 00.4mm 16.4°C 09.6°C 086% 1006.3mb 155 ° (SSE) 088.2miles 07.0°C 03.6 5.5 1125.0
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of May 2007
---------------------------------------------------------------------------------------------
Average temperature = 12.5 °C
Average humidity = 81 %
Average dewpoint = 9.0 °C
Average barometer = 1009.7 mb
Average windspeed = 6.4 mph
Average gustspeed = 9.9 mph
Average direction = 241 ° (WSW)
Rainfall for month = 70.0 mm
Rainfall for year = 267.0 mm
Maximum rain per minute = 2.8 mm on day 11 at time 18:59
Maximum temperature = 22.5 °C on day 24 at time 15:53
Minimum temperature = 4.8 °C on day 29 at time 04:53
Maximum humidity = 99 % on day 13 at time 06:56
Minimum humidity = 37 % on day 20 at time 18:07
Maximum pressure = 1023.9 mb on day 23 at time 09:11
Minimum pressure = 993.1 mb on day 13 at time 16:11
Maximum windspeed = 23.0 mph from 225 °( SW) on day 19 at time 00:12
Maximum gust speed = 34.5 mph from 360 °( N ) on day 27 at time 22:11
Maximum heat index = 26.1 °C on day 20 at time 18:48
Sunshine hours month = 194.3 hrs
Sunshine hours year to date= 538.7 hrs
Frost days= 0
Avg daily max temp :16.9 °C
Avg daily min temp :8.9 °C
Growing degrees days :72.5 GDD
Total windrun = 3155.4miles
-----------------------------------
Daily rain totals
-----------------------------------
25.4 mm on day 13
02.2 mm on day 14
04.2 mm on day 15
00.6 mm on day 16
00.8 mm on day 18
00.4 mm on day 19
00.8 mm on day 26
25.4 mm on day 27
05.8 mm on day 28
04.0 mm on day 30
00.4 mm on day 31