Daily report for March 2008
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :May 2008
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max UV Max Solar
------------------------------------------------------------------------------------------------------------------------------------------------------------------
01 10.2°C 06.6mph 24.2mph 00.2mm 14.6°C 07.3°C 074% 1004.8mb 212 ° (SSW) 157.4miles 03.7°C 07.9 4.5 3.9 932.0
02 10.6°C 02.9mph 19.6mph 02.2mm 16.4°C 05.9°C 078% 1018.3mb 195 ° (SSW) 068.7miles 03.8°C 02.8 3.8 4.4 967.0
03 13.7°C 06.7mph 21.9mph 00.0mm 19.6°C 08.1°C 070% 1020.7mb 125 ° ( SE) 160.5miles 05.1°C 00.7 2.4 4.4 995.0
04 15.9°C 05.2mph 20.7mph 01.0mm 20.1°C 13.2°C 077% 1019.3mb 141 ° ( SE) 123.2miles 12.7°C 00.2 2.2 1.9 555.0
05 14.6°C 03.8mph 11.5mph 02.8mm 19.0°C 11.3°C 083% 1024.2mb 023 ° (NNE) 089.7miles 09.2°C 10.6 5.5 3.4 752.0
06 16.2°C 05.8mph 19.6mph 00.0mm 23.0°C 09.0°C 067% 1022.0mb 073 ° (ENE) 139.6miles 06.5°C 08.6 5.6 4.7 967.0
07 17.9°C 04.9mph 18.4mph 00.0mm 25.1°C 11.4°C 065% 1017.7mb 078 ° (ENE) 117.9miles 09.8°C 10.5 6.7 4.5 965.0
08 18.6°C 07.5mph 24.2mph 00.0mm 24.8°C 12.6°C 061% 1012.2mb 095 ° ( E ) 179.9miles 10.6°C 00.6 2.5 4.9 860.0
09 17.2°C 02.0mph 11.5mph 08.2mm 21.6°C 14.2°C 080% 1011.2mb 085 ° ( E ) 047.1miles 13.6°C 03.1 2.6 4.8 861.0
10 17.7°C 01.2mph 11.5mph 00.0mm 23.2°C 13.1°C 074% 1016.4mb 017 ° (NNE) 027.6miles 13.1°C 08.2 5.1 5.1 972.0
11 19.6°C 04.0mph 16.1mph 00.0mm 26.0°C 14.0°C 065% 1018.1mb 036 ° ( NE) 095.0miles 13.3°C 10.7 6.3 4.4 861.0
12 17.8°C 06.2mph 26.5mph 00.0mm 24.5°C 11.7°C 064% 1018.0mb 034 ° ( NE) 148.9miles 09.3°C 09.0 6.1 4.7 937.0
13 14.9°C 09.0mph 26.5mph 00.0mm 20.8°C 09.8°C 072% 1017.8mb 025 ° (NNE) 216.2miles 06.3°C 10.9 5.5 4.5 874.0
14 13.9°C 08.6mph 25.3mph 00.0mm 19.4°C 09.7°C 073% 1014.7mb 028 ° (NNE) 206.0miles 07.2°C 00.2 1.4 4.5 863.0
15 10.1°C 06.8mph 21.9mph 01.2mm 12.3°C 07.7°C 084% 1010.6mb 024 ° (NNE) 163.4miles 03.5°C 00.1 1.2 1.7 308.0
16 10.3°C 04.2mph 12.7mph 00.8mm 12.3°C 08.4°C 085% 1008.7mb 036 ° ( NE) 100.7miles 05.5°C 00.1 2.2 1.8 281.0
17 11.7°C 04.9mph 16.1mph 00.0mm 14.8°C 09.9°C 082% 1008.3mb 040 ° ( NE) 117.6miles 07.9°C 04.0 3.8 3.0 582.0
18 11.2°C 06.3mph 19.6mph 00.0mm 14.3°C 07.7°C 068% 1014.3mb 035 ° ( NE) 150.5miles 04.4°C 04.9 3.7 5.3 1260.0
19 10.2°C 04.9mph 16.1mph 00.0mm 13.6°C 06.3°C 063% 1018.0mb 051 ° ( NE) 115.8miles 04.4°C 04.9 3.7 5.3 1299.0
20 11.4°C 04.2mph 13.8mph 00.0mm 15.1°C 06.6°C 064% 1018.2mb 083 ° ( E ) 100.2miles 04.0°C 07.6 4.5 4.8 1141.0
21 12.8°C 04.2mph 16.1mph 00.0mm 18.9°C 06.2°C 065% 1015.3mb 109 ° (ESE) 100.7miles 02.8°C 02.0 3.1 4.4 1041.0
22 13.9°C 03.7mph 19.6mph 00.6mm 20.0°C 08.2°C 071% 1012.4mb 120 ° (ESE) 087.8miles 06.0°C 01.2 2.9 4.6 898.0
23 14.1°C 03.8mph 15.0mph 03.4mm 19.0°C 11.7°C 078% 1011.2mb 051 ° ( NE) 091.2miles 10.2°C 05.7 5.5 4.7 1000.0
24 14.1°C 11.5mph 29.9mph 00.0mm 18.6°C 10.5°C 074% 1010.1mb 024 ° (NNE) 275.2miles 06.7°C 00.0 1.5 5.0 1044.0
25 11.0°C 09.5mph 31.1mph 10.6mm 13.3°C 09.0°C 086% 1010.7mb 027 ° (NNE) 226.3miles 04.7°C 00.0 1.7 1.2 241.0
26 10.5°C 12.6mph 35.7mph 10.8mm 11.3°C 09.8°C 084% 1010.3mb 035 ° ( NE) 300.5miles 05.3°C 00.9 2.1 0.9 172.0
27 11.7°C 05.8mph 23.0mph 03.4mm 14.8°C 08.6°C 083% 1010.0mb 028 ° (NNE) 138.0miles 05.0°C 00.0 1.4 2.9 496.0
28 12.2°C 06.2mph 19.6mph 15.6mm 13.9°C 11.1°C 088% 1004.0mb 323 ° ( NW) 148.2miles 08.5°C 03.0 3.2 2.8 480.0
29 14.1°C 03.4mph 16.1mph 11.4mm 19.1°C 09.1°C 084% 1012.4mb 026 ° (NNE) 081.0miles 08.7°C 00.8 3.1 5.4 1136.0
30 15.5°C 02.1mph 11.5mph 00.2mm 20.4°C 12.3°C 082% 1013.3mb 0 8 ° ( N ) 050.1miles 11.8°C 05.9 3.9 5.9 1218.0
31 16.5°C 01.4mph 11.5mph 00.2mm 21.7°C 11.4°C 078% 1016.0mb 253 ° (WSW) 033.0miles 11.4°C 04.8 3.6 6.0 1288.0
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of May 2008
---------------------------------------------------------------------------------------------
Average temperature = 13.9 °C
Average humidity = 75 %
Average dewpoint = 9.2 °C
Average barometer = 1014.2 mb
Average windspeed = 5.5 mph
Average gustspeed = 8.4 mph
Average direction = 48 ° ( NE)
Rainfall for month = 72.4 mm
Rainfall for year = 354.0 mm
Maximum rain per minute = 0.8 mm on day 09 at time 21:43
Maximum temperature = 26.0 °C on day 11 at time 16:09
Minimum temperature = 5.9 °C on day 02 at time 05:51
Maximum humidity = 92 % on day 29 at time 03:00
Minimum humidity = 34 % on day 12 at time 15:54
Maximum pressure = 1025.2 mb on day 05 at time 09:51
Minimum pressure = 997.6 mb on day 01 at time 00:59
Maximum windspeed = 24.2 mph from 045 °( NE) on day 26 at time 14:04
Maximum gust speed = 35.7 mph from 045 °( NE) on day 26 at time 13:15
Maximum heat index = 26.3 °C on day 11 at time 16:04
Sunshine hours month to date= 129.9 hrs
Sunshine hours year to date= 583.1 hrs
Avg daily max temp :18.4 °C
Avg daily min temp :9.9 °C
Growing degrees days :130.7 GDD
Total windrun = 4058.0miles0
-----------------------------------
Daily rain totals
-----------------------------------
00.2 mm on day 1
02.2 mm on day 2
01.0 mm on day 4
02.8 mm on day 5
08.2 mm on day 9
01.2 mm on day 15
00.8 mm on day 16
00.6 mm on day 22
03.4 mm on day 23
10.6 mm on day 25
10.8 mm on day 26
03.4 mm on day 27
15.6 mm on day 28
11.4 mm on day 29
00.2 mm on day 30
00.2 mm on day 31