Daily report for May 2009
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :May 2009
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind       Gust       Rain       Max Temp    Min Temp   Av Hum    Av Baro        Av Dir      Wind run   Windchill Sunshine  ET  Max Solar  Max UV
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     11.3°C    05.1mph    20.7mph    00.8mm      15.4°C      08.6°C     081%     1022.6 mb     225 ° ( SW)  121.2miles   06.3°C    04.7    4.2    1071.0    6.3
 02     11.1°C    05.2mph    19.6mph    00.2mm      16.1°C      07.1°C     077%     1027.6 mb     232 ° ( SW)  123.7miles   04.5°C    07.5    3.7    1183.0    6.1
 03     10.8°C    05.8mph    19.6mph    00.2mm      14.9°C      06.8°C     066%     1027.6 mb     285 ° (WNW)  138.0miles   05.1°C    07.9    3.7    1095.0    4.9
 04     08.9°C    07.2mph    26.5mph    00.2mm      10.8°C      04.8°C     084%     1026.5 mb     231 ° ( SW)  171.5miles   02.6°C    01.1    1.2     399.0    2.3
 05     12.3°C    10.4mph    33.4mph    00.0mm      16.0°C      10.8°C     085%     1021.6 mb     231 ° ( SW)  249.7miles   07.2°C    04.2    3.4    1046.0    5.2
 06     11.8°C    11.0mph    27.6mph    00.0mm      14.4°C      10.1°C     087%     1017.5 mb     227 ° ( SW)  265.1miles   06.9°C    00.8    2.5     860.0    6.6
 07     11.1°C    07.8mph    24.2mph    02.8mm      15.0°C      08.5°C     080%     1011.7 mb     215 ° ( SW)  187.3miles   04.5°C    05.0    3.7    1118.0    6.3
 08     10.3°C    12.5mph    40.3mph    01.4mm      13.8°C      07.4°C     077%     1010.1 mb     225 ° ( SW)  299.1miles   03.1°C    06.3    4.4    1144.0    5.5
 09     10.5°C    05.3mph    23.0mph    00.0mm      15.1°C      05.7°C     075%     1015.3 mb     224 ° ( SW)  128.1miles   03.0°C    05.7    3.5    1027.0    5.1
 10     12.6°C    03.0mph    16.1mph    00.0mm      19.1°C      05.3°C     069%     1017.7 mb     055 ° ( NE)  070.9miles   05.2°C    08.3    3.6    1125.0    5.7
 11     11.2°C    10.9mph    33.4mph    00.0mm      16.6°C      06.5°C     068%     1020.8 mb     039 ° ( NE)  262.7miles   02.2°C    11.9    5.7     925.0    5.6
 12     10.8°C    10.4mph    32.2mph    00.0mm      17.5°C      04.9°C     065%     1020.2 mb     040 ° ( NE)  249.2miles   00.3°C    10.2    6.1     969.0    5.0
 13     09.8°C    04.5mph    19.6mph    02.0mm      12.9°C      07.6°C     086%     1013.4 mb     034 ° ( NE)  107.5miles   04.0°C    00.2    1.2     276.0    1.6
 14     11.9°C    01.2mph    10.4mph    04.8mm      14.3°C      10.2°C     086%     1007.7 mb     013 ° (NNE)  029.2miles   08.9°C    00.7    1.3     387.0    2.4
 15     11.0°C    05.6mph    32.2mph    00.4mm      14.8°C      07.1°C     082%     1000.9 mb     228 ° ( SW)  135.0miles   04.1°C    00.4    2.2    1042.0    5.2
 16     10.8°C    07.6mph    33.4mph    01.6mm      16.2°C      06.7°C     079%     1002.0 mb     182 ° ( S )  183.4miles   04.0°C    05.0    3.6    1320.0    5.9
 17     09.7°C    06.2mph    27.6mph    09.6mm      13.4°C      06.4°C     087%     1003.1 mb     169 ° ( S )  147.6miles   03.6°C    01.6    1.8    1037.0    4.9
 18     10.8°C    07.8mph    29.9mph    11.0mm      13.8°C      08.9°C     085%     1009.3 mb     196 ° (SSW)  186.4miles   05.1°C    01.0    2.5     939.0    5.0
 19     11.1°C    05.4mph    28.8mph    09.8mm      14.5°C      08.7°C     086%     1014.7 mb     198 ° (SSW)  129.0miles   06.0°C    03.1    2.8    1202.0    6.4
 20     12.4°C    03.9mph    19.6mph    00.4mm      18.5°C      07.0°C     077%     1017.2 mb     187 ° ( S )  092.9miles   05.1°C    05.9    3.6    1137.0    5.7
 21     12.2°C    06.5mph    26.5mph    01.2mm      16.2°C      09.6°C     080%     1014.3 mb     223 ° ( SW)  155.9miles   06.8°C    06.6    4.0    1278.0    6.3
 22     12.3°C    06.5mph    24.2mph    00.0mm      16.2°C      08.7°C     076%     1016.4 mb     225 ° ( SW)  154.8miles   05.8°C    03.6    3.7    1327.0    8.1
 23     14.5°C    03.1mph    16.1mph    00.0mm      20.8°C      08.2°C     070%     1016.5 mb     212 ° (SSW)  074.6miles   07.7°C    09.4    4.4     963.0    6.1
 24     15.4°C    02.0mph    11.5mph    00.0mm      23.2°C      08.2°C     068%     1018.9 mb     327 ° (NNW)  047.5miles   07.3°C    15.0    5.6     949.0    6.4
 25     14.7°C    01.8mph    13.8mph    00.0mm      21.0°C      10.8°C     080%     1014.2 mb     255 ° (WSW)  042.7miles   10.8°C    01.8    3.1    1027.0    5.9
 26     12.3°C    08.8mph    31.1mph    01.6mm      15.8°C      10.1°C     075%     1015.5 mb     256 ° (WSW)  211.5miles   06.5°C    05.9    4.9    1280.0    6.8
 27     11.5°C    10.1mph    28.8mph    04.0mm      14.0°C      09.2°C     086%     1020.8 mb     219 ° ( SW)  242.2miles   05.4°C    00.0    1.9     445.0    3.5
 28     15.1°C    05.6mph    20.7mph    00.0mm      20.4°C      11.1°C     082%     1029.2 mb     227 ° ( SW)  135.5miles   08.5°C    07.8    4.1    1215.0    8.1
 29     17.7°C    03.6mph    19.6mph    00.0mm      25.2°C      08.8°C     071%     1029.0 mb     100 ° ( E )  085.7miles   08.3°C    10.4    4.9    1204.0    7.0
 30     17.2°C    05.7mph    17.3mph    00.0mm      23.5°C      09.5°C     059%     1024.7 mb     070 ° (ENE)  136.5miles   07.0°C    12.0    6.4    1058.0    6.5
 31     17.1°C    06.5mph    19.6mph    00.0mm      24.0°C      09.9°C     071%     1025.2 mb     030 ° (NNE)  154.7miles   07.1°C    12.4    6.7     925.0    6.4
 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of May 2009
 ---------------------------------------------------------------------------------------------
 Average temperature     = 12.3°C
 Average humidity        = 77%
 Average dewpoint        = 8.2°C
 Average barometer       = 1017.2 mb
 Average windspeed       = 6.3 mph
 Average gustspeed       = 10.2 mph
 Average direction       = 220° ( SW)
 Rainfall for month      = 52.2 mm
 Rainfall for year       = 273.2 mm
 Maximum rain per minute = 0.6 mm on day 18 at time 19:51
 Maximum temperature     = 25.2°C on day 29 at time 15:27
 Minimum temperature     = 4.8°C on day 04 at time 03:14
 Maximum humidity        = 92% on day 20 at time 02:56
 Minimum humidity        = 38% on day 12 at time 18:41
 Maximum pressure        = 1031.7 mb on day 28 at time 22:53
 Minimum pressure        = 998.9 mb on day 16 at time 05:49
 Maximum windspeed       = 25.3 mph from 225°( SW) on day 08 at time 13:16
 Maximum gust speed      = 40.3 mph from 225°( SW) on day 08 at time 13:19
 Maximum heat index      = 26.2°C on day 10 at time 18:23
 Sunshine hours month to date= 176.4 hrs
 Avg daily max temp :16.9°C
 Avg daily min temp :8.2°C
 Growing degrees days :108.3 GDD
 Total windrun = 4718.9miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.8 mm  on day 1
  00.2 mm  on day 2
  00.2 mm  on day 3
  00.2 mm  on day 4
  02.8 mm  on day 7
  01.4 mm  on day 8
  02.0 mm  on day 13
  04.8 mm  on day 14
  00.4 mm  on day 15
  01.6 mm  on day 16
  09.6 mm  on day 17
  11.0 mm  on day 18
  09.8 mm  on day 19
  00.4 mm  on day 20
  01.2 mm  on day 21
  01.6 mm  on day 26
  04.0 mm  on day 27