Daily report for May 2010
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :May 2010
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
01 11.1°C 04.2mph 19.6mph 01.4mm 14.9°C 08.1°C 084% 1008.1 mb 236 ° (WSW) 100.5miles 06.2°C 05.4 2.7 958.0 4.9
02 07.7°C 07.6mph 26.5mph 15.4mm 10.8°C 06.1°C 085% 1012.5 mb 0 8 ° ( N ) 182.9miles 01.3°C 00.8 2.1 1125.0 4.8
03 07.0°C 06.0mph 25.3mph 00.2mm 12.0°C 02.6°C 074% 1023.6 mb 0 3 ° ( N ) 144.5miles -2.2°C 05.8 2.9 1195.0 5.1
04 08.7°C 04.0mph 20.7mph 00.2mm 14.3°C 01.7°C 067% 1027.2 mb 019 ° (NNE) 094.9miles 00.3°C 09.7 3.4 1037.0 5.3
05 11.4°C 03.4mph 15.0mph 00.0mm 15.7°C 07.2°C 075% 1020.8 mb 332 ° (NNW) 081.4miles 04.8°C 04.5 2.9 1222.0 5.3
06 10.9°C 03.6mph 16.1mph 01.4mm 13.7°C 07.7°C 087% 1012.4 mb 023 ° (NNE) 085.7miles 05.3°C 00.3 1.5 1100.0 5.1
07 08.5°C 05.0mph 24.2mph 00.2mm 12.5°C 05.8°C 073% 1012.0 mb 024 ° (NNE) 120.2miles 02.9°C 01.7 2.4 1146.0 4.4
08 07.2°C 07.1mph 24.2mph 01.0mm 08.9°C 06.1°C 089% 1013.0 mb 023 ° (NNE) 170.4miles 02.2°C 00.2 1.5 461.0 2.4
09 08.7°C 05.7mph 19.6mph 00.0mm 12.3°C 05.7°C 075% 1012.6 mb 030 ° (NNE) 137.9miles 01.7°C 01.2 2.4 610.0 4.0
10 09.4°C 04.0mph 18.4mph 00.0mm 13.7°C 04.1°C 069% 1012.0 mb 038 ° ( NE) 096.4miles 02.2°C 08.1 3.0 1127.0 4.8
11 07.8°C 03.2mph 18.4mph 00.2mm 12.1°C 04.9°C 068% 1012.9 mb 0 8 ° ( N ) 076.3miles 01.5°C 02.1 2.8 1296.0 5.1
12 07.1°C 01.8mph 12.7mph 01.4mm 12.9°C 03.9°C 075% 1014.7 mb 051 ° ( NE) 043.6miles 01.2°C 03.4 2.5 1048.0 3.7
13 08.7°C 02.4mph 18.4mph 00.0mm 14.5°C 02.4°C 070% 1013.5 mb 201 ° (SSW) 056.5miles 00.8°C 07.5 3.5 1097.0 4.5
14 09.4°C 03.1mph 19.6mph 00.0mm 12.8°C 05.7°C 076% 1010.4 mb 199 ° (SSW) 074.1miles 02.6°C 02.7 2.3 810.0 3.1
15 11.8°C 03.3mph 21.9mph 00.0mm 16.9°C 07.5°C 070% 1015.3 mb 251 ° (WSW) 078.2miles 06.4°C 07.4 3.7 1160.0 5.1
16 10.2°C 04.3mph 19.6mph 09.4mm 13.3°C 06.2°C 090% 1016.0 mb 228 ° ( SW) 103.4miles 04.4°C 01.1 1.6 896.0 4.0
17 11.5°C 03.5mph 19.6mph 00.0mm 17.6°C 06.3°C 076% 1023.5 mb 233 ° ( SW) 083.2miles 04.8°C 06.9 3.5 1222.0 5.8
18 12.6°C 02.5mph 15.0mph 00.0mm 19.4°C 05.6°C 073% 1027.7 mb 229 ° ( SW) 060.0miles 05.6°C 07.1 4.2 1287.0 5.9
19 13.8°C 03.9mph 12.7mph 00.0mm 17.7°C 11.0°C 083% 1028.8 mb 228 ° ( SW) 094.0miles 09.4°C 02.1 3.2 1021.0 4.5
20 16.7°C 03.1mph 11.5mph 00.0mm 22.9°C 12.7°C 081% 1031.2 mb 231 ° ( SW) 073.2miles 11.1°C 05.9 4.9 1086.0 6.8
21 19.1°C 02.5mph 12.7mph 00.0mm 25.2°C 12.7°C 075% 1030.1 mb 052 ° ( NE) 059.5miles 12.7°C 05.6 4.2 1081.0 5.7
22 19.8°C 03.8mph 17.3mph 00.0mm 25.9°C 12.7°C 065% 1027.7 mb 067 ° (ENE) 091.3miles 12.3°C 14.1 5.7 981.0 6.5
23 21.0°C 01.3mph 11.5mph 00.0mm 28.7°C 12.2°C 059% 1022.7 mb 141 ° ( SE) 031.3miles 12.1°C 14.4 5.7 939.0 6.5
24 19.7°C 03.6mph 18.4mph 00.0mm 25.9°C 13.6°C 063% 1013.8 mb 256 ° (WSW) 085.4miles 13.4°C 13.9 6.5 942.0 6.1
25 15.8°C 05.9mph 17.3mph 00.0mm 20.4°C 11.1°C 073% 1010.5 mb 038 ° ( NE) 142.4miles 08.9°C 04.1 4.3 1083.0 6.0
26 13.7°C 04.0mph 15.0mph 04.0mm 19.4°C 08.6°C 069% 1008.7 mb 041 ° ( NE) 095.2miles 05.6°C 03.2 4.6 1179.0 6.0
27 12.3°C 04.9mph 21.9mph 00.8mm 18.1°C 07.4°C 070% 1009.6 mb 297 ° (WNW) 117.2miles 04.4°C 09.8 4.7 1206.0 6.2
28 13.3°C 06.2mph 24.2mph 00.0mm 18.1°C 08.6°C 067% 1013.5 mb 230 ° ( SW) 148.3miles 07.2°C 11.4 5.1 1308.0 6.3
29 12.4°C 06.5mph 28.8mph 05.2mm 16.0°C 09.4°C 090% 1008.1 mb 212 ° (SSW) 156.4miles 07.7°C 00.8 2.0 879.0 6.4
30 14.4°C 07.3mph 24.2mph 00.0mm 18.9°C 10.3°C 066% 1012.0 mb 281 ° (WNW) 175.5miles 08.4°C 08.1 5.7 1095.0 6.5
31 12.8°C 02.7mph 18.4mph 00.0mm 17.5°C 06.9°C 073% 1019.8 mb 010 ° ( N ) 061.8miles 05.9°C 03.2 3.2 745.0 7.0
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of May 2010
---------------------------------------------------------------------------------------------
Average temperature = 12.1°C
Average humidity = 75%
Average dewpoint = 7.3°C
Average barometer = 1017.0 mb
Average windspeed = 4.2 mph
Average gustspeed = 6.9 mph
Average direction = 335° (NNW)
Rainfall for month = 40.8 mm
Rainfall for year = 262.6 mm
Maximum rain per minute = 0.4 mm on day 16 at time 14:38
Maximum temperature = 28.7°C on day 23 at time 16:34
Minimum temperature = 1.7°C on day 04 at time 05:56
Maximum humidity = 100% on day 29 at time 12:42
Minimum humidity = 30% on day 24 at time 18:32
Maximum dewpoint = 17.0°C on day 21 at time 12:19
Minimum dewpoint = -1.3°C on day 11 at time 17:01
Maximum pressure = 1032.3 mb on day 20 at time 09:24
Minimum pressure = 1004.4 mb on day 29 at time 19:14
Maximum windspeed = 18.4 mph from 225°( SW) on day 29 at time 19:45
Maximum gust speed = 28.8 mph from 225°( SW) on day 29 at time 17:43
Maximum heat index = 28.0°C on day 23 at time 16:34
Sunshine hours month to date= 108.7 hrs
Avg daily max temp :16.9°C
Avg daily min temp :7.6°C
Growing degrees days :114.7 GDD
Total windrun = 3121.7miles
-----------------------------------
Daily rain totals
-----------------------------------
00.2 mm on day 1
00.4 mm on day 12
02.2 mm on day 18
09.2 mm on day 19
06.4 mm on day 20
01.6 mm on day 22
03.6 mm on day 23
05.0 mm on day 24
03.4 mm on day 25
02.0 mm on day 26
03.0 mm on day 27
01.0 mm on day 28
05.0 mm on day 29
09.8 mm on day 30
05.4 mm on day 31