Alvestonweather
November 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 13.4  8.3  96  56  10.7  4.4  1011  1000  23.3  169 
2 17.3  11.3  100  79  16  10.7  1002  997  24.4  247 
3 16.2  10.1  93  70  13.2  8.3  1006  995  35.6  334 
4 12.4  5.7  91  57  8.9  2.5  1018  1006  21.9  200   
5 14.5  4.1  96  78  12.7  2.1  1019  1016  23.7  195   
6 14.0  8.5  100  86  14  6.9  1016  1010  27.1  224  18 
7 13.3  7.9  93  66  9.9  6.1  1018  1012  30.4  224   
8 15.2  6.9  95  68  11.1  5.5  1013  1005  32.2  263  14 
9 11.2  5.6  97  54  8.4  1.3  1030  1013  13.9  111   
10 13.9  7.8  100  83  13.9  5.6  1029  1027  25.3  263   
11 13.7  6.1  100  70  13  2.7  1027  1012  27.1  248 
12 11.2  4.2  97  74  2.4  1020  1010  21.0  128 
13 9.1  3.5  94  70  1.9  1032  1020  19.9  133   
14 9.9  1.1  100  65  7.2  0.2  1032  1018  20.6  139   
15 12.5  8.3  100  55  12.5  2.5  1018  1011  19.5  149   
16 8.5  1.0  81  47  4.8  -3.5  1016  1009  20.1  123   
17 6.3  -0.6  95  56  3.6  -2.7  1021  1016  5.8  31   
18 4.4  -2.0  96  66  1.4  -3.4  1029  1021  9.6  122   
19 2.2  -2.5  100  96  2.2  -2.5  1033  1029  11.6  85   
20 3.0  -3.9  100  100  -3.9  1035  1032  7.8  35   
21 3.2  -1.2  100  97  3.2  -1.2  1037  1033  14.3  123   
22 6.7  -1.1  100  100  6.7  -1.1  1040  1037  11.2  68   
23 3.4  2.3  100  58  4.3  0.4  1040  1032  9.6  71   
24 9.6  0.7  100  59  8.9  -3.7  1032  1005  28.4  208   
25 2.8  -1.6  100  71  0.3  -4  1005  992  18.1  137   
26 7.1  -0.4  96  66  2.8  -1.5  1000  992  18.1  157   
27 6.1  0.1  100  73  4.5  -1.2  1001  999  11.6  97   
28 4.4  -1.5  100  64  2.7  -2.3  1006  1000  17.7  121   
29 4.2  -2.4  97  71  0.7  -4.4  1011  1006  11.6  78   
30 8.0  -1.6  100  97  -1.8  1011  1003  10.1  98 

Ave. 9.3  2.8  97  72  7.5  0.9  1020  1012  19.1  153  54 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.