Daily report for November 2007
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :November 2007
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind       Gust       Rain      Max Temp    Min Temp   Av Hum    Av Baro        Av Dir     Wind run   Windchill  Sunshine  ET  Max UV  Max Solar
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     12.8°C    05.2mph    19.6mph    00.0mm      15.8°C      09.7°C     088%     1032.1mb     232 ° ( SW)  125.2miles   08.4°C    02.6     1.0   1.3    478.0
 02     10.7°C    01.4mph    10.4mph    00.4mm      14.8°C      07.7°C     088%     1034.4mb     248 ° (WSW)  033.8miles   07.5°C    08.0     0.9   1.4    392.0
 03     10.4°C    01.0mph    11.5mph    00.0mm      14.0°C      05.9°C     088%     1031.9mb     297 ° (WNW)  024.0miles   05.7°C    05.6     0.7   1.5    522.0
 04     08.0°C    01.5mph    12.7mph    00.2mm      11.9°C      04.1°C     089%     1030.1mb     049 ° ( NE)  035.8miles   03.8°C    05.8     0.7   1.4    464.0
 05     07.9°C    03.0mph    25.3mph    00.0mm      12.8°C      02.9°C     088%     1028.3mb     244 ° (WSW)  071.3miles   01.9°C    00.1     0.6   0.7    165.0
 06     08.5°C    04.0mph    15.0mph    00.0mm      12.3°C      05.5°C     079%     1033.6mb     270 ° ( W )  095.8miles   02.1°C    06.3     1.1   1.5    483.0
 07     10.8°C    07.5mph    19.6mph    00.0mm      13.4°C      08.5°C     081%     1027.3mb     248 ° (WSW)  179.2miles   05.5°C    01.7     1.2   0.0     51.0
 08     10.1°C    07.6mph    26.5mph    02.2mm      13.4°C      05.7°C     082%     1019.3mb     248 ° (WSW)  180.1miles   01.7°C    00.0     1.2   1.0    274.0
 09     08.4°C    07.7mph    26.5mph    00.2mm      10.7°C      06.1°C     072%     1026.7mb     278 ° ( W )  184.2miles   01.6°C    01.0     0.9   1.3    519.0
 10     11.1°C    09.5mph    26.5mph    00.0mm      13.4°C      08.7°C     079%     1023.3mb     259 ° ( W )  227.8miles   04.7°C    03.9     1.5   1.2    374.0
 11     10.1°C    06.3mph    23.0mph    00.2mm      13.4°C      03.6°C     078%     1019.6mb     270 ° ( W )  151.2miles   01.8°C    04.7     1.6   1.2    512.0
 12     02.8°C    01.1mph    09.2mph    00.0mm      05.7°C      00.5°C     078%     1025.9mb     333 ° (NNW)  026.4miles   -2.0°C    01.7     1.0   1.3    429.0
 13     08.2°C    07.0mph    20.7mph    01.4mm      10.9°C      02.8°C     083%     1015.9mb     265 ° ( W )  166.7miles   -0.7°C    07.3     0.6   1.1    311.0
 14     06.3°C    02.8mph    19.6mph    00.0mm      08.8°C      03.1°C     083%     1019.9mb     340 ° (NNW)  067.1miles   00.6°C    02.7     0.7   1.0    299.0
 15     02.5°C    02.7mph    11.5mph    00.4mm      06.2°C      -0.4°C     089%     1027.9mb     018 ° (NNE)  063.8miles   -4.2°C    02.2     0.5   1.1    343.0
 16     03.4°C    00.4mph    05.8mph    00.4mm      07.4°C      -1.3°C     087%     1028.4mb     171 ° ( S )  009.2miles   -2.8°C    07.6     0.5   1.0    446.0
 17     07.1°C    03.4mph    20.7mph    00.0mm      09.2°C      05.6°C     085%     1021.9mb     185 ° ( S )  082.5miles   02.2°C    03.9     0.3   0.9    385.0
 18     04.8°C    10.6mph    31.1mph    15.2mm      06.8°C      02.3°C     088%     0997.3mb     121 ° (ESE)  254.5miles   -2.6°C    01.9     0.6   0.0     56.0
 19     05.4°C    04.7mph    19.6mph    02.2mm      07.8°C      02.1°C     091%     0996.4mb     101 ° ( E )  112.4miles   -2.0°C    00.1     0.6   0.8    404.0
 20     06.6°C    04.8mph    17.3mph    13.8mm      08.5°C      04.2°C     092%     1000.1mb     049 ° ( NE)  115.4miles   00.8°C    01.9     0.4   0.7    181.0
 21     07.8°C    03.4mph    19.6mph    00.2mm      10.2°C      06.0°C     090%     0998.6mb     189 ° ( S )  082.7miles   02.4°C    01.6     0.3   2.5    371.0
 22     07.1°C    03.3mph    17.3mph    00.4mm      09.3°C      04.6°C     088%     1004.5mb     278 ° ( W )  080.3miles   01.8°C    01.5     0.5   0.8    436.0
 23     02.9°C    05.3mph    19.6mph    00.0mm      06.3°C      -1.0°C     080%     1024.0mb     0 1 ° ( N )  127.2miles   -3.8°C    01.1     0.4   0.8    309.0
 24     04.3°C    05.3mph    26.5mph    00.2mm      09.6°C      -2.2°C     087%     1024.7mb     209 ° (SSW)  127.1miles   -5.4°C    07.0     0.8   0.6    155.0
 25     08.7°C    04.6mph    18.4mph    00.2mm      11.1°C      06.1°C     081%     1026.0mb     276 ° ( W )  111.0miles   02.8°C    00.5     0.5   0.8    353.0
 26     09.2°C    01.0mph    10.4mph    00.4mm      10.7°C      07.9°C     090%     1030.9mb     270 ° ( W )  023.2miles   05.9°C    06.4     0.9   0.7    373.0
 27     09.2°C    02.4mph    11.5mph    00.6mm      10.6°C      07.9°C     092%     1027.4mb     223 ° ( SW)  058.6miles   06.2°C    00.3     0.3   0.6    195.0
 28     09.3°C    06.3mph    27.6mph    01.0mm      11.3°C      08.0°C     087%     1014.3mb     198 ° (SSW)  151.4miles   04.9°C    00.4     0.3   0.8    332.0
 29     07.8°C    05.0mph    23.0mph    00.6mm      09.4°C      05.2°C     084%     1008.0mb     233 ° ( SW)  119.0miles   02.6°C    02.0     0.7   0.7    313.0
 30     10.8°C    11.3mph    36.8mph    12.0mm      13.5°C      07.3°C     087%     1002.3mb     205 ° (SSW)  269.4miles   03.1°C    06.2     0.7   0.5    146.0
 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of November 2007
 ---------------------------------------------------------------------------------------------
 Average temperature     = 7.8 °C
 Average humidity        = 85 %
 Average dewpoint        = 5.4 °C
 Average barometer       = 1020.1 mb
 Average windspeed       = 4.7 mph
 Average gustspeed       = 7.4 mph
 Average direction       = 242 ° (WSW)
 Rainfall for month      = 52.2 mm
 Rainfall for year       = 691.2 mm
 Maximum rain per minute = 0.4 mm on day 30 at time 21:13
 Maximum temperature     = 15.8 °C on day 01 at time 13:43
 Minimum temperature     = -2.2 °C on day 24 at time 03:02
 Maximum humidity        = 97 % on day 05 at time 11:23
 Minimum humidity        = 50 % on day 16 at time 11:05
 Maximum pressure        = 1035.7  mb on day 02 at time 10:00
 Minimum pressure        = 989.6  mb on day 18 at time 23:42
 Maximum windspeed       = 29.9 mph from 248 °(WSW)  on day 30 at time 23:44
 Maximum gust speed      = 40.3 mph from 225 °( SW) on day 30 at time 23:58
 Maximum heat index      = 15.8 °C on day 01 at time 13:43 
 Sunshine hours month to date= 101.9 hrs
 Sunshine hours year to date= 1347.9 hrs 
 Frost days= 4
 Avg daily max temp :10.7 °C
 Avg daily min temp :4.7 °C
 Growing degrees days :10.1 GDD
 Total windrun = 3451.4miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.4 mm  on day 2
  00.2 mm  on day 4
  02.2 mm  on day 8
  00.2 mm  on day 9
  00.2 mm  on day 11
  01.4 mm  on day 13
  00.4 mm  on day 15
  00.4 mm  on day 16
  15.2 mm  on day 18
  02.2 mm  on day 19
  13.8 mm  on day 20
  00.2 mm  on day 21
  00.4 mm  on day 22
  00.2 mm  on day 24
  00.2 mm  on day 25
  00.4 mm  on day 26
  00.6 mm  on day 27
  01.0 mm  on day 28
  00.6 mm  on day 29
  12.0 mm  on day 30