Alvestonweather
October 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 15.1  9.5  97  50  13  3.8  1021  1014  21.5  184   
2 15.8  9.4  77  47  7.7  4.2  1031  1021  15.2  129   
3 14.9  11.5  76  48  7.9  3.6  1033  1030  7.8  45   
4 16.5  9.5  84  47  8.9  3.9  1032  1030  13.0  91   
5 13.2  7.5  100  83  13  6.3  1031  1027  14.3  147   
6 14.4  12.7  100  90  14.4  11.4  1027  1023  11.0  75   
7 17.7  13.3  100  70  16.1  11.7  1023  1015  11.0  96   
8 15.7  8.8  100  82  14.5  6.9  1019  1012  16.3  136 
9 16.5  6.5  97  51  11  5.3  1022  1017  15.9  120   
10 21.4  10.1  97  48  15.7  7.5  1017  1009  17.7  127   
11 21.4  15.0  100  65  17  12.7  1009  1006  19.0  133 
12 18.1  12.2  100  88  17  12.2  1011  1006  14.3  133  26 
13 14.5  10.5  100  56  12.2  5.6  1026  1011  19.5  167   
14 14.2  9.8  96  86  12.1  8.7  1028  1026  12.5  149   
15 19.2  12.2  96  61  13.8  7.3  1027  1023  14.8  135   
16 17.2  9.9  100  63  14.6  9.6  1024  1018  15.9  159 
17 18.6  12.0  100  64  15.5  10.8  1022  1017  13.0  124 
18 13.7  10.1  100  76  12.8  7.8  1017  1009  13.0  142 
19 15.2  9.6  100  66  15.2  7.4  1009  1002  21.9  119  10 
20 15.4  9.3  94  52  11.1  5.3  1008  1002  19.0  167   
21 16.1  10.2  100  54  12.9  1003  991  26.6  232 
22 15.6  8.4  100  69  14.5  6.5  1007  995  19.5  112   
23 14.5  7.3  100  78  12.6  6.2  1014  1007  13.0  106 
24 16.8  12.6  100  89  15.9  12.1  1011  999  28.0  251  14 
25 15.6  12.2  100  67  15.1  8.6  1009  998  33.3  300 
26 17.2  11.2  100  83  16.6  9.9  1013  1009  18.6  152   
27 18.9  13.7  100  68  15.2  11.9  1011  1004  21.0  169   
28 16.5  13.1  94  72  14.1  10.8  1010  1004  26.2  208 
29 17.2  12.4  100  72  14.8  11.7  1010  1003  21.9  193 
30 17.5  12.3  97  73  16  9.1  1006  1000  22.8  225 
31 15.9  10.3  95  60  12.3  1006  1001  19.9  162 

Ave. 16.5  10.7  97  67  13.7  8.2  1017  1011  18.0  151  100 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.