Alvestonweather
October 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 18.0  12.9  100  67  16.3  10.1  1001  998  24.4  190  18 
2 17.5  11.0  100  67  16.3  9.7  1003  1000  26.2  176 
3 15.2  7.7  100  58  12.4  5.2  1009  1001  17.2  124   
4 16.7  6.3  100  45  12.5  4.5  1015  1009  15.4  114   
5 15.9  8.6  100  84  15.7  6.9  1015  1008  27.5  210 
6 16.5  11.9  100  67  16.5  8.7  1008  998  33.1  258  10 
7 15.9  9.3  83  50  9.3  4.8  1019  1007  21.5  207   
8 17.1  10.7  96  50  13.5  5.2  1019  1010  19.0  161 
9 17.5  13.2  100  77  17  11.9  1018  1010  17.2  119 
10 20.4  11.3  100  69  19.3  10.8  1018  1010  14.3  119 
11 18.1  8.5  97  77  17.1  7.2  1014  1005  15.4  132 
12 17.5  7.8  100  69  14.4  1028  1014  12.1  85   
13 17.1  10.9  100  70  16.7  10.3  1031  1028  11.0  86   
14 15.3  9.6  100  83  14.3  1030  1026  11.0  127   
15 16.3  11.6  91  65  12.4  8.1  1027  1023  17.7  168   
16 14.9  9.8  96  84  12.9  8.6  1023  1012  12.5  132 
17 15.5  12.3  100  91  15.5  11.9  1012  1005  15.2  124 
18 18.0  11.7  100  70  17.3  11.7  1007  994  15.4  124 
19 17.0  11.7  100  67  15  9.6  994  984  23.7  193 
20 15.8  8.6  100  72  14.8  8.2  993  984  18.6  129 
21 17.0  11.1  100  64  14.3  6.5  994  993  27.5  199 
22 14.2  9.6  100  71  14.2  6.4  995  987  27.1  186 
23 12.5  6.5  100  94  12.5  6.5  994  985  11.6  95 
24 14.0  8.2  100  58  11.9  5.6  1006  985  17.7  149 
25 15.9  8.2  100  88  15.9  7.3  1006  993  22.8  173 
26 15.8  8.9  96  58  15.2  4.3  1013  994  22.8  241   
27 13.2  5.0  97  66  10.9  1024  1013  14.3  84 
28 15.1  11.3  100  89  15.1  10.7  1023  1020  23.3  207 
29 14.9  11.6  100  68  14.9  1026  1022  12.5  109   
30 15.6  11.8  100  86  15.5  9.5  1024  1011  22.8  168   
31 13.9  5.8  100  51  13.7  0.9  1023  1008  25.7  236   

Ave. 16.1  9.8  99  70  14.6  7.7  1013  1004  19.2  156  81 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.