Daily report for October 2007
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :October 2007
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max UV Max Solar
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
01 12.1°C 05.4mph 15.0mph 05.2mm 12.9°C 11.4°C 093% 1021.3mb 050 ° ( NE) 125.4miles 09.0°C 00.1 0.6 0.8 121.0
02 12.0°C 03.2mph 11.5mph 01.8mm 13.7°C 10.8°C 093% 1020.7mb 020 ° (NNE) 077.4miles 08.7°C 00.1 0.6 1.0 151.0
03 13.7°C 01.9mph 15.0mph 02.0mm 16.9°C 12.0°C 092% 1017.7mb 214 ° ( SW) 045.4miles 11.4°C 02.3 1.2 2.4 675.0
04 13.4°C 02.0mph 13.8mph 00.2mm 18.2°C 09.6°C 083% 1021.0mb 264 ° ( W ) 047.8miles 09.1°C 09.4 2.2 3.0 638.0
05 11.5°C 03.5mph 11.5mph 00.0mm 16.9°C 07.1°C 080% 1024.6mb 040 ° ( NE) 084.6miles 04.1°C 09.5 2.4 3.0 568.0
06 11.3°C 03.1mph 11.5mph 00.0mm 14.7°C 07.6°C 087% 1023.5mb 018 ° (NNE) 075.0miles 05.0°C 00.4 1.0 1.8 283.0
07 12.7°C 01.8mph 10.4mph 00.0mm 15.1°C 11.3°C 080% 1022.3mb 029 ° (NNE) 042.2miles 10.7°C 02.8 1.2 2.3 715.0
08 11.9°C 00.9mph 06.9mph 00.0mm 15.5°C 08.0°C 082% 1025.1mb 0 6 ° ( N ) 020.7miles 07.7°C 01.7 1.0 2.4 580.0
09 13.5°C 03.9mph 18.4mph 04.8mm 15.3°C 11.4°C 088% 1022.3mb 232 ° ( SW) 093.5miles 09.7°C 00.9 0.8 1.3 501.0
10 13.1°C 04.7mph 18.4mph 00.2mm 16.5°C 10.2°C 084% 1025.9mb 360 ° ( N ) 112.2miles 08.9°C 02.7 1.7 2.6 626.0
11 11.4°C 02.2mph 13.8mph 00.0mm 15.8°C 07.3°C 089% 1028.0mb 228 ° ( SW) 052.8miles 06.6°C 04.4 1.4 2.5 529.0
12 14.0°C 00.7mph 05.8mph 00.2mm 17.9°C 09.6°C 091% 1026.2mb 235 ° ( SW) 016.6miles 09.6°C 01.9 0.8 2.5 603.0
13 15.3°C 00.6mph 10.4mph 00.0mm 17.1°C 14.4°C 090% 1024.2mb 189 ° ( S ) 014.6miles 13.5°C 00.2 0.6 1.3 197.0
14 13.9°C 01.9mph 11.5mph 00.0mm 15.8°C 12.1°C 081% 1019.0mb 140 ° ( SE) 044.8miles 10.3°C 01.7 1.0 1.5 244.0
15 13.9°C 04.7mph 23.0mph 00.0mm 16.7°C 11.7°C 082% 1012.6mb 193 ° (SSW) 112.6miles 10.3°C 01.8 1.4 1.8 517.0
16 13.2°C 04.0mph 23.0mph 27.4mm 15.6°C 11.2°C 092% 1010.7mb 203 ° (SSW) 095.9miles 08.0°C 01.7 0.7 1.6 325.0
17 10.4°C 04.7mph 24.2mph 00.2mm 14.1°C 06.2°C 081% 1020.4mb 316 ° ( NW) 111.9miles 05.3°C 05.5 1.6 2.6 729.0
18 07.7°C 00.6mph 06.9mph 00.0mm 12.9°C 03.6°C 083% 1033.3mb 346 ° (NNW) 014.6miles 02.7°C 06.5 1.2 2.1 527.0
19 07.7°C 01.3mph 06.9mph 00.2mm 13.6°C 03.2°C 083% 1035.4mb 041 ° ( NE) 031.5miles 01.8°C 07.4 1.1 2.0 638.0
20 07.7°C 02.0mph 06.9mph 00.0mm 13.3°C 03.2°C 085% 1035.2mb 065 ° (ENE) 047.5miles 00.8°C 03.8 0.9 2.0 622.0
21 07.9°C 02.0mph 11.5mph 00.2mm 13.3°C 04.6°C 082% 1029.7mb 141 ° ( SE) 048.4miles 02.2°C 07.1 1.2 2.1 527.0
22 08.5°C 02.0mph 13.8mph 00.0mm 11.6°C 05.9°C 083% 1022.5mb 131 ° ( SE) 047.5miles 03.3°C 00.7 0.7 1.2 225.0
23 07.5°C 04.9mph 12.7mph 00.0mm 11.1°C 04.1°C 082% 1024.6mb 072 ° (ENE) 116.5miles 00.8°C 08.7 1.5 2.0 494.0
24 06.6°C 05.5mph 16.1mph 00.2mm 10.6°C 02.8°C 084% 1027.0mb 031 ° (NNE) 132.8miles -1.8°C 04.0 1.1 1.9 591.0
25 09.1°C 03.4mph 12.7mph 00.0mm 09.9°C 08.6°C 086% 1024.2mb 035 ° ( NE) 081.5miles 06.0°C 00.2 0.6 0.6 91.0
26 09.9°C 01.3mph 11.5mph 00.0mm 11.9°C 08.0°C 087% 1021.8mb 161 ° (SSE) 030.4miles 06.6°C 02.8 0.6 1.5 513.0
27 12.2°C 05.1mph 19.6mph 00.6mm 13.8°C 10.7°C 090% 1022.5mb 188 ° ( S ) 122.1miles 08.6°C 00.4 0.5 1.4 213.0
28 13.6°C 09.3mph 29.9mph 04.8mm 15.3°C 10.1°C 090% 1012.7mb 201 ° (SSW) 231.4miles 08.0°C 00.4 0.7 0.9 204.0
29 09.5°C 03.6mph 21.9mph 00.2mm 12.2°C 07.3°C 083% 1013.9mb 270 ° ( W ) 086.5miles 04.9°C 05.8 1.2 1.7 626.0
30 10.1°C 03.5mph 15.0mph 00.0mm 13.8°C 07.5°C 082% 1023.1mb 264 ° ( W ) 083.8miles 04.5°C 05.9 1.3 1.7 506.0
31 12.1°C 06.7mph 19.6mph 00.0mm 14.9°C 08.8°C 089% 1028.4mb 224 ° ( SW) 160.2miles 06.6°C 00.0 0.0 1.5 487.0
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of October 2007
---------------------------------------------------------------------------------------------
Average temperature = 11.2 °C
Average humidity = 86 %
Average dewpoint = 8.8 °C
Average barometer = 1023.2 mb
Average windspeed = 3.2 mph
Average gustspeed = 5.3 mph
Average direction = 214 ° ( SW)
Rainfall for month = 48.2 mm
Rainfall for year = 639.0 mm
Maximum rain per minute = 1.4 mm on day 28 at time 12:25
Maximum temperature = 18.2 °C on day 04 at time 17:11
Minimum temperature = 2.8 °C on day 24 at time 06:06
Maximum humidity = 99 % on day 03 at time 10:51
Minimum humidity = 57 % on day 05 at time 16:08
Maximum pressure = 1036.8 mb on day 20 at time 10:32
Minimum pressure = 1009.0 mb on day 16 at time 20:07
Maximum windspeed = 18.4 mph from 180 °( S ) on day 28 at time 09:07
Maximum gust speed = 29.9 mph from 180 °( S ) on day 28 at time 06:09
Maximum heat index = 25.6 °C on day 04 at time 17:16
Sunshine hours month to date= 100.8 hrs
Sunshine hours year to date= 1246.0 hrs
Avg daily max temp :14.4 °C
Avg daily min temp :8.4 °C
Growing degrees days :68.4 GDD
Total windrun = 2408.4miles
-----------------------------------
Daily rain totals
-----------------------------------
05.2 mm on day 1
01.8 mm on day 2
02.0 mm on day 3
00.2 mm on day 4
04.8 mm on day 9
00.2 mm on day 10
00.2 mm on day 12
27.4 mm on day 16
00.2 mm on day 17
00.2 mm on day 19
00.2 mm on day 21
00.2 mm on day 24
00.6 mm on day 27
04.8 mm on day 28
00.2 mm on day 29