Daily report for October 2008
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :October 2008
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp      Wind       Gust       Rain      Max Temp    Min Temp   Av Hum    Av Baro        Av Dir     Wind run   Windchill  Sunshine  ET  Max Solar    Max UV
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     12.1°C    11.2mph    33.4mph    01.0mm      14.2°C      08.2°C     073%     1001.2mb     249 ° (WSW)  268.1miles   05.6°C    06.1     2.8    889.0      2.9
 02     09.4°C    06.2mph    26.5mph    00.4mm      13.1°C      07.1°C     075%     1003.8mb     255 ° (WSW)  148.6miles   03.9°C    07.6     2.3    763.0      2.3
 03     08.3°C    07.2mph    26.5mph    00.2mm      12.3°C      05.7°C     072%     1013.6mb     305 ° ( NW)  172.0miles   01.8°C    07.7     2.7    789.0      2.3
 04     10.0°C    07.4mph    31.1mph    02.4mm      14.2°C      05.0°C     082%     1009.8mb     194 ° (SSW)  178.0miles   01.9°C    02.1     1.6    601.0      2.0
 05     11.7°C    06.3mph    27.6mph    12.8mm      15.1°C      06.9°C     085%     0998.8mb     338 ° (NNW)  150.8miles   05.3°C    00.4     1.1    366.0      1.6
 06     10.8°C    02.7mph    19.6mph    00.0mm      15.1°C      05.9°C     084%     1009.7mb     152 ° (SSE)  063.4miles   04.9°C    00.9     1.0    445.0      1.9
 07     14.3°C    08.5mph    32.2mph    05.8mm      18.3°C      10.5°C     084%     1003.0mb     195 ° (SSW)  202.0miles   08.8°C    01.9     2.1    759.0      2.9
 08     11.0°C    02.0mph    11.5mph    00.2mm      15.8°C      07.6°C     082%     1018.8mb     236 ° ( SW)  047.4miles   06.1°C    08.5     1.7    573.0      2.1
 09     11.0°C    02.6mph    17.3mph    00.2mm      16.1°C      06.3°C     083%     1029.4mb     203 ° (SSW)  063.3miles   05.7°C    05.6     1.4    809.0      2.3
 10     13.9°C    05.7mph    26.5mph    00.0mm      18.0°C      10.8°C     079%     1027.1mb     187 ° ( S )  136.6miles   09.0°C    07.5     2.6    737.0      2.5
 11     12.9°C    02.4mph    19.6mph    00.0mm      17.9°C      10.0°C     077%     1024.5mb     207 ° (SSW)  057.0miles   08.1°C    09.3     2.2    573.0      2.1
 12     13.9°C    01.3mph    12.7mph    00.2mm      20.6°C      08.9°C     083%     1021.5mb     159 ° (SSE)  029.9miles   08.7°C    07.7     1.8    577.0      1.9
 13     13.7°C    05.2mph    21.9mph    00.0mm      16.1°C      11.7°C     084%     1016.9mb     223 ° ( SW)  124.8miles   10.7°C    02.2     1.5    605.0      2.0
 14     13.5°C    03.2mph    19.6mph    00.4mm      15.7°C      11.9°C     084%     1018.0mb     193 ° (SSW)  076.7miles   10.7°C    01.5     1.0    417.0      1.3
 15     12.9°C    05.3mph    19.6mph    00.8mm      14.3°C      10.2°C     084%     1012.0mb     228 ° ( SW)  126.4miles   07.8°C    00.3     1.0    267.0      1.0
 16     09.8°C    04.8mph    19.6mph    02.2mm      13.0°C      07.7°C     078%     1015.9mb     258 ° (WSW)  113.8miles   05.1°C    04.0     1.5    670.0      1.8
 17     09.0°C    01.6mph    11.5mph    00.0mm      13.0°C      05.1°C     082%     1020.0mb     232 ° ( SW)  038.7miles   04.0°C    05.7     1.3    568.0      1.8
 18     10.2°C    04.9mph    21.9mph    01.2mm      13.7°C      07.3°C     085%     1018.2mb     219 ° ( SW)  117.6miles   06.4°C    02.7     1.3    738.0      1.9
 19     11.9°C    06.1mph    29.9mph    00.0mm      13.6°C      09.9°C     082%     1015.9mb     187 ° ( S )  144.1miles   07.4°C    01.4     1.3    243.0      1.0
 20     12.0°C    09.3mph    33.4mph    09.0mm      14.7°C      08.0°C     085%     1005.1mb     201 ° (SSW)  221.9miles   04.7°C    00.1     1.1    260.0      1.2
 21     08.7°C    06.0mph    23.0mph    00.4mm      12.1°C      05.0°C     077%     1010.9mb     238 ° (WSW)  143.4miles   02.6°C    08.6     1.6    582.0      1.5
 22     08.4°C    03.8mph    18.4mph    00.0mm      12.6°C      04.6°C     082%     1020.8mb     209 ° (SSW)  091.3miles   01.5°C    08.2     1.4    642.0      1.5
 23     11.9°C    10.7mph    33.4mph    01.2mm      14.1°C      08.1°C     083%     1017.8mb     189 ° ( S )  254.7miles   05.7°C    03.0     1.5    438.0      1.3
 24     10.2°C    03.8mph    24.2mph    03.0mm      13.0°C      05.5°C     080%     1021.4mb     232 ° ( SW)  091.3miles   04.6°C    06.9     1.3    503.0      1.5
 25     09.5°C    05.9mph    24.2mph    00.4mm      12.9°C      05.2°C     084%     1025.1mb     190 ° ( S )  139.7miles   02.1°C    02.0     0.9    229.0      1.1
 26     11.5°C    06.7mph    26.5mph    09.0mm      13.9°C      07.7°C     086%     1014.6mb     219 ° ( SW)  167.6miles   05.7°C    00.3     0.8    232.0      0.9
 27     06.3°C    02.5mph    24.2mph    00.2mm      09.6°C      02.8°C     082%     1010.8mb     262 ° ( W )  060.3miles   01.4°C    05.0     0.8    671.0      1.3
 28     03.7°C    03.6mph    25.3mph    05.2mm      08.7°C      00.4°C     085%     1011.4mb     318 ° ( NW)  086.9miles   -4.1°C    04.2     0.8    682.0      1.4
 29     02.3°C    02.9mph    19.6mph    04.0mm      05.9°C      -2.0°C     084%     1006.4mb     150 ° (SSE)  069.7miles   -4.5°C    03.8     0.7    499.0      1.3
 30     04.3°C    08.0mph    21.9mph    03.0mm      06.8°C      02.6°C     085%     0996.7mb     045 ° ( NE)  192.0miles   -2.8°C    02.5     1.0    278.0      0.7
 31     03.5°C    05.8mph    21.9mph    00.0mm      06.9°C      00.3°C     084%     1008.3mb     010 ° ( N )  138.2miles   -4.5°C    06.7     1.0    563.0      1.2
 Sunshine hours month to date= 134.4 hrs
 Sunshine hours year to date= 1248.6 hrs
 Frost days= 1
 Avg daily max temp :13.6 °C
 Avg daily min temp :6.6 °C
 Growing degrees days :55.7 GDD
 Total windrun = 3916.2miles
 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of October 2008
 ---------------------------------------------------------------------------------------------
 Average temperature     = 10.1 °C
 Average humidity        = 82 %
 Average dewpoint        = 7.0 °C
 Average barometer       = 1013.8 mb
 Average windspeed       = 5.3 mph
 Average gustspeed       = 8.8 mph
 Average direction       = 219 ° ( SW)
 Rainfall for month      = 63.2 mm
 Rainfall for year       = 785.6 mm
 Maximum rain per minute = 1.2 mm on day 16 at time 18:02
 Maximum temperature     = 20.6 °C on day 12 at time 17:21
 Minimum temperature     = -2.0 °C on day 29 at time 06:13
 Maximum humidity        = 92 % on day 31 at time 23:27
 Minimum humidity        = 52 % on day 03 at time 14:29
 Maximum pressure        = 1031.2  mb on day 09 at time 10:28
 Minimum pressure        = 991.3  mb on day 30 at time 03:28
 Maximum windspeed       = 21.9 mph from 248 °(WSW)  on day 01 at time 13:18
 Maximum gust speed      = 33.4 mph from 180 °( S ) on day 23 at time 22:58
 Maximum heat index      = 23.5 °C on day 12 at time 17:21
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.0 mm  on day 1
  00.4 mm  on day 2
  00.2 mm  on day 3
  02.4 mm  on day 4
  12.8 mm  on day 5
  05.8 mm  on day 7
  00.2 mm  on day 8
  00.2 mm  on day 9
  00.2 mm  on day 12
  00.4 mm  on day 14
  00.8 mm  on day 15
  02.2 mm  on day 16
  01.2 mm  on day 18
  09.0 mm  on day 20
  00.4 mm  on day 21
  01.2 mm  on day 23
  03.0 mm  on day 24
  00.4 mm  on day 25
  09.0 mm  on day 26
  00.2 mm  on day 27
  05.2 mm  on day 28
  04.0 mm  on day 29
  03.0 mm  on day 30