Daily report for October 2009
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :October 2009
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
01 13.0°C 02.8mph 17.3mph 00.0mm 16.6°C 09.3°C 076% 1018.9 mb 319 ° ( NW) 065.6miles 08.4°C 06.2 1.8 877.0 3.2
02 12.1°C 05.2mph 20.7mph 00.0mm 15.9°C 08.3°C 081% 1019.2 mb 245 ° (WSW) 123.9miles 06.7°C 02.3 1.6 800.0 3.2
03 13.2°C 13.0mph 34.5mph 01.6mm 15.1°C 11.6°C 087% 1009.0 mb 229 ° ( SW) 312.2miles 08.4°C 01.0 2.0 696.0 3.6
04 11.0°C 03.3mph 17.3mph 00.0mm 14.3°C 08.2°C 083% 1011.4 mb 231 ° ( SW) 065.6miles 06.4°C 04.6 1.5 860.0 3.2
05 12.1°C 02.0mph 11.5mph 00.0mm 14.4°C 10.6°C 086% 1009.1 mb 045 ° ( NE) 048.0miles 08.5°C 01.4 1.0 274.0 1.6
06 16.0°C 05.4mph 21.9mph 11.8mm 19.6°C 12.8°C 079% 1004.0 mb 185 ° ( S ) 128.9miles 11.6°C 00.6 1.7 529.0 2.8
07 10.1°C 06.3mph 23.0mph 08.0mm 16.6°C 08.6°C 086% 1009.1 mb 0 9 ° ( N ) 151.4miles 05.1°C 00.6 1.6 188.0 1.2
08 09.0°C 03.0mph 13.8mph 00.2mm 13.9°C 05.2°C 081% 1017.3 mb 017 ° (NNE) 072.4miles 03.2°C 08.4 1.7 598.0 2.5
09 10.0°C 03.6mph 17.3mph 01.0mm 13.0°C 05.4°C 085% 1014.9 mb 099 ° ( E ) 087.4miles 02.5°C 00.8 0.7 343.0 1.6
10 12.9°C 04.3mph 17.3mph 00.2mm 16.6°C 09.4°C 079% 1014.5 mb 226 ° ( SW) 103.3miles 08.5°C 06.3 2.0 664.0 2.6
11 13.0°C 06.9mph 26.5mph 02.2mm 16.8°C 09.7°C 083% 1015.8 mb 265 ° ( W ) 165.5miles 06.2°C 01.9 1.7 703.0 2.9
12 09.7°C 01.5mph 11.5mph 00.0mm 14.3°C 05.4°C 081% 1027.7 mb 314 ° ( NW) 036.8miles 04.6°C 09.2 1.6 564.0 2.3
13 09.1°C 00.5mph 06.9mph 00.2mm 14.6°C 04.2°C 081% 1030.3 mb 320 ° ( NW) 011.7miles 03.4°C 08.9 1.4 568.0 2.4
14 11.8°C 00.7mph 08.1mph 00.0mm 16.1°C 08.9°C 080% 1030.0 mb 029 ° (NNE) 017.6miles 08.9°C 08.2 1.3 573.0 2.3
15 10.8°C 00.8mph 09.2mph 01.6mm 11.5°C 10.0°C 085% 1032.0 mb 131 ° ( SE) 019.6miles 08.4°C 00.8 0.5 160.0 1.0
16 10.8°C 03.1mph 17.3mph 00.4mm 13.6°C 06.2°C 072% 1033.1 mb 028 ° (NNE) 074.3miles 05.4°C 04.3 1.4 649.0 2.2
17 08.2°C 01.9mph 13.8mph 00.0mm 11.7°C 04.8°C 078% 1031.1 mb 025 ° (NNE) 045.9miles 03.8°C 05.4 1.3 719.0 2.2
18 07.5°C 01.4mph 11.5mph 00.0mm 11.9°C 03.5°C 079% 1023.6 mb 210 ° (SSW) 033.8miles 02.3°C 05.1 1.1 557.0 1.9
19 09.3°C 02.9mph 20.7mph 00.0mm 12.7°C 06.9°C 081% 1010.4 mb 167 ° (SSE) 070.2miles 04.1°C 01.7 1.0 566.0 1.2
20 10.5°C 05.9mph 25.3mph 09.6mm 12.7°C 07.6°C 084% 0993.6 mb 121 ° (ESE) 140.5miles 04.2°C 00.3 0.8 144.0 0.6
21 10.9°C 03.4mph 19.6mph 05.8mm 14.6°C 08.4°C 077% 0992.5 mb 131 ° ( SE) 082.4miles 05.5°C 03.4 1.3 673.0 1.4
22 11.5°C 03.9mph 17.3mph 01.6mm 13.9°C 09.6°C 084% 0994.7 mb 139 ° ( SE) 093.0miles 06.9°C 03.6 1.1 619.0 1.5
23 12.2°C 02.9mph 15.0mph 03.8mm 15.9°C 09.3°C 085% 1005.3 mb 174 ° ( S ) 068.7miles 06.7°C 04.1 1.1 694.0 1.6
24 13.9°C 09.9mph 35.7mph 05.0mm 16.0°C 12.2°C 072% 1003.7 mb 213 ° (SSW) 238.8miles 09.2°C 01.9 2.8 547.0 1.6
25 12.8°C 12.2mph 32.2mph 04.0mm 14.2°C 11.6°C 087% 1010.1 mb 227 ° ( SW) 305.9miles 08.9°C 03.1 1.6 575.0 1.4
26 12.1°C 03.1mph 19.6mph 04.2mm 15.1°C 08.3°C 082% 1016.9 mb 221 ° ( SW) 074.7miles 06.9°C 05.2 1.0 538.0 1.6
27 13.8°C 03.9mph 19.6mph 01.2mm 18.1°C 12.1°C 076% 1016.1 mb 166 ° (SSE) 094.6miles 10.4°C 03.4 1.4 503.0 1.7
28 13.6°C 02.5mph 13.8mph 00.0mm 16.7°C 10.3°C 084% 1016.9 mb 217 ° ( SW) 059.9miles 10.1°C 05.8 1.1 603.0 1.4
29 13.7°C 02.2mph 13.8mph 00.0mm 16.4°C 12.1°C 086% 1020.0 mb 148 ° (SSE) 052.6miles 09.9°C 01.9 0.9 369.0 1.2
30 13.8°C 03.7mph 16.1mph 00.0mm 16.2°C 12.4°C 086% 1018.9 mb 132 ° ( SE) 088.9miles 10.4°C 01.7 1.1 408.0 1.0
31 13.9°C 05.2mph 18.4mph 03.2mm 15.8°C 11.9°C 081% 1018.8 mb 213 ° (SSW) 123.7miles 09.9°C 03.6 1.4 387.0 1.2
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of October 2009
---------------------------------------------------------------------------------------------
Average temperature = 11.7°C
Average humidity = 81%
Average dewpoint = 8.5°C
Average barometer = 1015.2 mb
Average windspeed = 4.1 mph
Average gustspeed = 6.9 mph
Average direction = 205° (SSW)
Rainfall for month = 65.6 mm
Rainfall for year = 588.8 mm
Maximum rain per minute = 0.8 mm on day 11 at time 14:16
Maximum temperature = 19.6°C on day 06 at time 14:51
Minimum temperature = 3.5°C on day 18 at time 04:54
Maximum humidity = 92% on day 26 at time 06:56
Minimum humidity = 51% on day 24 at time 11:19
Maximum pressure = 1034.3 mb on day 16 at time 12:35
Minimum pressure = 990.6 mb on day 20 at time 15:22
Maximum windspeed = 24.2 mph from 225°( SW) on day 24 at time 16:42
Maximum gust speed = 35.7 mph from 248°(WSW) on day 24 at time 16:05
Maximum heat index = 22.1°C on day 27 at time 14:48
Sunshine hours year to date= 1380.1 hrs
Avg daily max temp :15.0°C
Avg daily min temp :8.9°C
Growing degrees days :86.2 GDD
Total windrun = 3057.8miles
-----------------------------------
Daily rain totals
-----------------------------------
01.6 mm on day 3
11.8 mm on day 6
08.0 mm on day 7
00.2 mm on day 8
01.0 mm on day 9
00.2 mm on day 10
02.2 mm on day 11
00.2 mm on day 13
01.6 mm on day 15
00.4 mm on day 16
09.6 mm on day 20
05.8 mm on day 21
01.6 mm on day 22
03.8 mm on day 23
05.0 mm on day 24
04.0 mm on day 25
04.2 mm on day 26
01.2 mm on day 27
03.2 mm on day 31