Alvestonweather
September 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1                      
2                      
3                      
4                      
5                      
6                      
7                      
8                      
9                      
10                      
11                      
12                      
13                      
14 23.5  15.8  100  59  20.9  12.6  1023  1020  22.4  210   
15 20.0  11.1  100  76  20  11.1  1023  1010  24.8  206 
16 14.6  8.4  100  42  11.1  1026  1013  26.6  204   
17 16.2  4.8  85  43  6.8  1.4  1028  1026  14.3  87   
18 18.1  9.4  87  60  11.7  4.9  1029  1027  9.2  59   
19 19.4  13.0  89  39  12.7  4.8  1028  1024  17.7  121   
20 21.4  12.6  89  49  14.2  9.5  1025  1024  12.5  115   
21 22.4  10.9  95  46  13.6  8.2  1024  1020  13.4  89   
22 21.7  11.6  100  47  16  9.5  1021  1015  13.4  124   
23 19.4  11.4  100  53  16.8  1019  1010  23.3  162 
24 16.7  7.7  91  44  10.2  1.8  1021  1010  13.0  100   
25 18.9  12.5  96  63  15  8.3  1015  1006  22.8  196 
26 18.8  10.2  96  58  14.9  9.1  1016  1010  23.7  185   
27 18.2  11.0  100  45  15.3  5.4  1018  1010  23.7  221 
28 15.4  8.4  100  57  12.6  5.3  1021  1011  24.8  184  23 
29 16.1  8.3  97  44  10.8  3.4  1023  1013  17.7  166   
30 18.3  12.6  100  81  18.3  9.6  1020  1013  27.5  224 

Ave. 18.8  10.6  96  53  14.2  6.6  1022  1015  19.5  156  40 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.