Alvestonweather
September 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 22.3  14.7  89  46  15.2  9.4  1016  1012  20.6  198   
2 19.9  14.1  100  75  18.3  11.8  1012  1002  26.6  217 
3 21.4  15.6  100  64  18.8  13.8  1019  1004  28.0  269 
4 21.9  14.7  100  44  16.5  8.8  1025  1019  17.2  151   
5 24.5  17.8  100  51  19.2  12.2  1024  1020  16.3  148   
6 23.2  16.2  93  57  17.1  12.5  1020  1016  19.0  170   
7 20.3  11.3  89  39  12.5  4.9  1029  1018  16.8  147   
8 20.7  8.4  89  37  9.4  4.8  1031  1027  15.9  145   
9 22.9  11.0  94  34  11.1  5.1  1027  1021  14.8  139   
10 25.8  9.8  94  34  13.9  7.7  1021  1018  11.6  111   
11 26.4  12.5  90  42  15.3  9.3  1019  1014  11.0  88   
12 24.7  14.3  100  52  18.5  13.2  1016  1012  15.9  106   
13 22.1  15.7  95  49  18.1  10.6  1012  1004  19.9  137   
14 17.9  13.9  100  83  17.4  12.6  1009  1002  12.1  83 
15 19.5  12.7  93  48  12.9  6.7  1014  1009  16.3  166 
16 17.9  11.1  91  65  13.8  6.9  1013  1011  17.2  115   
17 20.7  10.1  100  59  17.6  9.6  1014  1011  13.0  109   
18 20.6  10.8  100  48  16.3  7.9  1014  1008  21.0  167 
19 18.7  11.8  93  42  13.2  5.3  1014  1010  20.1  167   
20 21.2  12.1  95  57  15.5  10.7  1013  1005  24.2  174   
21 25.4  14.7  95  40  15.9  8.1  1005  996  25.3  186   
22 18.5  13.4  95  70  17.1  10.7  1007  1001  14.8  102 
23 21.9  12.9  100  46  17.6  8.8  1009  1004  18.1  149   
24 20.6  13.4  100  45  17.1  7.4  1006  1002  15.9  108  10 
25 20.2  12.2  100  56  17.3  10.6  1014  1006  15.2  96   
26 20.1  11.1  100  46  15.5  7.7  1018  1014  14.3  123   
27 19.1  12.2  100  63  16.3  10.7  1017  1006  23.3  173   
28 19.9  15.1  100  68  17.6  12.8  1007  1005  15.9  145 
29 17.0  11.7  97  89  16.4  10.3  1005  1001  17.2  107 
30 18.7  9.6  100  72  16.6  9.1  1005  1001  19.5  127 

Ave. 21.1  12.8  96  54  15.9  9.3  1015  1009  17.9  144  55 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 20:47:00 on Friday, 5 January 2007.