Daily report for September 2007
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :September 2007
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp       Wind      Gust       Rain      Max Temp    Min Temp   Av Hum    Av Baro        Av Dir      Wind run   Windchill  Sunshine  ET    Max UV  Max Solar
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     16.2°C    04.8mph    18.4mph    00.0mm      18.7°C      14.0°C     082%     1021.7mb     231 ° ( SW)  115.4miles   13.1°C     02.7     2.0    6.7     1106.0
 02     16.2°C    08.0mph    26.5mph    00.0mm      20.5°C      13.5°C     087%     1017.7mb     226 ° ( SW)  192.3miles   12.4°C     03.1     3.0    7.7     1030.0
 03     15.5°C    03.6mph    16.1mph    00.0mm      18.9°C      10.7°C     073%     1020.1mb     317 ° ( NW)  086.4miles   10.6°C     04.0     2.9    3.7      478.0
 04     14.2°C    03.2mph    13.8mph    00.0mm      19.9°C      09.1°C     074%     1028.6mb     307 ° ( NW)  076.0miles   07.7°C     10.7     3.9    6.8     1048.0
 05     17.1°C    02.6mph    15.0mph    00.0mm      24.4°C      11.4°C     080%     1030.2mb     251 ° (WSW)  062.4miles   11.4°C     03.7     2.8    6.6     1099.0
 06     17.6°C    02.9mph    13.8mph    00.0mm      23.6°C      14.0°C     084%     1031.8mb     352 ° ( N )  070.6miles   12.9°C     02.5     2.4    6.8     1243.0
 07     17.6°C    03.8mph    15.0mph    00.0mm      22.7°C      13.8°C     080%     1031.1mb     013 ° (NNE)  092.0miles   12.3°C     09.1     3.5    5.8      993.0
 08     16.1°C    03.5mph    13.8mph    00.0mm      21.1°C      11.9°C     080%     1027.9mb     359 ° ( N )  084.9miles   10.2°C     07.7     3.3    6.1     1065.0
 09     15.9°C    02.5mph    12.7mph    00.0mm      21.7°C      12.7°C     082%     1025.0mb     311 ° ( NW)  061.0miles   12.1°C     03.1     2.9    6.7      912.0
 10     16.2°C    05.5mph    19.6mph    00.0mm      21.8°C      11.7°C     071%     1021.3mb     296 ° (WNW)  131.7miles   09.7°C     05.6     4.1    5.7      956.0
 11     14.3°C    02.5mph    11.5mph    00.0mm      19.4°C      09.6°C     075%     1026.0mb     351 ° ( N )  060.9miles   08.5°C     08.5     2.9    6.4     1201.0
 12     15.0°C    01.1mph    10.4mph    00.0mm      21.3°C      10.0°C     083%     1027.8mb     341 ° (NNW)  025.3miles   10.0°C     02.4     1.6    6.4     1046.0
 13     16.6°C    03.0mph    11.5mph    00.0mm      22.5°C      11.7°C     076%     1024.2mb     294 ° (WNW)  072.1miles   10.9°C     10.1     3.4    3.0      575.0
 14     16.4°C    05.7mph    21.9mph    00.0mm      20.9°C      11.5°C     077%     1020.2mb     272 ° ( W )  137.3miles   11.2°C     08.6     3.5    6.2     1042.0
 15     13.8°C    02.4mph    16.1mph    00.0mm      19.2°C      08.1°C     073%     1023.9mb     249 ° (WSW)  058.1miles   07.6°C     10.6     3.2    6.1     1151.0
 16     14.7°C    06.8mph    29.9mph    00.8mm      19.6°C      11.0°C     082%     1012.3mb     212 ° (SSW)  162.5miles   09.5°C     06.0     3.3    5.8     1130.0
 17     12.3°C    04.7mph    20.7mph    00.2mm      15.6°C      08.0°C     077%     1012.0mb     308 ° ( NW)  112.5miles   04.6°C     03.7     2.2    1.9      262.0
 18     10.5°C    04.5mph    18.4mph    00.0mm      15.9°C      04.7°C     067%     1023.5mb     287 ° (WNW)  108.3miles   03.5°C     07.7     2.8    2.4      846.0
 19     13.5°C    09.1mph    33.4mph    04.6mm      17.4°C      10.2°C     087%     1019.1mb     209 ° (SSW)  217.6miles   07.5°C     01.2     2.2    4.0      612.0
 20     15.4°C    10.0mph    26.5mph    04.8mm      18.0°C      13.8°C     087%     1015.6mb     214 ° (SSW)  239.3miles   11.9°C     04.0     2.9    5.4      998.0
 21     15.8°C    08.3mph    32.2mph    01.2mm      17.6°C      14.2°C     087%     1015.0mb     202 ° (SSW)  198.8miles   12.2°C     02.1     1.9    5.0      889.0
 22     16.2°C    02.8mph    15.0mph    00.0mm      20.2°C      12.7°C     084%     1019.2mb     203 ° (SSW)  067.6miles   11.7°C     02.9     1.8    5.7      889.0
 23     15.2°C    05.1mph    23.0mph    01.2mm      16.9°C      12.2°C     091%     1014.4mb     181 ° ( S )  121.6miles   10.8°C     01.2     0.7    5.9      796.0
 24     13.7°C    11.5mph    34.5mph    11.4mm      16.7°C      10.8°C     082%     1006.9mb     226 ° ( SW)  276.2miles   07.2°C     05.3     2.9    5.9      809.0
 25     11.6°C    05.4mph    27.6mph    03.0mm      15.1°C      08.9°C     082%     1014.2mb     261 ° ( W )  128.9miles   07.0°C     03.7     1.9    6.5     1078.0
 26     09.2°C    05.6mph    21.9mph    00.2mm      12.2°C      06.6°C     074%     1022.9mb     356 ° ( N )  133.9miles   03.0°C     06.1     2.2    6.4     1204.0
 27     08.3°C    06.5mph    19.6mph    00.0mm      12.1°C      04.2°C     080%     1022.3mb     354 ° ( N )  156.1miles   -0.2°C     05.1     2.0    5.2      976.0
 28     11.3°C    06.6mph    20.7mph    00.6mm      14.1°C      09.4°C     087%     1015.1mb     0 0 ° ( N )  158.7miles   06.7°C     00.3     1.5    5.6     1078.0
 29     12.9°C    03.8mph    13.8mph    01.8mm      16.2°C      11.3°C     090%     1014.3mb     028 ° (NNE)  090.7miles   08.9°C     01.0     1.3    6.3     1129.0
 30     12.3°C    04.5mph    13.8mph    00.4mm      15.7°C      10.0°C     082%     1020.1mb     066 ° (ENE)  108.2miles   07.6°C     02.3     1.7    3.9      846.0
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of September 2007
---------------------------------------------------------------------------------------------
 Average temperature     = 14.4 °C
 Average humidity        = 80 %
 Average dewpoint        = 10.9 °C
 Average barometer       = 1020.8 mb
 Average windspeed       = 5.0 mph
 Average gustspeed       = 8.0 mph
 Average direction       = 261 ° ( W )
 Rainfall for month      = 30.2 mm
 Rainfall for year       = 590.8 mm
 Maximum rain per minute = 1.2 mm on day 24 at time 05:09
 Maximum temperature     = 24.4 °C on day 05 at time 18:26
 Minimum temperature     = 4.2 °C on day 27 at time 07:26
 Maximum humidity        = 95 % on day 29 at time 12:42
 Minimum humidity        = 43 % on day 18 at time 16:57
 Maximum pressure        = 1032.9  mb on day 06 at time 12:27
 Minimum pressure        = 998.7  mb on day 24 at time 05:05
 Maximum windspeed       = 24.2 mph from 248 °(WSW)  on day 24 at time 13:12
 Maximum gust speed      = 34.5 mph from 180 °( S ) on day 24 at time 04:51
 Maximum heat index      = 26.1 °C on day 10 at time 18:39
 Sunshine hours month to date= 145.0 hrs
 Sunshine hours year to date= 1145.2 hrs
 Avg daily max temp :18.7 °C
 Avg daily min temp :10.7 °C
 Growing degrees days :129.9 GDD
 Total windrun = 3607.4miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.8 mm  on day 16
  00.2 mm  on day 17
  04.6 mm  on day 19
  04.8 mm  on day 20
  01.2 mm  on day 21
  01.2 mm  on day 23
  11.4 mm  on day 24
  03.0 mm  on day 25
  00.2 mm  on day 26
  00.6 mm  on day 28
  01.8 mm  on day 29
  00.4 mm  on day 30