Daily report for August 2008
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :September 2008
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind       Gust       Rain      Max Temp    Min Temp   Av Hum    Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET   Max Solar  Max UV
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     14.8°C    07.2mph    33.4mph    11.0mm      18.8°C      12.0°C     082%     1009.4mb     192 ° (SSW)  170.9miles   10.1°C    03.4      2.4     893.0    4.0
 02     14.1°C    08.3mph    34.5mph    08.4mm      18.3°C      11.2°C     081%     1000.9mb     219 ° ( SW)  197.5miles   10.3°C    05.1      3.6    1053.0    4.2
 03     13.1°C    08.8mph    33.4mph    12.8mm      16.6°C      10.2°C     081%     0999.5mb     209 ° (SSW)  209.2miles   08.0°C    04.9      3.6    1016.0    4.2 
 04     13.3°C    05.4mph    25.3mph    35.0mm      17.2°C      11.2°C     084%     0997.5mb     203 ° (SSW)  128.3miles   08.6°C    02.3      2.8    1083.0    4.4
 05     13.9°C    04.7mph    24.2mph    17.0mm      16.7°C      12.3°C     086%     0989.1mb     120 ° (ESE)  112.5miles   10.6°C    00.3      1.5     754.0    2.0
 06     14.0°C    05.2mph    18.4mph    05.8mm      16.2°C      12.5°C     086%     0992.1mb     223 ° ( SW)  125.2miles   10.7°C    00.5      1.7     568.0    2.7
 07     14.0°C    05.4mph    18.4mph    00.2mm      15.3°C      13.1°C     083%     1005.3mb     259 ° ( W )  128.5miles   11.1°C    00.7      1.5     265.0    0.7
 08     13.8°C    02.6mph    13.8mph    00.0mm      16.2°C      12.4°C     079%     1012.4mb     211 ° (SSW)  061.4miles   10.9°C    02.6      2.0     814.0    3.2
 09     14.2°C    05.8mph    24.2mph    18.4mm      16.9°C      11.8°C     085%     1007.0mb     170 ° ( S )  137.6miles   10.2°C    00.0      1.5     257.0    1.3
 10     15.8°C    07.3mph    33.4mph    01.4mm      19.8°C      11.7°C     081%     1007.9mb     185 ° ( S )  175.1miles   09.8°C    04.9      3.4     947.0    4.2
 11     15.0°C    05.7mph    34.5mph    05.8mm      18.7°C      12.1°C     084%     1004.3mb     190 ° ( S )  137.2miles   10.2°C    01.4      2.2     972.0    4.0
 12     13.5°C    01.2mph    12.7mph    01.0mm      18.2°C      10.4°C     084%     1012.4mb     248 ° (WSW)  029.6miles   10.4°C    01.6      1.6    1074.0    3.8
 13     14.8°C    00.9mph    12.7mph    00.6mm      20.1°C      11.9°C     080%     1018.3mb     259 ° ( W )  020.4miles   11.8°C    07.0      1.6     851.0    3.3
 14     13.7°C    02.5mph    12.7mph    00.2mm      17.2°C      09.3°C     082%     1023.4mb     038 ° ( NE)  060.2miles   08.6°C    04.4      2.3     888.0    3.7
 15     13.6°C    02.4mph    11.5mph    00.0mm      18.4°C      10.4°C     076%     1023.6mb     105 ° (ESE)  056.5miles   08.8°C    01.3      2.3     858.0    3.1
 16     13.1°C    01.3mph    11.5mph    00.0mm      16.5°C      10.4°C     076%     1022.6mb     135 ° ( SE)  031.9miles   09.9°C    00.7      1.7     540.0    2.4
 17     13.0°C    02.4mph    10.4mph    00.2mm      16.1°C      10.6°C     077%     1022.1mb     060 ° (ENE)  056.9miles   08.5°C    00.5      1.7     668.0    2.2
 18     13.4°C    01.7mph    11.5mph    00.0mm      18.4°C      09.1°C     076%     1023.1mb     044 ° ( NE)  040.6miles   07.7°C    07.1      2.1     828.0    3.0
 19     14.1°C    00.9mph    10.4mph    00.0mm      20.0°C      10.5°C     076%     1026.9mb     323 ° ( NW)  020.8miles   09.8°C    07.5      2.2     675.0    3.0
 20     14.1°C    00.9mph    11.5mph    00.0mm      20.3°C      08.4°C     073%     1029.5mb     166 ° (SSE)  020.9miles   08.4°C    10.5      2.5     701.0    3.6
 21     13.1°C    02.2mph    09.2mph    00.0mm      18.3°C      08.4°C     075%     1025.9mb     073 ° (ENE)  051.7miles   06.9°C    09.1      2.8     694.0    3.3
 22     13.0°C    05.1mph    21.9mph    00.0mm      17.9°C      09.3°C     082%     1025.4mb     011 ° ( N )  122.0miles   07.5°C    04.1      2.4     751.0    2.9
 23     12.1°C    06.4mph    24.2mph    00.4mm      14.8°C      09.3°C     083%     1025.8mb     015 ° (NNE)  153.5miles   07.0°C    04.0      2.1     809.0    3.2
 24     13.3°C    05.8mph    20.7mph    00.0mm      17.2°C      09.1°C     081%     1025.9mb     016 ° (NNE)  139.1miles   06.7°C    02.4      2.0     860.0    2.9
 25     14.0°C    03.2mph    12.7mph    00.0mm      17.4°C      11.3°C     082%     1031.8mb     022 ° (NNE)  076.0miles   09.4°C    01.1      1.6     817.0    3.0
 26     12.8°C    03.8mph    17.3mph    00.0mm      18.5°C      07.7°C     074%     1034.5mb     071 ° (ENE)  090.5miles   05.4°C    09.7      2.7     649.0    3.2
 27     11.6°C    00.6mph    06.9mph    00.0mm      17.9°C      07.9°C     082%     1030.8mb     133 ° ( SE)  013.8miles   07.2°C    04.2      1.7     735.0    3.3
 28     11.6°C    01.3mph    11.5mph    00.4mm      17.1°C      06.4°C     080%     1026.0mb     264 ° ( W )  030.7miles   06.3°C    09.0      2.2     643.0    3.2
 29     12.3°C    05.1mph    23.0mph    00.0mm      15.6°C      09.3°C     078%     1019.4mb     247 ° (WSW)  122.8miles   08.7°C    03.9      2.1     856.0    2.8
 30     13.2°C    11.7mph    34.5mph    01.0mm      14.3°C      12.4°C     083%     1006.5mb     236 ° ( SW)  277.4miles   09.2°C    01.8      2.1     411.0    2.1
 Sunshine hours month to date= 116.0 hrs
 Sunshine hours year to date= 1114.2 hrs 
 Avg daily max temp :17.5 °C
 Avg daily min temp :10.4 °C
 Growing degrees days :112.5 GDD
 Total windrun = 2998.9miles
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of September 2008
 ---------------------------------------------------------------------------------------------
 Average temperature     = 13.5 °C
 Average humidity        = 80 %
 Average dewpoint        = 10.1 °C
 Average barometer       = 1016.0 mb
 Average windspeed       = 4.2 mph
 Average gustspeed       = 7.0 mph
 Average direction       = 207 ° (SSW)
 Rainfall for month      = 119.6 mm
 Rainfall for year       = 726.0 mm
 Maximum rain per minute = 4.0 mm on day 05 at time 23:58
 Maximum temperature     = 20.3 °C on day 20 at time 15:56
 Minimum temperature     = 6.4 °C on day 28 at time 05:26
 Maximum humidity        = 89 % on day 27 at time 09:38
 Minimum humidity        = 47 % on day 20 at time 16:34
 Maximum pressure        = 1036.0  mb on day 26 at time 09:02
 Minimum pressure        = 983.6  mb on day 05 at time 20:42
 Maximum windspeed       = 24.2 mph from 225 °( SW)  on day 03 at time 17:33
 Maximum gust speed      = 34.5 mph from 225 °( SW) on day 30 at time 15:25
 Maximum heat index      = 26.1 °C on day 18 at time 15:35
 -----------------------------------
 Daily rain totals
 -----------------------------------
  11.0 mm  on day 1
  08.4 mm  on day 2
  12.8 mm  on day 3
  35.0 mm  on day 4
  17.0 mm  on day 5
  05.8 mm  on day 6
  00.2 mm  on day 7
  18.4 mm  on day 9
  01.4 mm  on day 10
  05.8 mm  on day 11
  01.0 mm  on day 12
  00.6 mm  on day 13
  00.2 mm  on day 14
  00.2 mm  on day 17
  00.4 mm  on day 23
  00.4 mm  on day 28
  01.0 mm  on day 30