Daily report for September 2009
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :September 2009
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Day     Temp      Wind       Gust       Rain      Max Temp    Min Temp   Av Hum     Av Baro        Av Dir      Wind run   Windchill Sunshine  ET   Max Solar Max UV
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01     15.2°C    08.0mph    32.2mph    07.2mm      19.1°C      13.2°C     082%     1004.8 mb     213 ° (SSW)  193.2miles   10.6°C    06.0    3.5    1007.0    4.5
 02     14.0°C    06.0mph    33.4mph    11.4mm      16.8°C      12.3°C     085%     1002.9 mb     183 ° ( S )  145.0miles   10.5°C    01.2    1.9     587.0    3.2
 03     13.5°C    12.6mph    35.7mph    00.2mm      16.2°C      11.6°C     080%     0999.2 mb     238 ° (WSW)  302.3miles   08.8°C    04.6    4.1     997.0    4.4
 04     13.5°C    07.8mph    28.8mph    00.0mm      17.8°C      10.2°C     076%     1008.9 mb     251 ° (WSW)  187.0miles   07.8°C    05.5    3.9    1102.0    4.3
 05     13.1°C    05.4mph    21.9mph    00.0mm      16.8°C      09.3°C     082%     1021.1 mb     231 ° ( SW)  130.0miles   08.0°C    03.8    2.1     997.0    4.0
 06     15.0°C    05.4mph    24.2mph    00.0mm      18.0°C      12.5°C     076%     1020.5 mb     193 ° (SSW)  129.0miles   11.2°C    03.1    2.9     900.0    4.7
 07     17.3°C    04.2mph    23.0mph    00.0mm      21.5°C      15.1°C     084%     1016.2 mb     203 ° (SSW)  100.4miles   12.9°C    01.9    2.5     856.0    5.4
 08     18.4°C    06.1mph    24.2mph    00.6mm      23.1°C      13.9°C     085%     1016.4 mb     196 ° (SSW)  146.4miles   12.7°C    01.2    2.4    1021.0    5.2
 09     14.9°C    04.9mph    19.6mph    00.2mm      19.2°C      11.1°C     074%     1028.2 mb     0 2 ° ( N )  116.8miles   09.2°C    09.7    4.1     773.0    4.9
 10     13.4°C    05.8mph    21.9mph    00.0mm      18.9°C      07.8°C     074%     1035.4 mb     025 ° (NNE)  138.7miles   05.3°C    10.7    4.2     849.0    4.7
 11     13.8°C    05.4mph    18.4mph    00.0mm      19.6°C      08.1°C     075%     1035.6 mb     028 ° (NNE)  130.0miles   05.1°C    09.9    3.9     786.0    4.8
 12     14.7°C    04.1mph    16.1mph    00.0mm      20.7°C      09.4°C     075%     1030.5 mb     019 ° (NNE)  097.3miles   07.4°C    10.8    3.6     761.0    4.9
 13     13.8°C    05.9mph    19.6mph    00.0mm      18.7°C      09.4°C     077%     1028.2 mb     020 ° (NNE)  142.3miles   06.8°C    07.2    3.1     983.0    4.8
 14     13.7°C    06.4mph    21.9mph    00.0mm      17.4°C      11.6°C     075%     1026.7 mb     016 ° (NNE)  154.1miles   09.5°C    03.9    3.3     738.0    4.5
 15     14.2°C    09.3mph    26.5mph    00.0mm      17.7°C      11.3°C     080%     1022.4 mb     011 ° ( N )  223.0miles   07.9°C    01.1    2.8     865.0    4.0
 16     14.1°C    09.4mph    27.6mph    00.0mm      17.7°C      11.2°C     074%     1022.7 mb     024 ° (NNE)  226.0miles   08.8°C    02.4    3.7     988.0    4.2
 17     12.2°C    05.7mph    20.7mph    00.0mm      15.4°C      08.4°C     074%     1022.1 mb     035 ° ( NE)  136.3miles   05.5°C    03.4    2.4     694.0    3.5
 18     13.8°C    03.3mph    15.0mph    00.0mm      17.6°C      09.0°C     079%     1017.6 mb     048 ° ( NE)  080.0miles   07.0°C    04.1    1.7     802.0    3.3
 19     16.5°C    02.3mph    13.8mph    00.0mm      20.8°C      13.3°C     079%     1015.7 mb     348 ° (NNW)  054.6miles   13.0°C    06.9    2.4     868.0    3.2
 20     14.7°C    02.1mph    12.7mph    00.0mm      20.4°C      11.1°C     077%     1022.3 mb     353 ° ( N )  049.6miles   10.9°C    09.9    2.9     698.0    3.8
 21     13.4°C    05.7mph    23.0mph    00.0mm      17.1°C      09.3°C     082%     1024.6 mb     227 ° ( SW)  136.5miles   08.2°C    03.7    2.3     759.0    3.2
 22     15.3°C    10.3mph    27.6mph    00.0mm      16.8°C      13.8°C     085%     1023.3 mb     222 ° ( SW)  247.3miles   11.4°C    00.3    1.9     220.0    1.4
 23     14.6°C    03.4mph    16.1mph    00.0mm      17.6°C      11.4°C     086%     1025.1 mb     232 ° ( SW)  081.8miles   11.4°C    00.7    1.6     752.0    3.5
 24     12.4°C    01.4mph    11.5mph    00.2mm      18.6°C      06.4°C     077%     1026.1 mb     269 ° ( W )  033.0miles   05.5°C    07.3    2.0     795.0    3.8
 25     12.4°C    01.8mph    12.7mph    00.0mm      16.7°C      07.7°C     082%     1027.1 mb     265 ° ( W )  043.4miles   07.2°C    05.5    1.6     918.0    3.5
 26     13.7°C    00.7mph    10.4mph    00.0mm      19.9°C      09.4°C     080%     1026.8 mb     290 ° (WNW)  015.9miles   09.4°C    03.7    1.7     847.0    3.6
 27     13.4°C    02.1mph    12.7mph    00.2mm      17.8°C      07.9°C     081%     1027.6 mb     335 ° (NNW)  049.2miles   07.3°C    03.5    1.6     930.0    3.5
 28     14.7°C    02.4mph    13.8mph    00.0mm      19.0°C      11.7°C     083%     1026.3 mb     275 ° ( W )  056.9miles   11.6°C    00.6    1.6     529.0    2.6
 29     14.4°C    02.6mph    11.5mph    00.2mm      20.3°C      10.3°C     081%     1022.6 mb     267 ° ( W )  061.5miles   08.8°C    07.8    2.5     759.0    3.1
 30     14.9°C    01.6mph    13.8mph    00.0mm      18.8°C      10.6°C     082%     1019.1 mb     261 ° ( W )  038.7miles   10.2°C    01.9    1.4     851.0    3.4
 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of September 2009
 ---------------------------------------------------------------------------------------------
 Average temperature     = 14.3°C
 Average humidity        = 80%
 Average dewpoint        = 10.7°C
 Average barometer       = 1021.6 mb
 Average windspeed       = 5.1 mph
 Average gustspeed       = 8.2 mph
 Average direction       = 279° ( W )
 Rainfall for month      = 20.2 mm
 Rainfall for year       = 523.2 mm
 Maximum rain per minute = 0.6 mm on day 02 at time 20:05
 Maximum temperature     = 23.1°C on day 08 at time 16:39
 Minimum temperature     = 6.4°C on day 24 at time 08:00
 Maximum humidity        = 92% on day 21 at time 03:55
 Minimum humidity        = 50% on day 20 at time 17:56
 Maximum pressure        = 1037.9 mb on day 11 at time 08:02
 Minimum pressure        = 990.9 mb on day 02 at time 23:39
 Maximum windspeed       = 24.2 mph from 225°( SW) on day 03 at time 00:44
 Maximum gust speed      = 35.7 mph from 225°( SW) on day 03 at time 00:35
 Maximum heat index      = 25.8°C on day 10 at time 17:27
 Sunshine hours month to date= 142.3 hrs
 Avg daily max temp :18.5°C
 Avg daily min temp :10.6°C
 Growing degrees days :146.1 GDD
 Total windrun = 3646.2miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
  07.2 mm  on day 1
  11.4 mm  on day 2
  00.2 mm  on day 3
  00.6 mm  on day 8
  00.2 mm  on day 9
  00.2 mm  on day 24
  00.2 mm  on day 27
  00.2 mm  on day 29