----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :February 2012
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 -0.7°C 06.8mph 21.9mph 00.0mm 02.6°C -2.9°C 080% 1032.7 mb 029 ° (NNE) 162.7miles -9.2°C 07.4 0.9 415.0 1.1
02 -2.2°C 05.8mph 19.6mph 00.0mm 01.1°C -4.6°C 078% 1036.0 mb 036 ° ( NE) 139.7miles -10.9°C 08.5 0.8 431.0 1.1
03 -3.2°C 01.3mph 06.9mph 00.0mm 00.4°C -5.6°C 078% 1039.3 mb 041 ° ( NE) 030.7miles -9.6°C 07.8 0.5 577.0 2.7
04 -1.9°C 03.4mph 20.7mph 07.4mm 03.0°C -6.4°C 092% 1032.6 mb 168 ° (SSE) 081.8miles -11.3°C 00.9 0.3 160.0 0.0
05 03.0°C 01.3mph 13.8mph 00.8mm 05.7°C 00.0°C 097% 1026.9 mb 329 ° (NNW) 031.3miles -3.3°C 03.7 0.3 320.0 0.0
06 04.0°C 01.0mph 11.5mph 00.6mm 06.5°C 02.0°C 098% 1032.2 mb 334 ° (NNW) 023.2miles -1.0°C 00.3 0.3 267.0 0.0
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of February 2012
---------------------------------------------------------------------------------------------
Average temperature = -0.2°C
Average humidity = 87%
Average dewpoint = -2.2°C
Average barometer = 1033.4 mb
Average windspeed = 3.3 mph
Average gustspeed = 5.2 mph
Average direction = 29° (NNE)
Rainfall for month = 8.8 mm
Rainfall for year = 82.0 mm
Maximum rain per minute = 0.2 mm on day 04 at time 23:21
Maximum temperature = 6.5°C on day 06 at time 13:40
Minimum temperature = -6.4°C on day 04 at time 04:43
Maximum humidity = 99% on day 07 at time 00:05
Minimum humidity = 53% on day 01 at time 15:26
Maximum dewpoint = 5.6°C on day 06 at time 12:17
Minimum dewpoint = -7.7°C on day 03 at time 7:48
Maximum pressure = 1040.5 mb on day 03 at time 11:10
Minimum pressure = 1019.9 mb on day 04 at time 23:06
Maximum windspeed = 15.0 mph from 045°( NE) on day 02 at time 12:54
Maximum gust speed = 21.9 mph from 045°( NE) on day 01 at time 07:42
Maximum heat index = 6.5°C on day 06 at time 13:40
Avg daily max temp :3.2°C
Avg daily min temp :-2.9°C
Growing degrees days :0.0 GDD
Total windrun = 469.4miles
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 07.4hrs ,ET :0.9 mm ,415.0 W/M² ,1.1 uv
02 08.5hrs ,ET :0.8 mm ,431.0 W/M² ,1.1 uv
03 07.8hrs ,ET :0.5 mm ,577.0 W/M² ,2.7 uv
04 00.9hrs ,ET :0.3 mm ,160.0 W/M² ,0.0 uv
05 03.7hrs ,ET :0.3 mm ,320.0 W/M² ,0.0 uv
06 00.3hrs ,ET :0.3 mm ,267.0 W/M² ,0.0 uv
07 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
08 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
09 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
10 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
11 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
12 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
13 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
14 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
15 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
16 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
17 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
18 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
19 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
20 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
21 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
22 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
23 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
25 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 28.6 hrs
Sunshine hours year to date= 107.2 hrs
Frost days= 4
-----------------------------------
Daily rain totals
-----------------------------------
07.4 mm on day 4
00.8 mm on day 5
00.6 mm on day 6