-------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :May 2008
-------------------------------------------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run  Windchill  Sunshine  ET  Max UV  Max Solar
-------------------------------------------------------------------------------------------------------------------------------------------------------
 01     10.2°C    06.6mph    24.2mph    00.2mm      14.6°C      07.3°C     074%     1004.8mb     212 ° (SSW)  157.4miles   03.7°C    07.9   4.5    932.0
 02     10.6°C    02.9mph    19.6mph    02.2mm      16.4°C      05.9°C     078%     1018.3mb     195 ° (SSW)  068.7miles   03.8°C    02.8   3.8    0.0
 03     13.7°C    06.7mph    21.9mph    00.0mm      19.6°C      08.1°C     070%     1020.7mb     125 ° ( SE)  160.5miles   05.1°C    00.7   2.4    995.0
 04     15.9°C    05.2mph    20.7mph    01.0mm      20.1°C      13.2°C     077%     1019.3mb     141 ° ( SE)  123.2miles   12.7°C    00.2   2.2    555.0
 05     14.6°C    03.8mph    11.5mph    02.8mm      19.0°C      11.3°C     083%     1024.2mb     023 ° (NNE)  089.7miles   09.2°C    10.6   5.5    752.0
 06     16.2°C    05.8mph    19.6mph    00.0mm      23.0°C      09.0°C     067%     1022.0mb     073 ° (ENE)  139.6miles   06.5°C    08.6   5.6    967.0
 07     17.9°C    04.9mph    18.4mph    00.0mm      25.1°C      11.4°C     065%     1017.7mb     078 ° (ENE)  117.9miles   09.8°C    10.5   6.7    965.0
 08     18.6°C    07.5mph    24.2mph    00.0mm      24.8°C      12.6°C     061%     1012.2mb     095 ° ( E )  179.9miles   10.6°C    00.6   2.5    860.0
 09     17.2°C    02.0mph    11.5mph    08.2mm      21.6°C      14.2°C     080%     1011.2mb     084 ° ( E )  047.1miles   13.6°C    00.0   0.0    861.0
Avg daily max temp :20.5 °C
Avg daily min temp :10.3 °C
Growing degrees days :47.1 GDD
Total windrun = 1084.2miles

---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of May 2008
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 15.0 °C
 Average humidity        = 73 %
 Average dewpoint        = 9.8 °C
 Average barometer       = 1016.8 mb
 Average windspeed       = 5.0 mph
 Average gustspeed       = 7.7 mph
 Average direction       = 115 ° (ESE)
 Rainfall for month      = 14.2 mm
 Rainfall for year       = 295.8 mm
 Maximum rain per minute = 0.8 mm on day 09 at time 21:43
 Maximum temperature     = 25.1 °C on day 07 at time 16:43
 Minimum temperature     = 5.9 °C on day 02 at time 05:51
 Maximum humidity        = 88 % on day 05 at time 06:44
 Minimum humidity        = 37 % on day 08 at time 18:08
 Maximum pressure        = 1025.2  mb on day 05 at time 09:51
 Minimum pressure        = 997.6  mb on day 01 at time 00:59
 Maximum windspeed       = 17.3 mph from 090 °( E )  on day 08 at time 13:50
 Maximum gust speed      = 24.2 mph from 113 °(ESE) on day 08 at time 12:57
 Maximum heat index      = 26.0 °C on day 03 at time 17:28
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 07.9hrs ,ET :4.5 mm  ,932.0 W/M²  ,3.9 uv
 02 02.8hrs ,ET :3.8 mm  ,0.0 W/M²  ,0.0 uv
 03 00.7hrs ,ET :2.4 mm  ,995.0 W/M²  ,4.4 uv
 04 00.2hrs ,ET :2.2 mm  ,555.0 W/M²  ,1.9 uv
 05 10.6hrs ,ET :5.5 mm  ,752.0 W/M²  ,3.4 uv
 06 08.6hrs ,ET :5.6 mm  ,967.0 W/M²  ,4.7 uv
 07 10.5hrs ,ET :6.7 mm  ,965.0 W/M²  ,4.5 uv
 08 00.6hrs ,ET :2.5 mm  ,860.0 W/M²  ,4.9 uv
 09 00.0hrs ,ET :0.0 mm  ,861.0 W/M²  ,4.8 uv
 10 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 11 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 12 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 13 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 14 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 15 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 16 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 17 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 18 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 19 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 45.9 hrs
 Sunshine hours year to date= 498.8 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  02.2 mm  on day 2
  01.0 mm  on day 4
  02.8 mm  on day 5
  08.2 mm  on day 9