|
METRIC |
IMPERIAL
|
Uppdaterad: 05/25/2013 @ 7:19:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Vind | Rain/Melted Snow | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanacka | Irrigation Index5 | Station All Time Records | Utsikt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Lördag natt ![]() Växlande molnighet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| WU Väderprognos - Utsikt Lördag & Lördag natt | |||||||||||||
|
|||||||||||||
| Version 5.20 18-FEB-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||||||||

























