| 10/05/08 00:10 | CURRENT | MAX/MIN | RATE | ||||
| Temperature | 14.7°C | 14.8°C at 00:00 14.7°C at 00:07 |
-0.7 °C /hr | ||||
| Humidity | 85% | 85% at 00:00 85% at 00:00 |
+ 1% /hr | ||||
| Pressure | 1013.4 mbar | 1013.4 mb at 00:01 1013.3 mb at 00:00 |
+0.5 mb/hr Steady |
||||
| Wind | 0.1 mph N | Last hour: 6.0 mph N Max day: 3.0 mph N |
Calm | ||||
| Rain - | 0.0 mm | 0 day(s) without rain Month Rain: 14.2 mm |
0.0 /hr Yearly Rain: 295.8 mm |
||||
| Solar | 0 W/m2 | 0 W/m2 at 00:00 0 W/m2 at 00:00 |
Sunshine hours today 00:00 | ||||
| UV | 0.0 | 0.0 at 00:00 0.0 at 00:00 |
--- minutes to burn | ||||
| Evaportranspiration | 0.4 mm | 0.0 mm today | |||||
|
|||||||
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 14.7 °C | 0.0 | 1.2 | N | 85 | 1013.4 | 0.0 |
| 5 minutes ago | 14.7 °C | 0.0 | 0.0 | N | 85 | 1013.4 | 0.0 |
| 10 minutes ago | 14.8 °C | 1.2 | 1.2 | N | 85 | 1013.4 | 0.0 |
| 30 minutes ago | 15.0 °C | 0.0 | 0.0 | N | 84 | 1013.3 | 8.2 |
| 60 minutes ago | 15.1 °C | 3.5 | 4.6 | N | 84 | 1012.9 | 8.2 |
| 120 minutes ago | 15.4 °C | 2.3 | 4.6 | N | 83 | 1013.1 | 8.2 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.8°C at 00:00 | Max > 30 °C | 0 day(s) |
| Yest. | 21.6 °C at 15:36 | Max > 25 °C | 1 day(s) |
| Month | 25.1 °C on 7/5/2008 | Warmest day | 20.5°C on: 08 May 2008 |
| Year | 25.1 °Con 7/5/2008 | Warmest night | 17.1°C on: 09 May 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.7°C at 00:07 | Min < 0 °C | 0 day(s) |
| Yest. | 14.2 °C at 04:55 | Min < -15 °C | 0 day(s) |
| Month | 5.9 °C on 2/5/2008 | Coldest day | 11.7°C on: 01 May 2008 |
| Year | -3.8 °C on 17/2/2008 | Coldest night | 7.9°C on: 01 May 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.4 mb at 00:01 | Today | 14.7 °C at 00:07 |
| Yest. | 1013.4 mb at 23:59 | Yest. | 14.2 °C at 04:55 |
| Month | 1025.2 mb on 5/5/2008 | Month | 3.7 °C on 1/5/2008 |
| Year | 1042.8 mb on 16/2/2008 | Year | -9.3 °C on 17/2/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1013.3 mb at 00:00 | Today | 14.8 °C at 00:00 |
| Yest. | 1009.9 mb at 03:12 | Yest. | 23.4 °C at 15:36 |
| Month | 997.6 mb on 1/5/2008 | Month | 25.8 °C on 7/5/2008 |
| Year | 957.6 mb on 10/3/2008 | Year | 25.8 °C on 7/5/2008 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 at 00:00 | Today | 0.0 at 00:00 |
| Yest. | 861.0 at 13:41 | Yest. | 4.8 at 13:52 |
| Month | 995.0 W/m2 on 3/5/2008 | Month | 4.9 on 8/5/2008 |
| Year | 1130.0 W/m2 on 30/4/2008 | Year | 5.1 on 26/4/2008 |
Wind Data
| CURRENT | |
| Now | 0.1 mph N |
| Gust | 0.0 mph N |
| Gust/hr | 6.0 mph N |
| WIND GUST HIGHS | |
| Today | 3.0 mph N at 00:01 |
| Yest. | 12.0 mph S at 20:51 |
| Month | 24.0 mph on 1/5/2008 |
| Year | 50.9 mph on 10/3/2008 |
| WIND GUST AVERAGE HIGHS | |
| Today | 1.6 mph N at 00:08 |
| Yest. | 8.1 mph S at 20:53 |
| Month | 19.6 mph on 1/5/2008 |
| Year | 36.8 mph on 31/1/2008 |
| WIND CHILL LOWS | |
| Today | 14.7 °C at 00:07 |
| Yest. | 14.2 °C at 04:55 |
| Month | 3.7 °C on 1/5/2008 |
| Year | -9.3 °C on 17/2/2008 |
| WIND RUN | |
| Today | 0.1 miles |
| Month | 1082.30 miles |
| Year | 23584.12 miles |