| 14/05/08 21:20 | WIND SPEED DATA |
| Now | 7.4 mph NE |
| Gust | 5.0 mph NE |
| Gust/hr | 16.0 mph NE |
| WIND GUST HIGHS | |
| Today | 25.0 mph NNE at 13:00 |
| Yest. | 26.0 mph NE at 15:39 |
| Month | 26.0 mph on 13/5/2008 |
| Year | 50.9 mph on 10/3/2008 |
| WIND RUN | |
| Today | 187.5 miles |
| Month | 1757.16 miles |
| Year | 24258.87 miles |
| Record High Windrun | 427.8 on 12/3/2008 |

